Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
LOADING Map ......
Major Political Parties in Suri Assembly Constituency
CPM , CPI(M) , AITC , INC are the major political parties in Suri Assembly Constituency .SUC , KMPP , FBL(MG) , PSP , CPI , are the political parties popular in previous years .
Present Sitting MLA of Suri Assembly Constituency .
Present Sitting MLA s of Suri Assembly Constituency is Bikash Roychoudhury from party AITC partyMandals in Suri Assembly Constituency .
History of winning MLA s from Suri Assembly Constituency .
Election Year | Reservation | Winner MLA | Winner MLA Party | Winner MLA Votes | Difference votes with Runner Up | Runner UP Candidate | Runner UP Candidate Party | Runner UP Candidate Votes | ||
---|---|---|---|---|---|---|---|---|---|---|
2011 | GEN | Swapan Kanti Ghosh | AITC | 88244 | 19117 | Abdul Gaffar | CPM | CPM | CPM | 69127 |
2006 | GEN | Tapan Roy | CPI(M) | 68545 | 20375 | Swapan Kanti Ghosh | INC | INC | INC | 48170 |
2001 | GEN | Braja Mukherjee | CPM | 60860 | 1452 | Suniti Chattaraj | AITC | AITC | AITC | 59408 |
2000 | GEN | Braja Mukherjee | CPM | 62093 | 17121 | Chattaraj Suniti | AITC | AITC | AITC | 44972 |
1996 | GEN | Suniti Chattaraj | INC | 67227 | 6739 | Tapan Roy | CPM | CPM | CPM | 60488 |
1991 | GEN | Tapan Roy | CPM | 52593 | 4572 | Chattaraj Suniti | INC | INC | INC | 48021 |
1987 | GEN | Tapan Ray | CPM | 50865 | 5107 | Chattoraj Suniti | INC | INC | INC | 45758 |
1982 | GEN | Chattaraj Suniti | INC | 38438 | 1233 | Keshab Das | CPM | CPM | CPM | 37205 |
1977 | GEN | Suniti Chattaraj | INC | 17386 | 3674 | Arun Kumar Chowdhury | CPM | CPM | CPM | 13712 |
1972 | GEN | Chattaraj Suniti | INC | 26579 | 5685 | Protiva Mukherjee | SUC | SUC | SUC | 20894 |
1971 | GEN | Protiva Mukherjee | SUC | 12060 | 3970 | Arun Choudhury | CPM | CPM | CPM | 8090 |
1969 | GEN | Protiva Mukherjee | SUC | 27517 | 7734 | Badya Nath Bandopadhyaya | INC | INC | INC | 19783 |
1967 | GEN | B. Bandopadhyay | INC | 15228 | 400 | P . Mukherjee | IND | IND | IND | 14828 |
1962 | GEN | Baidyanath Banerjee | INC | 18767 | 11065 | Prativa Mukherjee | SUC | SUC | SUC | 7702 |
1957 | (ST) | Mihirlal Chatterji | PSP | 28583 | 15780 | Gopikabilas Sengupta | INC | INC | INC | 12803 |
1957 | (ST) | Turku Hansda (St) | CPI | 24227 | 14048 | Abdul Motaleb | IND | IND | IND | 10179 |
1951 | GEN | Majhi Nishapati | INC | 12236 | 1446 | Sau Bhudhar Chandra | KMPP | KMPP | KMPP | 10790 |
1951 | GEN | Sen Gupta Gopika Bilas | INC | 12235 | 2611 | Mitra Dwarakesh Chandra | FBL(MG) | FBL(MG) | FBL(MG) | 9624 |
List of Polling booths in Suri Assembly Constituency
0) "suri Bani Mandir A.r. Sikshya Niketan Room No.
1) "suri Netaji Vidyabhavan Room No.
2) "suri Vidya Sagar College Room No.1 "
3) "suri Vidya Sagar College Room No.2"
4) Abdarpur Pry School Room No. 1
5) Abdarpur Pry School Room No. 2
6) Adampur Primary School
7) Adda Spp High School
8) Aduria Pry.school
9) Agar Santal Pry School
10) Ajoypur High School
11) Anandapur Snehalata Pry School
12) Aradangali Pry School
13) Arali Primary School
14) Aravindapally Pry School Room No. 1
15) Aravindapally Pry School Room No. 2
16) Aurabinda Institute For Sight Less
17) Bahadurganj Pry.school
18) Bahilapara Anganwari Kendra
19) Bakreswar N.b.kidyalay Room No.
20) Balarampur Primary School
21) Ban
22) Bandhersole Pry.school
23) Bandi Primary School
24) Bansbona Primary School
25) Bansjore 1no Pry School Room No. 1
26) Bansjore 1no Pry School Room No. 2
27) Bara Alunda High School
28) Baraban Balaram Rooj Pry.school
29) Barabazar Primary School (room No
30) Barabazar Primary School(room No
31) Barghata Primary School
32) Barihat Pry School
33) Barmahula Pry School
34) Barobagan Pry School
35) Barogunsima Pry.school
36) Barshal Primary School
37) Baruipur Ssk Building
38) Barul Pry.school
39) Belera Radha Raman Junior Basic School (room No
40) Bhabanipur Haridasi Junior Basic School
41) Bhagirathpur Liara Pry School
42) Bhaluka Pry School
43) Bhandirban Pry. School
44) Bhurkuna Jr. Basic School
45) Birbhum Zilla School Room No.
46) Birbhum Zilla School Room No. 4
47) Bisalpur Pry.school
48) Boys Moktab Pry School Room No. 1
49) Boys Moktab Pry School Room No. 2
and more ...
Write about Suri Assembly Constituency
|
|
|
|
|