| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Covid cases in My Location
Total India covid cases 32076974 , Deaths 429702
State Wise Corona cases
| StateName | Corona Cases | New cases | Deaths | Recoveries | Total cases |
|---|---|---|---|---|---|
| Maharashtra | 64570 | 5560 | 134364 | 6166620 | 6369002 |
| Kerala | 175958 | 23500 | 18120 | 3415595 | 3610193 |
| Karnataka | 22851 | 1826 | 36881 | 2863117 | 2922875 |
| Tamil Nadu | 20382 | 1964 | 34395 | 2526317 | 2581094 |
| Andhra Pradesh | 18417 | 1869 | 13582 | 1955052 | 1987051 |
| Uttar Pradesh | 505 | 24 | 22776 | 1685555 | 1708836 |
| West Bengal | 10163 | 700 | 18258 | 1507278 | 1535699 |
| Delhi | 494 | 37 | 25068 | 1411327 | 1436889 |
| Chattisgarh | 1557 | 83 | 13545 | 988337 | 1003439 |
| Odisha | 9813 | 1078 | 6683 | 973579 | 990075 |
| Rajasthan | 195 | 19 | 8954 | 944721 | 953870 |
| Gujarat | 194 | 16 | 10077 | 814830 | 825101 |
| Madhya Pradesh | 132 | 10 | 10514 | 781344 | 791990 |
| Haryana | 670 | 16 | 9653 | 759807 | 770130 |
| Bihar | 276 | 47 | 9646 | 715403 | 725326 |
| Telangana | 8137 | 482 | 3833 | 638865 | 650835 |
| Punjab | 517 | 105 | 16325 | 582836 | 599678 |
| Assam | 9472 | 886 | 5434 | 560782 | 577035 |
| Jharkhand | 196 | 14 | 5130 | 342128 | 347454 |
| Uttarakhand | 435 | 40 | 7369 | 328658 | 342502 |
| Jammu & Kashmir | 1297 | 114 | 4393 | 317195 | 322885 |
| Himachal Pradesh | 2556 | 374 | 3523 | 202893 | 208990 |
| Goa | 983 | 103 | 3164 | 168041 | 172188 |
| Pondicherry | 866 | 114 | 1801 | 119213 | 121880 |
| Manipur | 6857 | 606 | 1674 | 97499 | 106030 |
| Tripura | 2076 | 244 | 770 | 77748 | 80657 |
| Meghalaya | 4496 | 463 | 1195 | 64541 | 70232 |
| Chandigarh | 35 | 5 | 811 | 61151 | 61997 |
| Arunachal Pradesh | 2488 | 188 | 251 | 48054 | 50793 |
| Mizoram | 11414 | 863 | 172 | 34734 | 46320 |
| Nagaland | 1351 | 64 | 591 | 26101 | 28875 |
| Sikkim | 2543 | 157 | 359 | 24995 | 28175 |
| Ladakh | 70 | 0 | 207 | 20130 | 20407 |
| Dadra and Nagar Haveli and Daman and Diu | 7 | 0 | 4 | 10615 | 10657 |
| Lakshadweep | 40 | 3 | 51 | 10135 | 10266 |
| Andaman & Nicobar Islands | 6 | 0 | 129 | 7413 | 7548 |
| State Unassigned | 0 | 0 | 0 | 0 | 0 |
Total |
382019 |
41574 |
429702 |
31252609 |
32076974 |