| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Covid cases in My Location
Total India covid cases 11156748 , Deaths 157471
State Wise Corona cases
| StateName | Corona Cases | New cases | Deaths | Recoveries | Total cases |
|---|---|---|---|---|---|
| Maharashtra | 82343 | 9855 | 52280 | 2043349 | 2179185 |
| Kerala | 45992 | 2765 | 4242 | 1016515 | 1067045 |
| Karnataka | 6057 | 528 | 12346 | 934143 | 952565 |
| Andhra Pradesh | 826 | 135 | 7170 | 882219 | 890215 |
| Tamil Nadu | 3990 | 489 | 12504 | 836473 | 852967 |
| Delhi | 1584 | 240 | 10914 | 627423 | 639921 |
| Uttar Pradesh | 2025 | 77 | 8728 | 593035 | 603788 |
| West Bengal | 3245 | 225 | 10272 | 562195 | 575712 |
| Odisha | 711 | 97 | 1970 | 334767 | 337448 |
| Rajasthan | 1470 | 215 | 2787 | 316515 | 320772 |
| Chattisgarh | 2961 | 267 | 3848 | 306490 | 313299 |
| Telangana | 1912 | 168 | 1635 | 295707 | 299254 |
| Haryana | 1470 | 240 | 3052 | 266843 | 271365 |
| Gujarat | 2638 | 475 | 4412 | 264195 | 271245 |
| Madhya Pradesh | 3097 | 417 | 3865 | 255888 | 262850 |
| Bihar | 348 | 31 | 1542 | 260737 | 262628 |
| Assam | 274 | 8 | 1093 | 214879 | 217593 |
| Punjab | 5593 | 772 | 5872 | 172845 | 184310 |
| Jammu & Kashmir | 875 | 104 | 1958 | 123860 | 126693 |
| Jharkhand | 473 | 31 | 1090 | 118505 | 120068 |
| Uttarakhand | 463 | 45 | 1692 | 93575 | 97134 |
| Himachal Pradesh | 495 | 77 | 983 | 57386 | 58877 |
| Goa | 610 | 70 | 796 | 53737 | 55143 |
| Pondicherry | 168 | 14 | 669 | 38940 | 39777 |
| Tripura | 40 | 3 | 388 | 32966 | 33417 |
| Manipur | 22 | 1 | 373 | 28887 | 29282 |
| Chandigarh | 503 | 56 | 355 | 21104 | 21962 |
| Arunachal Pradesh | 2 | 0 | 56 | 16780 | 16838 |
| Meghalaya | 14 | 0 | 148 | 13804 | 13966 |
| Nagaland | 12 | 5 | 91 | 11949 | 12205 |
| Ladakh | 42 | 2 | 130 | 9649 | 9821 |
| Sikkim | 29 | 3 | 135 | 5889 | 6150 |
| Andaman & Nicobar Islands | 8 | 2 | 62 | 4952 | 5022 |
| Mizoram | 19 | 1 | 10 | 4398 | 4427 |
| Dadra and Nagar Haveli and Daman and Diu | 5 | 0 | 2 | 3353 | 3390 |
| Lakshadweep | 127 | 7 | 1 | 281 | 414 |
| State Unassigned | 0 | 0 | 0 | 0 | 0 |
Total |
170443 |
17425 |
157471 |
10824233 |
11156748 |