Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |

Total India covid cases 15314714 , Deaths 180550
State Wise Corona cases
StateName | Corona Cases | New cases | Deaths | Recoveries | Total cases |
---|---|---|---|---|---|
Maharashtra | 676520 | 0 | 60824 | 3159240 | 3898262 |
Kerala | 103001 | 0 | 4951 | 1144791 | 1253069 |
Karnataka | 142084 | 0 | 13497 | 1021250 | 1176850 |
Tamil Nadu | 75116 | 0 | 13157 | 914119 | 1002392 |
Andhra Pradesh | 48053 | 0 | 7437 | 912510 | 968000 |
Uttar Pradesh | 208523 | 0 | 9997 | 661311 | 879831 |
Delhi | 76887 | 0 | 12361 | 787898 | 877146 |
West Bengal | 53418 | 0 | 10606 | 604329 | 668353 |
Chattisgarh | 129000 | 0 | 6083 | 423591 | 558674 |
Rajasthan | 76641 | 0 | 3204 | 346739 | 426584 |
Madhya Pradesh | 74558 | 0 | 4636 | 341783 | 420977 |
Gujarat | 68754 | 0 | 5494 | 341724 | 415972 |
Odisha | 23065 | 0 | 2001 | 347637 | 372703 |
Haryana | 45363 | 0 | 3448 | 315002 | 363813 |
Telangana | 39154 | 0 | 1838 | 314441 | 355433 |
Bihar | 49527 | 0 | 1790 | 280286 | 331604 |
Punjab | 35311 | 0 | 7985 | 261364 | 304660 |
Assam | 6316 | 0 | 1142 | 217017 | 225822 |
Jharkhand | 30477 | 0 | 1502 | 135256 | 167235 |
Jammu & Kashmir | 12164 | 0 | 2063 | 133981 | 148208 |
Uttarakhand | 18864 | 0 | 1892 | 102899 | 126193 |
Himachal Pradesh | 9783 | 0 | 1190 | 67072 | 78070 |
Goa | 7547 | 0 | 900 | 59705 | 68152 |
Pondicherry | 4692 | 0 | 713 | 42931 | 48336 |
Chandigarh | 3804 | 0 | 417 | 30325 | 34546 |
Tripura | 465 | 0 | 391 | 33152 | 34031 |
Manipur | 296 | 0 | 377 | 29102 | 29775 |
Arunachal Pradesh | 176 | 0 | 56 | 16820 | 17052 |
Meghalaya | 754 | 0 | 154 | 14071 | 14979 |
Nagaland | 189 | 0 | 94 | 12110 | 12568 |
Ladakh | 1647 | 0 | 133 | 10351 | 12131 |
Sikkim | 405 | 0 | 136 | 6017 | 6705 |
Andaman & Nicobar Islands | 145 | 0 | 64 | 5212 | 5421 |
Dadra and Nagar Haveli and Daman and Diu | 1066 | 0 | 4 | 3880 | 4981 |
Mizoram | 374 | 0 | 12 | 4518 | 4904 |
Lakshadweep | 490 | 0 | 1 | 786 | 1282 |
State Unassigned | 0 | 0 | 0 | 0 | 0 |
Total |
2024629 |
0 |
180550 |
13103220 |
15314714 |