| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count | 
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People | 
| 
 
Priyadarshini Institute Of Technology & Science For Women
 
 | 
        
        
 
		 College Information
		 
 
   
        
		 About College
		 
   
		Locate College
		 
   
		Review College
		 
   
		College Forum 
		 
   
       
        
	     
   
    
	
  | 
 
 
 
 
 
 
 
 
 
 
 
Priyadarshini Institute Of Technology & Science For Women EAMCET RANKS.
Branch , Category Wise Last ranks admitted in 2010.| COURSE | OC-Boys | OC-Girls | SC-Boys | SC-Girls | ST-Boys | ST-Girls | BCA-Boys | BCA-Girls | BCB-Boys | BCB-Girls | BCC-Boys | BCC-Girls | BCd-Boys | BCD-Girls | 
| CIVIL ENGINEERING | 66749 | 66749 | 258606 | 258606 | 218362 | 219821 | 145053 | 145053 | 66749 | 66749 | 66749 | 66749 | 250299 | 250299 | 
| COMPUTER SCIENCE AND ENGINEERING | 223986 | 223986 | 257200 | 257200 | 223986 | 223986 | 232695 | 232695 | 223986 | 223986 | 223986 | 223986 | 223986 | 223986 | 
| ELECTRONICS AND COMMUNICATION ENGINEERING | 152249 | 152249 | 252428 | 252428 | 226335 | 226335 | 233023 | 233023 | 228757 | 228757 | 152249 | 152249 | 216037 | 216037 | 
| ELECTRICAL AND ELECTRONICS ENGINEERING | 102417 | 102417 | 258842 | 258842 | 196558 | 196558 | 206123 | 255332 | 244349 | 244349 | 102417 | 102417 | 228099 | 228099 | 
| 
			  		      
 | 
		 
			
			
			  		
		JOIN THIS College