| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count | 
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People | 
| 
Madhira Institute Of Technology & Science
 | 
        
        
 
		 College Information
		 
 
   
        
		 About College
		 
   
		Locate College
		 
   
		Review College
		 
   
		College Forum 
		 
   
       
        
	     
   
   | 
 | 
Madhira Institute Of Technology & Science EAMCET RANKS.
Branch , Category Wise Last ranks admitted in 2010.| COURSE | OC-Boys | OC-Girls | SC-Boys | SC-Girls | ST-Boys | ST-Girls | BCA-Boys | BCA-Girls | BCB-Boys | BCB-Girls | BCC-Boys | BCC-Girls | BCd-Boys | BCD-Girls | 
| ELECTRONICS AND COMMUNICATION ENGINEERING | 97654 | 126988 | 243357 | 257231 | 203789 | 249466 | 197635 | 197635 | 149823 | 149823 | 97654 | 126988 | 166695 | 166695 | 
| ELECTRICAL AND ELECTRONICS ENGINEERING | 134000 | 148193 | 251504 | 251504 | 207414 | 256718 | 224702 | 250627 | 237478 | 246488 | 134000 | 148193 | 187103 | 198609 | 
| MECHANICAL ENGINEERING | 144479 | 144479 | 222736 | 259214 | 194783 | 221278 | 195817 | 230015 | 217678 | 231115 | 144479 | 144479 | 194904 | 204726 | 
| COMPUTER SCIENCE AND ENGINEERING | 190292 | 243655 | 259250 | 259250 | 259469 | 259469 | 206566 | 243655 | 254971 | 254971 | 190292 | 243655 | 250713 | 252590 | 
|  | 
		JOIN THIS College
		
		
    
    
    
    
    
