| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Solapur
Barshi Sub-Division Population
Barshi Sub-Division in Solapur District and Maharashtra State Total population is 372711. Rural Population is 253989 and Urban population is 118722.
| Population | Male | Female | |
| Rural | 253989 | 132976 | 121013 |
| Urban | 118722 | 60801 | 57921 |
| Total | 372711 | 193777 | 178934 |
List of Vilages in Barshi Sub-Division and Population
| Vilage name | Total population | No of Houses |
| Vairag | 19970 | 4289 |
| Pangri | 6834 | 1499 |
| Pangaon | 6307 | 1306 |
| Upalai (Thonge) | 5725 | 1163 |
| Kari | 5219 | 1127 |
| Upale (Dumala) | 4975 | 1089 |
| Shelgaon (R) | 4007 | 1000 |
| Khandavi | 4003 | 817 |
| Korfale | 3907 | 803 |
| Malwandi | 3805 | 813 |
| Agalgaon | 3700 | 834 |
| Nari (Bhandewadi) | 3541 | 731 |
| Gaudgaon | 3538 | 782 |
| Sasure | 3427 | 854 |
| Surdi | 3377 | 757 |
| Bavi | 3329 | 681 |
| Bhatambare | 3278 | 692 |
| Shripat Pimpri | 3188 | 720 |
| Khamgaon | 3176 | 603 |
| Chikharde | 3089 | 643 |
| Dhamgaon (Dumala) | 3065 | 776 |
| Saundare | 2895 | 589 |
| Mouje Tadwale | 2804 | 660 |
| Manegaon | 2771 | 551 |
| Shendri | 2651 | 571 |
| Pimpari (Pangaon) | 2549 | 537 |
| Sakat | 2541 | 563 |
| Malegaon | 2529 | 599 |
| Ukadgaon | 2464 | 577 |
| Ghanegaon | 2446 | 541 |
| Raleras | 2316 | 516 |
| Ratanjan | 2285 | 492 |
| Jamgaon (Agalgaon) | 2284 | 476 |
| Jotibachiwadi | 2276 | 467 |
| Gulpoli | 2265 | 498 |
| Bhalgaon | 2224 | 493 |
| Ghari | 2213 | 469 |
| Devgaon | 2154 | 462 |
| Pimpalgaon (Dhas) | 2137 | 451 |
| Babhulgaon | 2087 | 425 |
| Sarole | 1938 | 435 |
| Yawali | 1936 | 423 |
| Gormale | 1928 | 371 |
| Kavhe | 1899 | 396 |
| Rui | 1888 | 389 |
| Chare | 1878 | 424 |
| Jamgaon (P) | 1836 | 439 |
| Dahitane | 1765 | 381 |
| Hattij | 1751 | 381 |
| Tambewadi | 1712 | 414 |
| Kategaon | 1694 | 388 |
| Irle | 1682 | 387 |
| Kasarwadi | 1680 | 367 |
| Umbarge | 1650 | 343 |
| Mungashi (Va) | 1609 | 366 |
| Malegaon | 1608 | 351 |
| Kalegaon | 1589 | 355 |
| Kuslamb | 1585 | 322 |
| Zaregaon | 1583 | 345 |
| Shirale | 1583 | 361 |
| Dhotre | 1525 | 332 |
| Bhoinje | 1520 | 353 |
| Nandani | 1509 | 318 |
| Halduge | 1458 | 305 |
| Kandalgaon | 1434 | 295 |
| Chumb | 1429 | 305 |
| Borgaon [Kh] | 1404 | 314 |
| Dhorale | 1374 | 300 |
| Ladole | 1359 | 317 |
| Wangarwadi | 1339 | 254 |
| Nagobachiwadi | 1307 | 269 |
| Mandegaon | 1281 | 309 |
| Pimpalgaon (Pangaon) | 1266 | 282 |
| Shelgaon (Markad) | 1256 | 261 |
| Kalambawadi (A) | 1218 | 259 |
| Kasari | 1217 | 270 |
| Tawadi | 1215 | 248 |
| Undegaon | 1190 | 272 |
| Pimpalwadi | 1186 | 260 |
| Pandhari | 1173 | 240 |
| Sawargaon | 1172 | 264 |
| Pathari | 1149 | 245 |
| Sarjapur | 1135 | 233 |
| Tadsoudne | 1127 | 238 |
| Mahagaon | 1124 | 257 |
| Koregaon | 1115 | 247 |
| Mungashi (R) | 1092 | 229 |
| Mamdapur | 1087 | 256 |
| Ambabaiwadi | 1083 | 226 |
| Zadi | 1069 | 271 |
| Turk-Pimpri | 1063 | 234 |
| Pimpri (Ratanjan) | 1052 | 213 |
| Aljapur | 1046 | 209 |
| Kalambwadi (P) | 1031 | 202 |
| Phaphalwadi | 983 | 221 |
| Dhanore | 981 | 224 |
| Hingani (Pangaon) | 981 | 232 |
| Dadshinge | 980 | 204 |
| Wanewadi | 977 | 225 |
| Tandulwadi | 974 | 223 |
| Raulgaon | 939 | 233 |
| Khadkoni | 921 | 199 |
| Gadegaon | 916 | 234 |
| Shelgaon (Vhale) | 916 | 177 |
| Alipur | 884 | 205 |
| Chincholi | 859 | 180 |
| Gholvewadi | 851 | 205 |
| Nariwadi | 843 | 176 |
| Puri | 841 | 184 |
| Rastapur | 840 | 191 |
| Indapur | 823 | 159 |
| Arangaon | 807 | 170 |
| Gatachiwadi | 785 | 151 |
| Sangamner | 754 | 157 |
| Mirzanpur | 743 | 160 |
| Lakshyachiwadi | 737 | 171 |
| Yelamb | 724 | 165 |
| Nimbalak | 711 | 146 |
| Irlewadi | 710 | 172 |
| Ambegaon | 686 | 150 |
| Khadkalgaon | 655 | 127 |
| Belgaon | 655 | 132 |
| Kapasi | 632 | 128 |
| Walwad | 604 | 137 |
| Bhandegaon | 581 | 145 |
| Bhoyare | 561 | 118 |
| Balewadi | 537 | 110 |
| Pimpalgaon (Pangri) | 509 | 112 |
| Dhamangaon (A) | 506 | 125 |
| Borgaon (Zadi) | 504 | 113 |
| Bhansale | 460 | 107 |
| Jahanpur | 366 | 86 |
| Godasewadi | 333 | 72 |
| Dhebarewadi | 282 | 72 |
| Wagachiwadi | 247 | 63 |
| Chinchkhopan | 146 | 32 |
| Hingani (Ratanjan) | 95 | 22 |
| Jawalgaon | ||
| Barshi |