| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Panna
Devendranagar Taluka Population
Devendranagar Taluka in Panna District and Madhya Pradesh State Total population is 88721. Rural Population is 67484 and Urban population is 21237.
| Population | Male | Female | |
| Rural | 67484 | 35304 | 32180 |
| Urban | 21237 | 11168 | 10069 |
| Total | 88721 | 46472 | 42249 |
List of Vilages in Devendranagar Taluka and Population
| Vilage name | Total population | No of Houses |
| Badagaon | 4265 | 910 |
| Bdwara | 3396 | 766 |
| Garhi Padariya | 3059 | 703 |
| Gukhaur | 2653 | 595 |
| Bhilsay | 2511 | 545 |
| Rajapur | 2401 | 511 |
| Jigdaha | 2069 | 475 |
| Deori(Gadhipadariya) | 2042 | 504 |
| Makarikuthar | 1779 | 305 |
| Silgi | 1704 | 388 |
| Gaura (Barbaspur) | 1627 | 334 |
| Bakhtari | 1621 | 394 |
| Mutwa Kalan | 1532 | 310 |
| Basai | 1481 | 306 |
| Deori | 1450 | 343 |
| Raigarh | 1435 | 367 |
| Girwara | 1428 | 320 |
| Birwahi | 1187 | 251 |
| Ranipur | 1185 | 295 |
| Murachh | 1181 | 261 |
| Khaptaha | 1156 | 230 |
| Kodhnpukha | 1147 | 247 |
| Ranwaha | 1097 | 248 |
| Kohni | 969 | 195 |
| Sundara | 883 | 192 |
| Phulwari | 864 | 190 |
| Puraina (Devendnagar) | 843 | 216 |
| Jamunhai Kalan | 837 | 181 |
| Itwanmahgu | 826 | 199 |
| Dadwariya | 810 | 181 |
| Sakariya | 797 | 173 |
| Pipri | 776 | 171 |
| Kulhuwa | 776 | 177 |
| Rjor Pukha | 775 | 190 |
| Bhatharmegha | 751 | 186 |
| Karahiya | 683 | 181 |
| Raniganj Pukha | 681 | 181 |
| Itwan Tilha | 673 | 129 |
| Sbaiganj Pukha | 633 | 158 |
| Hinota | 621 | 152 |
| Simari Mdeya | 601 | 134 |
| Samana | 599 | 136 |
| Golhi Bhudiya | 584 | 135 |
| Nunahi | 580 | 121 |
| Bhatharjit | 579 | 162 |
| Simri Vaishv | 572 | 130 |
| Makhra | 568 | 142 |
| Mohanpura | 567 | 108 |
| Golhi Pathak | 556 | 103 |
| Phuldari | 472 | 103 |
| Dubahiya | 466 | 99 |
| Bamurahiya | 460 | 92 |
| Chopra | 444 | 98 |
| Dharampuraï Amsil | 427 | 84 |
| Bangla | 390 | 86 |
| Amsil | 379 | 77 |
| Amcui | 366 | 75 |
| Jaminpratapsingh | 355 | 69 |
| Ghatari | 323 | 61 |
| Bhagepur | 323 | 75 |
| Dubki | 257 | 52 |
| Simari Dube | 251 | 48 |
| Patiya | 193 | 40 |
| Ratgawan | 188 | 44 |
| Golhi Gadhiya | 179 | 35 |
| Untan | 165 | 33 |
| Pipariya | 36 | 7 |
| Sonai | ||
| Umarjhala | ||
| Deopur |