Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Murshidabad
Burwan Block Population
Burwan Block in Murshidabad District and West Bengal State Total population is 257466. Rural Population is 257466 and Urban population is 0.
Population | Male | Female | |
Rural | 257466 | 132439 | 125027 |
Urban | 0 | 0 | 0 |
Total | 257466 | 132439 | 125027 |
List of Vilages in Burwan Block and Population
Vilage name | Total population | No of Houses |
Barwan | 8974 | 2106 |
Jhikarhati | 8163 | 1933 |
Panch Thupi | 7956 | 1815 |
Badua | 7051 | 1543 |
Sundarpur | 6093 | 1396 |
Majlishpur | 4779 | 1063 |
Kundal | 4584 | 1116 |
Satitara | 4325 | 1028 |
Kuli | 3920 | 918 |
Kurulia | 3915 | 998 |
Kumrai | 3749 | 877 |
Kunia | 3743 | 899 |
Nima Bahadurpur | 3669 | 822 |
Kharjjuna | 3657 | 844 |
Monai Kandra | 3654 | 855 |
Srihatti | 3621 | 858 |
Shibrambati | 3616 | 846 |
Muniadihi | 3606 | 865 |
Mahishgram | 3541 | 816 |
Sona Bharai | 3518 | 810 |
Belgram | 3413 | 731 |
Baidyanathpur | 3408 | 865 |
Babarpur | 3331 | 787 |
Gram Salkia | 3087 | 715 |
Simulia | 2930 | 661 |
Chaitpur | 2742 | 694 |
Shrihatta | 2547 | 630 |
Ekamba | 2531 | 631 |
Ruhina | 2522 | 583 |
Gopipur | 2419 | 538 |
Baugram | 2304 | 570 |
Kalla | 2270 | 533 |
Pulia | 2261 | 483 |
Haribati | 2235 | 513 |
Sahora | 2231 | 545 |
Janardanpur | 2220 | 527 |
Achhoan | 2219 | 494 |
Bhabani Nagar | 2202 | 491 |
Andi | 2172 | 503 |
Fatepur | 2082 | 448 |
Katna | 2052 | 547 |
Kurcha | 2051 | 444 |
Bharwan | 2015 | 481 |
Maliandi | 1974 | 485 |
Kalyanpur | 1960 | 450 |
Ekgharia | 1900 | 446 |
Hastinapur | 1857 | 430 |
Sabalpur | 1817 | 432 |
Bichkandi | 1771 | 424 |
Kapsakismat | 1741 | 417 |
Kunnarun | 1709 | 398 |
Majiara | 1693 | 378 |
Kapsa | 1651 | 391 |
Bhastor | 1631 | 391 |
Modda | 1607 | 365 |
Hatisala | 1592 | 367 |
Nabagram | 1587 | 394 |
Rajhat Siuli | 1583 | 377 |
Ekpaharia | 1572 | 390 |
Pachhipara | 1566 | 398 |
Jaohari | 1530 | 367 |
Mandra | 1530 | 320 |
Siddheswari | 1515 | 352 |
Kapas Danga | 1447 | 362 |
Nabadurga | 1406 | 325 |
Debagram | 1384 | 332 |
Mahurakandi | 1378 | 299 |
Rayhat | 1368 | 308 |
Kogram | 1359 | 333 |
Ful Sikhar | 1340 | 313 |
Sabaldaha | 1324 | 296 |
Sitalgram | 1310 | 317 |
Pashupatibati | 1277 | 333 |
Tita | 1259 | 281 |
Biprasekhar | 1247 | 372 |
Ramrampur | 1238 | 300 |
Faridpur | 1234 | 262 |
Nandi Baneswar | 1210 | 301 |
Jugaswara | 1175 | 294 |
Belgaon | 1174 | 284 |
Badda | 1127 | 304 |
Petari | 1111 | 252 |
Bahara | 1094 | 244 |
Golahat | 1073 | 244 |
Komadda | 1060 | 262 |
Ranipur | 1029 | 249 |
Gouri Nagar | 1026 | 226 |
Raniara Masadda | 1025 | 238 |
Barutia | 1022 | 228 |
Mansara | 1004 | 239 |
Haldi | 1001 | 245 |
Bichhur | 975 | 246 |
Srirampur | 961 | 213 |
Surjya Bati | 942 | 226 |
Ghasiara | 927 | 228 |
Kantur | 901 | 221 |
Panuti | 890 | 221 |
Mudda | 886 | 190 |
Phupra | 872 | 198 |
Sukuria | 870 | 244 |
Ruithanpur | 857 | 201 |
Misra Talwan | 853 | 222 |
Kamar Muni | 850 | 217 |
Kayali Para | 844 | 226 |
Sadpur | 807 | 190 |
Gafulia | 782 | 179 |
Karbelia | 753 | 202 |
Bolpara | 749 | 172 |
Bhagulia | 748 | 170 |
Rahigram | 740 | 206 |
Dhanghara | 712 | 173 |
Parsalika | 686 | 149 |
Singadda | 684 | 155 |
Akundi | 676 | 176 |
Salpa | 672 | 139 |
Jhilera | 671 | 170 |
Togra | 631 | 157 |
Rameswarpur | 630 | 148 |
Mirazapur | 611 | 152 |
Chawki | 611 | 158 |
Senai | 600 | 157 |
Beharkhanda Nabagram | 579 | 131 |
Rojkhara | 575 | 140 |
Tarapur | 524 | 131 |
Samatari | 520 | 129 |
Jagannathpur | 514 | 134 |
Konch Bandha | 514 | 126 |
Ballabhpur | 495 | 112 |
Rajyadharpur | 494 | 122 |
Kakra | 484 | 98 |
Mallikpur | 478 | 127 |
Andulia | 468 | 116 |
Mahula | 446 | 113 |
Sainjuli | 441 | 101 |
Margram | 440 | 106 |
Paikpara | 438 | 99 |
Rabisurjyabati | 423 | 119 |
Gopal Nagar | 410 | 102 |
Mamudpur | 409 | 90 |
Ghosh Palsa | 407 | 92 |
Hapina | 373 | 90 |
Dewar | 362 | 85 |
Panpara | 361 | 90 |
Amrita Muni | 347 | 97 |
Durajjay Palsa | 309 | 69 |
Saheb Nagar | 308 | 65 |
Kalikapur | 306 | 68 |
Talbona | 300 | 69 |
Kalidaspur | 293 | 77 |
Srinarayanpur | 279 | 70 |
Daspara | 268 | 60 |
Lakshmi Narayanpur | 259 | 59 |
Padmalabhbati | 188 | 49 |
Bansbere | 134 | 36 |
Chak Palasi | 63 | 17 |
Aikal Para | ||
Lalitapur | ||
Panpardaha | ||
Ojhara | ||
Billangal Hata |