| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Katni
Badwara Taluka Population
Badwara Taluka in Katni District and Madhya Pradesh State Total population is 104196. Rural Population is 104196 and Urban population is 0.
| Population | Male | Female | |
| Rural | 104196 | 53464 | 50732 |
| Urban | 0 | 0 | 0 |
| Total | 104196 | 53464 | 50732 |
List of Vilages in Badwara Taluka and Population
| Vilage name | Total population | No of Houses |
| Bhajiya | 4099 | 862 |
| Badwara Kalan | 4068 | 798 |
| Majhgawan | 3664 | 816 |
| Basadi | 3102 | 748 |
| Rohaniya | 3023 | 663 |
| Bilayat Kalan | 2673 | 524 |
| Parsel | 2593 | 633 |
| Bhudsa | 2574 | 567 |
| Barchheka | 2311 | 597 |
| Nigahra | 2252 | 552 |
| Rupond(Rupaund) | 2178 | 577 |
| Suddi | 2105 | 452 |
| Kumharwara | 2085 | 438 |
| Deori | 1913 | 511 |
| Kharahta | 1853 | 475 |
| Jharela | 1755 | 416 |
| Ganeshpur | 1604 | 316 |
| Badagaon | 1578 | 336 |
| Guda Kalan | 1527 | 347 |
| Nanhwara | 1472 | 339 |
| Nanhwara Kalan | 1434 | 375 |
| Bilayat Khurd | 1418 | 334 |
| Umariya | 1357 | 310 |
| Pathra | 1349 | 313 |
| Badera | 1328 | 285 |
| Pathwari | 1301 | 311 |
| Lakha Khera | 1298 | 261 |
| Sakrigarh | 1268 | 313 |
| Kachhari | 1239 | 272 |
| Amadi | 1218 | 313 |
| Bhadaura | 1198 | 250 |
| Imaliya | 1192 | 268 |
| Jhinjhari | 1178 | 238 |
| Bandari | 1173 | 277 |
| Banahra | 1172 | 273 |
| Thaguwa | 1164 | 254 |
| Bijauri | 1131 | 274 |
| Loharwara | 1128 | 247 |
| Sandhi | 1125 | 222 |
| Salaiya | 1039 | 214 |
| Bijauri | 981 | 191 |
| Mahgawan | 960 | 236 |
| Chapahni | 930 | 201 |
| Bhaganwara | 898 | 201 |
| Sunhara | 891 | 197 |
| Pansokhar | 881 | 214 |
| Gopalpur Tamoriya | 879 | 182 |
| Nanhwara Khurd | 875 | 204 |
| Bargawan | 858 | 143 |
| Bhadawar | 855 | 220 |
| Kodo | 829 | 168 |
| Bhaduara | 825 | 187 |
| Salhana | 806 | 200 |
| Dhangawan | 797 | 177 |
| Lamkana | 746 | 161 |
| Pondi | 709 | 172 |
| Ladhar | 707 | 158 |
| Chandan | 688 | 140 |
| Sejha | 659 | 123 |
| Ramgada | 659 | 129 |
| Muhgawan | 604 | 137 |
| Chiruhali | 603 | 138 |
| Badwara Khurd | 601 | 128 |
| Chhaparwah | 583 | 135 |
| Midara | 574 | 140 |
| Jhanpi | 570 | 121 |
| Thuthiya | 565 | 120 |
| Salaiya | 564 | 125 |
| Dhanwara | 531 | 131 |
| Bachhauli | 517 | 107 |
| Luharwara | 504 | 110 |
| Malhan | 489 | 104 |
| Bhanpura | 428 | 107 |
| Sunari | 427 | 96 |
| Banhari | 419 | 102 |
| Bargawan | 407 | 86 |
| Bamhanganvan | 398 | 88 |
| Lohkhan | 394 | 85 |
| Magarhata | 391 | 97 |
| Atariya | 373 | 73 |
| Salaiya | 352 | 73 |
| Amradand | 340 | 78 |
| Karibarah | 315 | 68 |
| Amgawan | 303 | 71 |
| Bajarwara | 282 | 67 |
| Jamuniya | 278 | 65 |
| Karuwa Kap | 277 | 65 |
| Tikariya | 275 | 65 |
| Bamhori | 272 | 66 |
| Guda | 269 | 64 |
| Parai Kap | 257 | 60 |
| Behdi Kalan | 245 | 56 |
| Bachharwara | 215 | 48 |
| Sarai | 210 | 43 |
| Bhalwara | 173 | 36 |
| Bichpura | 159 | 37 |
| Dhirpur | 108 | 20 |
| Behdi Khurd | 71 | 16 |
| Ahar | 67 | 19 |
| Bamhani | 60 | 10 |
| Amatola | 57 | 8 |
| Guda Khurd | 37 | 11 |
| Bairagi | 36 | 4 |
| Parna | 18 | 5 |
| Pipariya | 5 | 2 |
| Pati | 1 | 1 |
| Manpur | ||
| Gudar | ||
| Deori Kodar |