Explore India onefivenine
Hanumangarh

Hanumangarh Tehsil Population

Hanumangarh Tehsil in Hanumangarh District and Rajasthan State Total population is 424619. Rural Population is 273661 and Urban population is 150958.

Population Male Female
Rural 273661 143675 129986
Urban 150958 79709 71249
Total 424619 223384 201235

List of Vilages in Hanumangarh Tehsil and Population

Vilage name Total population No of Houses
1 DBL-A 15149 2965
5 KNJ 8786 1605
11 DLP 7733 1463
6 JRK 7336 1373
4 RRW 7279 1373
14 LLW 5502 1055
19 KSP (KISHANPURA) 5097 919
9 MD 5093 979
14 JRK-B 4319 772
20 HMH 4213 803
24 LLW-B 4135 775
2 C 4007 730
1 NWN 3943 831
37 SSW 3859 719
5 LK 3726 719
24 LLW-A 3616 694
43 SSW 3342 668
31 SSW (FATEHGARH) 3319 644
16 AG 3311 544
29 SSW 3296 594
17 HMH (RURAL) 3273 605
3 HLM 3111 595
5 SSW (JHAMBAR) 2981 542
2 KNJ 2971 591
1 KNJ (RURAL) 2954 624
50 NGC (RURAL) 2870 576
22 KSP 2841 568
14 NDR-CAD 2816 554
37 NGC 2763 524
17 STG 2724 462
49 NGC (RURAL) 2511 497
9 RP 2484 467
35 SSW 2304 423
15 JDW 2288 432
6 SNM 2239 459
8 NDR 2190 419
6 HMH 2158 387
3 MW 2118 388
10 SSW-B 2016 389
42 NGC 1901 405
23 MJD 1881 325
5 MWM-B 1791 335
10 MD-C 1791 319
19 JRK 1738 343
12 JDW 1703 270
18 LLW-A 1665 288
2 JDW 1600 290
15 NDR-A 1558 269
8 RP-CAD(SAHIT) 1551 281
11 JRK 1507 328
6 SSW 1506 266
19 HMH 1457 313
26 LLW 1417 243
22 NDR 1284 233
2 HMH 1253 256
8 SSW 1224 232
29 LLW 1214 231
20 STG 1205 230
16 MD 1183 219
20 NDR-A 1160 209
6 UTS 1155 211
9 SSW 1134 218
15 AG 1103 211
1 LGW 1090 189
4 ARW-A 1061 207
17 MMK 1061 194
23 HMH 1045 233
31 NDR 1037 190
14 NDR-CAD (RAHIT) 1030 221
4 SNM 1015 213
30 SSW 1004 166
4 MOD 1001 175
9 JRK 1000 208
28 NDR 988 186
18 STG 987 181
10 JRK 979 184
24 SSW 975 151
5 MW 971 184
3 UMW-A 971 173
7 MOD 925 181
8 LLW 875 136
5 ARW-A 872 186
22 HMH 865 176
2 STD 856 163
14 SSW 833 151
19 SSW 827 135
13 HMH (RURAL) 784 155
2 PBN 772 161
39 NGC 748 154
17 LLW 733 135
10 MOD 708 135
26 NDR-B 706 148
6 KKW 704 121
3 LK 696 127
15 RP 676 132
13 KSP-B 662 155
9 STG 658 130
19 LLW 658 106
32 SSW 642 107
3 MOD 629 138
26 SSW 627 108
2 DBL 624 124
33 MMK 622 116
22 SSW 617 112
10 MZW 611 110
32 NDR 602 103
6 LLW 596 102
6 STG 583 121
18 LLW-B 570 94
1 ZWD 570 100
12 JRK 566 103
23 NDR 565 109
14 KSP 563 92
3 SNM 535 115
29 MMK 533 90
9 LLW 524 89
1 AWSM 521 102
40 SSW 519 86
28 LLW 507 88
19 MMK 506 114
21 HMH-B 504 109
43 NGC 495 102
2 NWN (RURAL) 487 100
7 LLW 487 77
3 UTS 485 88
3 KKW-A 485 74
11 KSP 479 82
17 KSP 467 77
12 HMH 444 71
5 MWM-A (MAINAWALI) 436 82
16 SSW 436 86
10 RP-B 430 75
32 LLW 429 79
7 JDW 415 72
21 HMH-A 396 81
1 KKW 395 69
24 KSP 381 74
36 SSW 380 70
10 KSP 379 81
13 KSP-A 376 74
1 UTS 375 68
42 SSW 368 72
8 DLP 367 68
2 KKW 359 59
11 RP 353 59
5 JDW 340 57
10 HMH 340 61
3 KNJ (RURAL) 337 65
44 SSW 317 70
9 MOD 317 56
8 JRK 316 65
4 LK 312 63
1 DBL-B 311 54
14 HMH (RURAL) 310 58
30 MMK 310 56
28 SSW 308 51
2 LK 290 51
13 NDR 289 53
1 LK 283 57
4 UTS 283 51
3 RRW-B 278 50
16 NDR 276 53
3 KWM 274 47
27 NDR 272 57
3 KKW-B 269 39
2 SNM (RURAL) 268 51
7 JRK 267 44
20 SSW 267 45
1 ARW 260 48
1 STB 259 45
3 RRW-A 258 48
24 NDR 255 46
12 RP 255 49
21 NDR 249 46
1 KWM 245 46
2 JRK 245 43
1 RP 242 46
3 PBN 241 48
9 MWM 241 49
18 HMH (RURAL) 237 38
1 STG (RURAL) 219 41
30 NDR 217 43
11 STG 216 47
3 STG 213 47
3 JDW 210 35
5 JRK 206 32
10 SSW-A 203 40
5 UTS 203 35
21 KSP 199 32
2 KWM 195 35
7 UTS 195 39
8 HMH 192 32
10 LLW 191 33
12 LLW 189 34
23 SSW 188 34
1 KWD 186 36
22 MMK 186 25
2 SSW 184 35
14 STG 183 41
6 MD-A 181 35
7 STG 181 33
4 PBN 177 41
6 JDW 176 30
1 BPM 174 26
11 HMH 174 34
10 RP-A 173 29
18 AG 171 28
25 LLW 171 38
16 STG 169 29
10 STG 163 38
2 STG 163 34
2:00 AM 162 28
16 JRK 162 29
3 BPSM 161 20
3 BPM 158 27
14 JDW 157 35
9 MZW 154 26
9 HMH 153 26
23 KSP 151 27
41 SSW 149 27
10 MMK 147 27
38 NGC 147 28
3 STD 142 23
14 AG 142 24
23 LLW 136 29
11 LLW 136 22
7 NDR-A 133 27
20 AG 132 21
16 HMH (RURAL) 132 27
2 MOD-B 131 25
7 DLP 129 23
4 STG 128 25
55/56 RD 128 22
1 MOD 127 24
25 NDR-A 126 28
7 NDR-B 126 26
3 JRK 125 22
13 MD 124 23
21 AG 123 18
5 RP 123 22
1 JRK 122 23
9 NDR 122 24
20 NDR-B 119 25
7 MWM 115 24
2 RRW 111 23
2 M 111 27
20 LLW 110 19
1 R 108 17
4 JRK 108 16
7 RP-A 106 24
20 MMK 103 18
15 LLW-B 103 19
2 MWM-A 103 18
12 MD 103 19
20 KSP 103 16
4 KKW 103 17
11 NDR 102 19
5 AWSM 101 18
45 SSW 100 15
2 R 98 19
29 NDR 97 14
25 MMK 97 18
17 AG 95 19
7 SNM 94 16
1 CS 94 13
51 NGC (RURAL) 94 19
7 HMH 92 14
3 AWSM-A 91 14
1 BPSM 91 16
13 JRK 89 13
10 DLP 89 16
8 MOD 88 18
1 JDW 86 18
41 NGC 86 14
7 SSW 86 19
13 MMK 86 15
2 AWSM 85 17
1 SNM 85 13
48 NGC (RURAL) 85 19
5 KKW 82 17
4 SSW 82 16
10 NDR 79 15
13 RP 78 15
30 LLW 77 14
7 RPC 76 14
11 MMK 75 16
5 ARW-B 75 15
21 LLW 70 9
8 STG-B 70 12
8 MD 69 13
6 MWM-A 68 15
18 MMK 67 12
16 LLW-A 67 11
13 JDW 67 10
5 HMH 67 13
4 ARW 66 13
2 HLM 63 14
5 MD 62 9
16 KSP 62 11
31 LLW 62 10
18 SSW 61 12
3 ARW 61 10
1 C 61 11
4 HLM 61 8
2 MOD-A 60 13
8 MWM 59 12
4 AWSM 59 11
6 RP 58 10
14 MWM 58 10
8 RP-CAD(RAHIT) 58 11
14 JRK-A 57 12
25 KSP 57 13
22 LLW-A 57 10
3 AWSM-B 56 11
21 MMK 55 10
35 NDR 55 10
22 MJD 55 8
45 NGC 52 7
4 MWM-B 51 10
10 MWM 50 9
25 SSW 50 9
21 SSW 47 8
4 MW 46 7
1 MW 46 8
6 MWM-B 46 9
4 JDW 44 6
3 DBL 44 8
15 HMH (RURAL) 43 6
2 MW 42 7
15 JRK 42 10
23 MMK 41 7
8 KSP 39 8
12 NDR-A 39 6
1 M 37 8
14 MMK 37 8
1 MWM 36 4
15 STG-A 36 5
25 NDR-B 35 6
22 LLW-B 35 6
7 MD 35 5
3 UMW-B 34 7
47 NGC (RURAL) 34 6
12 MMK 33 4
10 JDW 33 6
13 LLW 32 6
40 NGC 31 6
19 AG 31 6
19 STG 31 6
11 MD 30 6
46 NGC (RURAL) 30 3
32 MMK 29 6
27 LLW 29 5
9 DLP 28 4
3 MWM 28 6
24 MMK 26 3
18 NDR 26 7
5 MOD 26 4
15 LLW-A 25 5
12 NDR-B 25 5
44 NGC (RURAL) 24 5
4 MWM-A 24 5
1 STD 24 5
2 MWM-B 23 4
33 SSW 22 4
31 MMK 20 3
19 NDR 19 4
17 NDR 18 3
13 STG 18 4
7 RP-B 17 3
26 NDR-A 17 2
12 STG 16 2
39 SSW 16 4
9 JDW 14 3
34 SSW 14 2
6 MD-B 13 2
16 LLW-B 12 2
11 JDW 12 2
16 MMK 11 2
10 MD-A 10 2
14 MD 9 2
3 RP 8 2
6 MOD 7 2
27 MMK 6 2
2 ARW 6 2
15 STG-B 6 1
5 LLW 5 1
15 NDR-B 5 1
10 MD-B 5 1
8 STG-A 4 1
18 KSP 3 1
15 MMK 3 1
15 SSW-A 3 3
4 HLM-A
17 SSW
12 KSP-B
38 SSW
13 SSW
15 MD
2 UMW
11 SSW
12 KSP-A
15 SSW-B
15 KSP
28 MMK





All Rights Reserved 2021 onefivenine.com             Contact Us             About Us /             Privacy Policy