Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Hanumangarh
Bhadra Tehsil Population
Bhadra Tehsil in Hanumangarh District and Rajasthan State Total population is 290318. Rural Population is 249656 and Urban population is 40662.
Population | Male | Female | |
Rural | 249656 | 130851 | 118805 |
Urban | 40662 | 21215 | 19447 |
Total | 290318 | 152066 | 138252 |
List of Vilages in Bhadra Tehsil and Population
Vilage name | Total population | No of Houses |
6 SDR | 9062 | 1709 |
5 CHN | 8813 | 1716 |
6 NTR | 8736 | 1672 |
AJEETPURA | 7529 | 1448 |
KALANA | 6646 | 1316 |
BHEERANI | 6105 | 1203 |
6 JGW | 5901 | 1137 |
12 MSR | 5831 | 1097 |
DABRI | 5572 | 1052 |
SHERARA | 4909 | 1016 |
11 JGW | 4834 | 869 |
DOONGRANA | 4788 | 903 |
2 JSL | 4782 | 896 |
8 JSL | 4511 | 925 |
3 KRP | 4296 | 788 |
ANOOPSHAHAR | 4177 | 787 |
GHEU | 4162 | 806 |
8 MRN | 3886 | 774 |
8 DPN | 3557 | 670 |
1 SDR | 3427 | 627 |
MALSISAR | 3397 | 645 |
9 AMS | 3161 | 567 |
RASLANA | 3030 | 600 |
1 MRN | 2982 | 589 |
BHADI | 2957 | 543 |
KANAU | 2928 | 537 |
UTRADABAS | 2912 | 587 |
5 AMS | 2882 | 565 |
BHANAI | 2856 | 602 |
KIRARA BARA | 2842 | 534 |
JATAN | 2509 | 478 |
GADHARA | 2498 | 499 |
BHANGARH | 2492 | 508 |
4 JSL | 2485 | 524 |
7 DPN | 2466 | 471 |
BHANGWA | 2453 | 468 |
SOORATPURA | 2373 | 503 |
9 SDR | 2139 | 411 |
7 BARANI | 2068 | 398 |
10 JGW | 2052 | 409 |
NOONWAN | 2044 | 408 |
KUNJI | 1902 | 379 |
14 AMS | 1857 | 349 |
2 KRP | 1735 | 324 |
BOJHALA | 1716 | 321 |
7 MSR | 1677 | 338 |
MOTHSARAN | 1595 | 322 |
RAMBAS | 1514 | 302 |
GADRA | 1412 | 294 |
JHILODA | 1398 | 272 |
PACHARWALI | 1380 | 261 |
DOBHI | 1362 | 254 |
3 JSL | 1353 | 276 |
SHIVDANPURA | 1340 | 268 |
JAGASARI BARI | 1321 | 236 |
ASAN | 1296 | 264 |
1 BHD | 1285 | 266 |
ALAYLA | 1275 | 265 |
MUNDARIYA BARA | 1268 | 240 |
SHYORA TADA | 1247 | 245 |
BUDHER | 1234 | 241 |
KIRARA CHHOTA | 1182 | 238 |
HUNATPURA | 1172 | 221 |
15 JGW | 1161 | 224 |
DHOLPALIYA | 1149 | 204 |
CHANAN | 1148 | 235 |
AMARPURA | 1138 | 237 |
MEHRIYAN | 1109 | 235 |
RAKHI | 1088 | 226 |
JAGASARI CHHOTI | 1054 | 202 |
RAMSARA | 1040 | 201 |
BIBIPURA | 1038 | 198 |
MALKAS | 1030 | 205 |
RATANPURA | 1029 | 204 |
6 BARANI | 1028 | 225 |
1 NTR | 1018 | 207 |
10 JSL | 1014 | 199 |
GHOTRA KHALSA | 992 | 199 |
9 BHD | 979 | 196 |
8 BHD | 975 | 178 |
2 MSR | 968 | 187 |
GHOTRA PATTA | 961 | 181 |
GUNJASARI | 951 | 187 |
MOJANA | 918 | 187 |
MEHLIYA | 876 | 170 |
18 AMS | 873 | 166 |
2 BBM | 865 | 154 |
PALRI | 864 | 161 |
16 AMS | 860 | 184 |
DOONGARSINGHPURA | 851 | 193 |
1 DPN | 833 | 159 |
8 MSR | 805 | 152 |
CHOBARA | 787 | 157 |
3 MSR | 769 | 143 |
11 BHD | 768 | 150 |
MOMANWAS | 677 | 136 |
8 BARANI (RURAL) | 671 | 133 |
9 JSL | 602 | 134 |
RAMPURA | 559 | 103 |
3 AMS | 546 | 108 |
7 SDR | 495 | 95 |
MUNDARIYA CHHOTA | 492 | 95 |
2 AMS | 492 | 93 |
5 JSL | 463 | 93 |
3 DPN | 458 | 93 |
7 NTR | 447 | 97 |
4 MSR | 441 | 95 |
2 CHN | 428 | 87 |
3 NTR | 422 | 82 |
5 JGW | 422 | 79 |
4 MRN | 411 | 80 |
9 MSR | 393 | 76 |
20 AMS | 376 | 68 |
1 JSL | 374 | 70 |
5 NTR | 352 | 82 |
GANGASING PURA | 340 | 62 |
DHANI KHOKHRAN | 323 | 63 |
1 MSR | 311 | 63 |
7 AMS | 285 | 57 |
4 AMS | 276 | 53 |
19 AMS | 271 | 50 |
DHAKA | 265 | 51 |
6 MSR | 262 | 61 |
3 BRW | 253 | 51 |
7 BHD | 248 | 48 |
13 AMS | 241 | 50 |
3 GGM | 239 | 46 |
11 MSR | 229 | 43 |
2 MRN | 227 | 43 |
1 BHP | 208 | 42 |
1 CHN | 207 | 44 |
5 MRN | 206 | 38 |
7 MRN | 195 | 43 |
2 JGW | 190 | 36 |
4 SDR | 188 | 32 |
8 AMS | 185 | 34 |
10 MSR | 184 | 36 |
1 AMS | 184 | 33 |
DHANI SWAMIYAN | 184 | 32 |
4 CHN | 180 | 39 |
4 BHD | 180 | 31 |
2 BARANI | 178 | 31 |
6 AMS | 177 | 34 |
5 DPN | 173 | 36 |
5 MSR | 163 | 38 |
9 MRN | 161 | 31 |
1 GGM | 158 | 29 |
3 BHD | 155 | 27 |
4 BARANI | 152 | 31 |
1 BRW | 150 | 35 |
4 NTR | 150 | 29 |
4 JGW | 149 | 28 |
5 BHD | 147 | 31 |
6 BHD | 145 | 31 |
6 CHN | 137 | 24 |
9 BARANI | 127 | 32 |
14 JGW | 123 | 22 |
2 NTR | 116 | 25 |
2 DPN | 99 | 18 |
5 BARANI | 98 | 23 |
1 KRP | 96 | 11 |
4 DPN | 95 | 19 |
8 SDR | 91 | 16 |
7 JSL | 90 | 17 |
10 SDR | 87 | 17 |
7 JGW | 85 | 17 |
3 MRN | 84 | 17 |
2 SDR | 83 | 17 |
6 MRN | 82 | 16 |
10 AMS | 75 | 17 |
6 DPN | 68 | 13 |
3 JGW | 66 | 15 |
1 JGW | 60 | 12 |
2 BRW | 59 | 11 |
3 CHN | 57 | 11 |
2 BHD | 56 | 14 |
12 BHD | 55 | 14 |
KARANPURA BARANI | 42 | 9 |
3 SDR | 41 | 7 |
15 AMS | 41 | 8 |
6 JSL | 37 | 7 |
17 AMS | 35 | 7 |
13 JGW | 32 | 6 |
SAGARA BARANI | 30 | 6 |
9 JGW | 29 | 4 |
KIKRALI | 27 | 3 |
12 AMS | 24 | 5 |
8 NTR | 23 | 6 |
8 JGW | 22 | 5 |
BHADRA KHAS | 21 | 4 |
11 AMS | 17 | 4 |
JOGIWALA BARANI | 17 | 4 |
4 BRW | 13 | 3 |
5 SDR | 12 | 2 |
9 NTR | 11 | 2 |
10 NTR | 10 | 3 |
12 JGW | 8 | 2 |
10 BARANI | 6 | 2 |
5 BRW | 6 | 1 |
1 BBM | 6 | 1 |
GHOTRA MUNDERANA | 3 | 1 |
6 GGM | 3 | 1 |
1 BARANI | 1 | 1 |
SIKRORI BARANI | ||
10 BHD | ||
5 GGM | ||
SARDARPURA BAS BHADRA | ||
HATHI PURA | ||
2 BHP | ||
SARDARPURA BASBHOLA | ||
PATWA BARANI | ||
RAJPURA | ||
MOTIPURA | ||
MUNASARI BARANI | ||
3 BARANI |