| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Fatehgarh Sahib
Khamanon Tehsil Population
Khamanon Tehsil in Fatehgarh Sahib District and Punjab State Total population is 91038. Rural Population is 80903 and Urban population is 10135.
| Population | Male | Female | |
| Rural | 80903 | 42570 | 38333 |
| Urban | 10135 | 5402 | 4733 |
| Total | 91038 | 47972 | 43066 |
List of Vilages in Khamanon Tehsil and Population
| Vilage name | Total population | No of Houses |
| Sanghol | 5850 | 1132 |
| Faraur | 2597 | 486 |
| Bhari | 2445 | 461 |
| Hawara(kalan) (315) | 2210 | 426 |
| Chari | 2194 | 411 |
| Nanowal | 1818 | 342 |
| Barwali Khurd | 1752 | 309 |
| Amrala | 1733 | 330 |
| Lakhanpur | 1662 | 303 |
| Hargana | 1607 | 288 |
| Barwali Kalan | 1560 | 310 |
| Jatana Uncha | 1544 | 270 |
| Khant | 1526 | 298 |
| Bhambri | 1525 | 279 |
| Rattangarh | 1456 | 251 |
| Gaggarwal | 1449 | 255 |
| Ajner | 1424 | 259 |
| Kotla Ajner | 1347 | 235 |
| Manela | 1325 | 267 |
| Panj Koha | 1273 | 240 |
| Ranwan | 1262 | 234 |
| Badla | 1233 | 245 |
| Shamshpur Singha | 1213 | 227 |
| Dhanaula | 1151 | 192 |
| Jatana Niwan | 1147 | 216 |
| Kheri Naudh Singh | 1141 | 238 |
| Mansoorpur | 1137 | 232 |
| Sohavi | 1125 | 206 |
| Raipur Raian | 1116 | 239 |
| Maheshpura | 1076 | 195 |
| Saidpura | 1027 | 199 |
| Dulwan | 1025 | 192 |
| Sidhupur Kalan | 1005 | 202 |
| Bhamian | 994 | 181 |
| Thikriwala | 993 | 178 |
| Nanglan | 981 | 179 |
| Maneli | 979 | 192 |
| Raya | 979 | 160 |
| Kalewal | 964 | 193 |
| Manderan | 945 | 183 |
| Pohlo Majra | 936 | 183 |
| Lohar Majra Khurd | 930 | 186 |
| Bathan Khurd | 922 | 182 |
| Dholewal | 916 | 183 |
| Panechan | 916 | 165 |
| Mohan Majra | 895 | 171 |
| Manpur | 889 | 160 |
| Kotla Badla | 859 | 160 |
| Bara Badechh(Kalan) (313) | 832 | 163 |
| Raipur | 829 | 164 |
| Bhuttan | 802 | 145 |
| Bilaspur | 800 | 156 |
| Baur | 770 | 157 |
| Burj | 767 | 150 |
| Kalewal | 721 | 146 |
| Sandhari Majra | 710 | 134 |
| Bathan Kalan | 704 | 128 |
| Chandiala | 678 | 116 |
| Ramgarh | 640 | 110 |
| Majri | 618 | 123 |
| Chhota Badechh(Khurd) (314) | 610 | 114 |
| Kale Majra | 546 | 102 |
| Mirpur | 541 | 90 |
| Dhianu Majra | 535 | 100 |
| Amargarh | 509 | 93 |
| Todarpur | 468 | 95 |
| Sidhupur Khurd | 465 | 90 |
| Shadipur | 361 | 52 |
| Bhattian | 317 | 65 |
| Prempur | 249 | 49 |
| Kotla Masud | 246 | 44 |
| Bir Ramgarh | 132 | 27 |
| Mutton |