| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Barmer
Siwana Tehsil Population
Siwana Tehsil in Barmer District and Rajasthan State Total population is 272560. Rural Population is 272560 and Urban population is 0.
| Population | Male | Female | |
| Rural | 272560 | 142442 | 130118 |
| Urban | 0 | 0 | 0 |
| Total | 272560 | 142442 | 130118 |
List of Vilages in Siwana Tehsil and Population
| Vilage name | Total population | No of Houses |
| Siwana | 24387 | 4315 |
| Samdari | 13322 | 2422 |
| Padroo | 10528 | 1695 |
| Mokalsar | 8027 | 1514 |
| Indrana | 6969 | 1139 |
| Maylawas | 5797 | 1099 |
| Mithora | 5607 | 897 |
| Karmawas | 5297 | 886 |
| Itwaya | 5274 | 802 |
| Rakhi | 4659 | 820 |
| Samdari Station | 4268 | 832 |
| Kathari | 4250 | 713 |
| Doodon Ka Bara(Ajeet) | 3947 | 691 |
| Kuseep | 3804 | 675 |
| Ramniya | 3761 | 631 |
| Khandap | 3637 | 682 |
| Majal | 3598 | 665 |
| Thapan | 3551 | 598 |
| Meli | 3353 | 553 |
| Rani Deshipura | 3229 | 572 |
| Gura | 3155 | 503 |
| Bhagwa | 3154 | 556 |
| Moothali | 2976 | 507 |
| Dheera | 2938 | 521 |
| Nal | 2927 | 426 |
| Ambon Ka Bara | 2863 | 479 |
| Dharna | 2742 | 457 |
| Paun | 2742 | 392 |
| Jethantari | 2505 | 424 |
| Phoolan | 2425 | 443 |
| Motisara | 2401 | 417 |
| Deora | 2351 | 402 |
| Kamon Ka Bara | 2312 | 374 |
| Kankhi | 2229 | 329 |
| Silor | 2202 | 383 |
| Ratri | 2182 | 420 |
| Kundal | 2171 | 378 |
| Beranari | 2162 | 333 |
| Dev Pura | 2144 | 354 |
| Dheedhas | 2097 | 399 |
| Undel Nagar | 2037 | 328 |
| Mawri | 1956 | 324 |
| Peeploon | 1929 | 292 |
| Loodrara | 1905 | 322 |
| Siriyadevi Nagar | 1876 | 279 |
| Arthandi | 1859 | 286 |
| Relon Ki Dhani | 1774 | 264 |
| Sanwarda | 1766 | 353 |
| Bhalaron Ka Bara | 1747 | 302 |
| Bamaseen | 1690 | 321 |
| Siner | 1681 | 301 |
| Sewali | 1680 | 303 |
| Tanda Bera | 1665 | 255 |
| Bheegoda | 1629 | 277 |
| Pariharon Ki Dhani | 1627 | 232 |
| Arjiyana | 1609 | 262 |
| Rampura | 1604 | 284 |
| Sarwari | 1595 | 332 |
| Telwara | 1589 | 251 |
| Baliyana | 1582 | 252 |
| Khejariyali | 1557 | 281 |
| Paton Ka Bara | 1552 | 257 |
| Khakharlai | 1547 | 232 |
| Chirdiya | 1516 | 271 |
| Cheeyali | 1483 | 264 |
| Mangi | 1462 | 245 |
| Deoliyali | 1438 | 239 |
| Samooja | 1431 | 213 |
| Miyon Ka Bara | 1387 | 241 |
| Umsar | 1373 | 233 |
| Kalyansingh Ki Dhani | 1362 | 216 |
| Kumpawas | 1350 | 223 |
| Thakar Khera | 1330 | 240 |
| Hemawas | 1291 | 212 |
| Padardi Kalan | 1286 | 237 |
| Annpurna Nagar | 1274 | 190 |
| Bhanawas | 1232 | 177 |
| Bhakharpura | 1225 | 196 |
| Dev Nagar | 1179 | 210 |
| Ramdeonagar | 1165 | 193 |
| Dewandi | 1138 | 164 |
| Vavnagar | 1126 | 179 |
| Goongrot | 1074 | 166 |
| Sela | 1070 | 176 |
| Thanmata Hinglaj | 1052 | 197 |
| Kotri | 1045 | 226 |
| Goliya Chaudhariyan | 1027 | 184 |
| Pabupura | 1014 | 176 |
| Bijaliya | 997 | 177 |
| Jinpur | 991 | 164 |
| Harmalpura | 984 | 177 |
| Ladunagar | 980 | 132 |
| Mangla | 954 | 144 |
| Darbala | 930 | 148 |
| Padardi Khurd | 881 | 145 |
| Nimbeshwar | 872 | 170 |
| Jethantari Halt | 860 | 148 |
| Kharantiya | 858 | 168 |
| Dabli | 852 | 114 |
| Goliya | 817 | 139 |
| Bhati Khera | 788 | 128 |
| Hotarda | 769 | 131 |
| Baloo | 768 | 118 |
| Laleeya | 709 | 110 |
| Kumharo Ki Dhani | 698 | 88 |
| Mokhandi | 630 | 100 |
| Lalana | 600 | 106 |
| Jalampura | 594 | 127 |
| Godon Ka Bara | 584 | 101 |
| Rawatnagar | 529 | 78 |
| Mubari | 528 | 86 |
| Bhilon Ki Dhani | 490 | 73 |
| Khera Khindawara | 460 | 92 |
| Durgapura | 429 | 67 |
| Girad Ka Dhana | 402 | 66 |
| Burd (Boorad) | 396 | 53 |
| Tirgati | 369 | 58 |
| Tejsingh Ki Dhani | 366 | 66 |
| Khetasar | 364 | 59 |
| Dantala | 361 | 66 |
| Nai Khakharlai | 359 | 53 |
| Rojiyon Ki Dhani | 349 | 53 |
| Charanon Ka Bara | 342 | 61 |
| Joonakhera Motisara | 267 | 54 |
| Teekampura | 255 | 30 |
| Sooili | 254 | 53 |
| Bhooti | 185 | 26 |
| Math Kharantiya | 10 | 2 |
| Khera Sujer |