| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Agra
Kiraoli Tehsil Population
Kiraoli Tehsil in Agra District and Uttar Pradesh State Total population is 506777. Rural Population is 411721 and Urban population is 95056.
| Population | Male | Female | |
| Rural | 411721 | 220194 | 191527 |
| Urban | 95056 | 50380 | 44676 |
| Total | 506777 | 270574 | 236203 |
List of Vilages in Kiraoli Tehsil and Population
| Vilage name | Total population | No of Houses |
| Raibha | 14317 | 2425 |
| Sikri Hissa Iv | 8754 | 1372 |
| Sandhan | 8658 | 1288 |
| Doora | 7465 | 1188 |
| Kachaura | 6505 | 1013 |
| Davli | 6282 | 937 |
| Gopau | 5990 | 919 |
| Aulenda | 5937 | 860 |
| Samara | 5906 | 951 |
| Ardaya | 5870 | 986 |
| Panwari | 5684 | 899 |
| Korai | 5590 | 842 |
| Jajav | 4619 | 740 |
| Karahara | 4574 | 709 |
| Baha | 4546 | 708 |
| Atus | 4465 | 730 |
| Undera | 4446 | 670 |
| Arsena | 4396 | 540 |
| Abhaudopura | 4362 | 698 |
| Hansela | 4359 | 736 |
| Mahuar | 4246 | 683 |
| Biara | 4244 | 667 |
| Jain Gara | 4237 | 676 |
| Mangaroli Jat | 4193 | 675 |
| Nagar | 4188 | 672 |
| Kukathala | 4152 | 654 |
| Akabara | 4149 | 651 |
| Gurki Mandi | 3952 | 619 |
| Mandi Mirza Khan | 3924 | 616 |
| Basaia Raimol | 3864 | 590 |
| Gahara Kalan | 3776 | 580 |
| Sahri | 3605 | 526 |
| Chha Pokhar | 3577 | 564 |
| Puramana | 3545 | 579 |
| Gahara Khurd | 3462 | 544 |
| Mangura | 3447 | 529 |
| Loh Karera | 3316 | 496 |
| Baman | 3289 | 505 |
| Basarai Chahar | 3258 | 506 |
| Kitham | 3241 | 567 |
| Jajauli | 3236 | 475 |
| Salemabad | 3223 | 494 |
| Mahdav | 3192 | 514 |
| Janutha | 3166 | 477 |
| Nagla Sarai | 3112 | 536 |
| Singma | 3084 | 513 |
| Deorentha | 3046 | 471 |
| Basai Bobla | 3037 | 459 |
| Mai Bujurg | 2922 | 460 |
| Bharhkol | 2905 | 486 |
| Didhwar | 2889 | 423 |
| Dabar | 2875 | 420 |
| Sika Rauda | 2871 | 466 |
| Rojauli | 2854 | 439 |
| Kheria | 2842 | 429 |
| Sarsa | 2826 | 438 |
| Mangarol Gujar | 2816 | 493 |
| Arrua Khas | 2811 | 425 |
| Santha | 2797 | 423 |
| Patsal | 2762 | 397 |
| Daudpur | 2702 | 426 |
| Mai | 2674 | 404 |
| Muranda | 2593 | 393 |
| Churiyari | 2528 | 369 |
| Kharbai | 2523 | 366 |
| Nagla Sikarwar | 2500 | 376 |
| Akhbai | 2479 | 369 |
| Teekri | 2469 | 352 |
| Gobra | 2321 | 333 |
| Sakatpur | 2308 | 343 |
| Kathawari | 2303 | 360 |
| Jautana | 2290 | 338 |
| Pali Kiraoli | 2287 | 350 |
| Nagla Arua | 2249 | 319 |
| Tehra Rawat | 2231 | 334 |
| Gadi Candarman | 2228 | 359 |
| Ikram Nagar | 2192 | 316 |
| Raipura Ahir | 2190 | 335 |
| Chauma Shahpur | 2182 | 383 |
| Khera Sadhan | 2115 | 349 |
| Babrod | 2109 | 326 |
| Garhima | 2092 | 344 |
| Daultabad | 2089 | 326 |
| Fatehpura | 2086 | 338 |
| Tajpur | 2072 | 313 |
| Bidhapur | 2036 | 357 |
| Karahi | 2030 | 322 |
| Nagla Baharwati | 1997 | 328 |
| Arhera | 1980 | 309 |
| Bhilawati | 1978 | 308 |
| Mubarikpur | 1972 | 298 |
| Dhanoli | 1963 | 314 |
| Ujarai | 1952 | 327 |
| Nahchani | 1947 | 338 |
| Mandoli | 1939 | 328 |
| Baroda Sadar | 1881 | 264 |
| Sonothi | 1875 | 287 |
| Deonari | 1820 | 275 |
| Ninbaya | 1806 | 279 |
| Chainkora | 1798 | 281 |
| Khera Jat | 1787 | 247 |
| Banpur | 1767 | 254 |
| Barauli | 1749 | 269 |
| Bastai | 1748 | 287 |
| Singarpur | 1738 | 293 |
| Sirauli | 1737 | 282 |
| Bho Pur | 1697 | 290 |
| Rasulpur Kiraoli | 1689 | 267 |
| Dulhara | 1652 | 241 |
| Jahanpur | 1647 | 272 |
| Khera Bakanda | 1535 | 247 |
| Sahanpur | 1501 | 245 |
| Malikpur | 1456 | 256 |
| Basaia Rajput | 1402 | 236 |
| Gujarpura | 1389 | 209 |
| Naya Bass | 1381 | 225 |
| Maniyan | 1340 | 200 |
| Baseri Kazi | 1338 | 230 |
| Badanpur Barnabai | 1337 | 191 |
| Anganpur | 1324 | 198 |
| Gothara | 1308 | 192 |
| Basia Jotiraj | 1282 | 195 |
| Surodhi | 1280 | 209 |
| Bakanda Khas | 1250 | 169 |
| Jharoti | 1219 | 184 |
| Sikari Hissa Ii | 1214 | 169 |
| Nurpur | 1168 | 185 |
| Bandrauli | 1152 | 195 |
| Naraul | 1142 | 193 |
| Sagunapur | 1133 | 177 |
| Jitora | 1114 | 178 |
| Sehta | 1099 | 176 |
| Nagla Mangoli | 1063 | 172 |
| Mohammadpur | 1056 | 191 |
| Rasulpur Sadar | 966 | 150 |
| Mangoli Kalan | 952 | 144 |
| Imlabada | 927 | 158 |
| Sunhara | 895 | 131 |
| Turkia | 888 | 133 |
| Bhandiri | 869 | 124 |
| Bamanpura | 845 | 143 |
| Dadukara | 800 | 110 |
| Nanau | 792 | 130 |
| Thapi | 765 | 120 |
| Hanspura | 751 | 108 |
| Kasoti | 743 | 130 |
| Jakha | 717 | 101 |
| Suphaera | 674 | 113 |
| Gurha | 662 | 108 |
| Mori | 623 | 90 |
| Uttoo | 620 | 101 |
| Rithaura | 591 | 104 |
| Jugsana | 589 | 93 |
| Pali Sadar | 585 | 91 |
| Nagirpura | 582 | 87 |
| Ghiloy | 548 | 73 |
| Mangoli Khurd | 522 | 64 |
| Chauma Farah | 486 | 87 |
| Tirpuri | 455 | 68 |
| Khanpur Nithari | 454 | 83 |
| Panchakki | 416 | 83 |
| Baharabati Khas | 389 | 64 |
| Rampur | 345 | 59 |
| Basari Sikandar | 134 | 28 |
| Bajidpura | ||
| Ghorali | ||
| Kandau Barau | ||
| Sikari Hissai | ||
| Dadupura |