Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Vardhaman College Of Engineering
|
College Information
About College
Locate College
Review College
College Forum
|
Vardhaman College Of Engineering EAMCET RANKS.
Branch , Category Wise Last ranks admitted in 2010.COURSE | OC-Boys | OC-Girls | SC-Boys | SC-Girls | ST-Boys | ST-Girls | BCA-Boys | BCA-Girls | BCB-Boys | BCB-Girls | BCC-Boys | BCC-Girls | BCd-Boys | BCD-Girls |
AERONAUTICAL ENGINEERING | 35858 | 110028 | 139727 | 149776 | 86172 | 110028 | 117433 | 125357 | 42163 | 110028 | 75519 | 110028 | 60294 | 118152 |
CIVIL ENGINEERING | 26619 | 43775 | 101451 | 160941 | 54011 | 158468 | 73328 | 138505 | 38198 | 50572 | 26619 | 43775 | 37486 | 84248 |
COMPUTER SCIENCE AND ENGINEERING | 20763 | 21136 | 121570 | 124862 | 116236 | 178006 | 74506 | 95710 | 38737 | 42846 | 20763 | 152429 | 40650 | 46871 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 13412 | 13492 | 67562 | 83653 | 66022 | 129602 | 44375 | 47499 | 22061 | 22564 | 58691 | 58691 | 20932 | 27663 |
INFORMATION TECHNOLOGY | 29587 | 29587 | 169048 | 169048 | 216059 | 216059 | 130192 | 130192 | 59463 | 63637 | 116404 | 116404 | 53497 | 55377 |
MECHANICAL ENGINEERING | 19965 | 41541 | 84771 | 238301 | 74090 | 163322 | 58719 | 100715 | 29933 | 120453 | 59590 | 59590 | 25910 | 67205 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 18546 | 22727 | 98879 | 98879 | 62796 | 140508 | 58945 | 77841 | 33334 | 47467 | 97245 | 183940 | 29753 | 38794 |
|
JOIN THIS College