| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count | 
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People | 
| 
Tirumala Engineering College
 | 
        
        
 
		 College Information
		 
 
   
        
		 About College
		 
   
		Locate College
		 
   
		Review College
		 
   
		College Forum 
		 
   
       
        
	     
   
   | 
 | 
Tirumala Engineering College EAMCET RANKS.
Branch , Category Wise Last ranks admitted in 2010.| COURSE | OC-Boys | OC-Girls | SC-Boys | SC-Girls | ST-Boys | ST-Girls | BCA-Boys | BCA-Girls | BCB-Boys | BCB-Girls | BCC-Boys | BCC-Girls | BCd-Boys | BCD-Girls | 
| ELECTRONICS AND COMMUNICATION ENGINEERING | 29303 | 29303 | 139689 | 139689 | 215243 | 227985 | 75101 | 75101 | 70555 | 83546 | 76822 | 76822 | 77331 | 89259 | 
| ELECTRICAL AND ELECTRONICS ENGINEERING | 46731 | 49216 | 229157 | 229157 | 243904 | 259101 | 141088 | 141088 | 142314 | 163476 | 46731 | 100008 | 72113 | 83542 | 
| INFORMATION TECHNOLOGY | 118170 | 118170 | 250232 | 250232 | 118170 | 118170 | 250634 | 250634 | 133282 | 219218 | 120277 | 120277 | 181553 | 208609 | 
| MECHANICAL ENGINEERING | 58692 | 194683 | 212327 | 212327 | 243400 | 243400 | 190532 | 194683 | 128561 | 194683 | 58692 | 194683 | 107738 | 194683 | 
| COMPUTER SCIENCE AND ENGINEERING | 43310 | 46485 | 243507 | 255084 | 46184 | 138053 | 154274 | 154274 | 163846 | 164978 | 43310 | 46485 | 104144 | 104144 | 
|  | 
		JOIN THIS College
		
		
    
    
    
    
    
