Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Teegala Krishna Reddy Engineering College
|
College Information
About College
Locate College
Review College
College Forum
|
Teegala Krishna Reddy Engineering College EAMCET RANKS.
Branch , Category Wise Last ranks admitted in 2010.COURSE | OC-Boys | OC-Girls | SC-Boys | SC-Girls | ST-Boys | ST-Girls | BCA-Boys | BCA-Girls | BCB-Boys | BCB-Girls | BCC-Boys | BCC-Girls | BCd-Boys | BCD-Girls |
COMPUTER SCIENCE AND ENGINEERING | 28391 | 28391 | 160579 | 187053 | 170011 | 170011 | 119445 | 119445 | 44115 | 44115 | 60834 | 60834 | 48107 | 50969 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 16891 | 16891 | 99380 | 99380 | 69230 | 102572 | 67000 | 77289 | 30369 | 36002 | 88973 | 88973 | 27499 | 32803 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 21024 | 23256 | 108151 | 129893 | 60140 | 84751 | 85793 | 141190 | 37310 | 53545 | 21024 | 23256 | 37448 | 46403 |
INFORMATION TECHNOLOGY | 45719 | 45719 | 189901 | 216236 | 239230 | 239230 | 133194 | 137004 | 71622 | 71622 | 45719 | 205812 | 70911 | 70911 |
CIVIL ENGINEERING | 32788 | 43149 | 149545 | 219021 | 103949 | 138546 | 92350 | 164233 | 43773 | 68411 | 32788 | 205674 | 44810 | 106366 |
|
JOIN THIS College