Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Bhaskar Engineering College
|
College Information
About College
Locate College
Review College
College Forum
|
Bhaskar Engineering College EAMCET RANKS.
Branch , Category Wise Last ranks admitted in 2010.COURSE | OC-Boys | OC-Girls | SC-Boys | SC-Girls | ST-Boys | ST-Girls | BCA-Boys | BCA-Girls | BCB-Boys | BCB-Girls | BCC-Boys | BCC-Girls | BCd-Boys | BCD-Girls |
AUTOMOBILE ENGINEERING | 137925 | 170694 | 248876 | 248876 | 251346 | 253130 | 185714 | 233724 | 228377 | 228377 | 137925 | 170694 | 193725 | 193725 |
CIVIL ENGINEERING | 66699 | 84382 | 215784 | 232366 | 94943 | 94943 | 158053 | 168914 | 97335 | 222174 | 66699 | 84382 | 93089 | 196466 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 30819 | 44519 | 155919 | 204482 | 155636 | 155636 | 102786 | 194621 | 57654 | 96276 | 148102 | 148102 | 66253 | 67962 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 44667 | 240744 | 226396 | 241927 | 122298 | 240744 | 217437 | 240744 | 90523 | 240744 | 44667 | 240744 | 86206 | 246092 |
MECHANICAL ENGINEERING | 47306 | 154510 | 185565 | 198585 | 167413 | 167413 | 179096 | 184108 | 70436 | 154510 | 47306 | 154510 | 77283 | 154510 |
COMPUTER SCIENCE AND ENGINEERING | 56326 | 62493 | 216712 | 228058 | 228419 | 228419 | 209769 | 209769 | 104884 | 146167 | 56326 | 158342 | 91197 | 113738 |
|
JOIN THIS College