| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Yavatmal
Zari-Jamani Sub-Division Population
Zari-Jamani Sub-Division in Yavatmal District and Maharashtra State Total population is 80147. Rural Population is 80147 and Urban population is 0.
| Population | Male | Female | |
| Rural | 80147 | 40364 | 39783 |
| Urban | 0 | 0 | 0 |
| Total | 80147 | 40364 | 39783 |
List of Vilages in Zari-Jamani Sub-Division and Population
| Vilage name | Total population | No of Houses |
| Mukutban | 6785 | 1513 |
| Patan | 3933 | 896 |
| Adegaon | 3790 | 880 |
| Matharjun | 2783 | 617 |
| Mangali | 1805 | 456 |
| Marki Bk | 1574 | 368 |
| Zari | 1535 | 309 |
| Dhanora | 1435 | 415 |
| Surla | 1348 | 351 |
| Gawara | 1339 | 346 |
| Shibala | 1329 | 300 |
| Jamani | 1302 | 323 |
| Mandavi | 1301 | 334 |
| Karegaon | 1226 | 290 |
| Kosara | 1199 | 322 |
| Satpalli | 1193 | 341 |
| Sindhi Wadhona | 1172 | 316 |
| Durbha | 1156 | 277 |
| Kamalwelli | 1091 | 273 |
| Lingati | 1089 | 278 |
| Bhendala | 1016 | 252 |
| Pandharkawada | 1006 | 253 |
| Hiwara Barasa | 975 | 254 |
| Wadhona | 965 | 246 |
| Dongargaon | 932 | 267 |
| Surdapur | 921 | 241 |
| Khadaki | 881 | 230 |
| Piwardol | 875 | 203 |
| Hirapur | 857 | 236 |
| Khatera | 841 | 244 |
| Dabhadi | 836 | 202 |
| Zamkola | 807 | 226 |
| Ardhawan | 801 | 204 |
| Bopapur | 798 | 219 |
| Watholi | 796 | 186 |
| Yedashi | 756 | 187 |
| Takli | 753 | 181 |
| Digras | 728 | 188 |
| Junoni | 725 | 182 |
| Khadakdoh | 723 | 178 |
| Mulgavhan | 686 | 193 |
| Balapur | 677 | 186 |
| Nimani | 652 | 154 |
| Kodpakhindi | 639 | 189 |
| Dabha | 636 | 169 |
| Rajani | 622 | 153 |
| Adakoli | 613 | 145 |
| Mandava | 605 | 145 |
| Dara | 601 | 152 |
| Pandharawani | 599 | 129 |
| Wedad | 597 | 157 |
| Pachpohor | 594 | 138 |
| Aher Alli | 573 | 161 |
| Chalbardi | 564 | 133 |
| Susari | 553 | 144 |
| Kundi | 532 | 142 |
| Demad Devi | 516 | 122 |
| Ganeshpur Bk. | 511 | 123 |
| Chinchghat | 507 | 123 |
| Pimparadwadi | 505 | 108 |
| Rajur | 488 | 146 |
| Nimbadevi | 480 | 142 |
| Bhimnala | 478 | 110 |
| Tembhi | 477 | 120 |
| Bailampur | 469 | 126 |
| Mangurla Bk | 464 | 119 |
| Khapari | 457 | 129 |
| Pardi | 453 | 113 |
| Pimparad | 424 | 121 |
| Umari | 408 | 127 |
| Marki Kh | 387 | 107 |
| Chikhaldoh | 387 | 104 |
| Pawanar | 386 | 110 |
| Katali-Borgaon | 377 | 102 |
| Kharbada | 373 | 81 |
| Mangurla Kh | 370 | 93 |
| Borgaon | 365 | 90 |
| Botoni | 355 | 101 |
| Wallasa | 345 | 100 |
| Birsapeth | 344 | 93 |
| Mahadapur | 336 | 79 |
| Yedalapur | 300 | 68 |
| Ambezari Kh. | 297 | 65 |
| Mudhati | 263 | 71 |
| Palgaon | 262 | 83 |
| Ambezari | 254 | 51 |
| Majara | 248 | 54 |
| Yeoti | 241 | 65 |
| Shirola | 240 | 62 |
| Shekapur | 229 | 59 |
| Rampur | 221 | 54 |
| Ambezari Bk. | 208 | 40 |
| Ruikot | 196 | 63 |
| Ganeshpur Kh | 183 | 51 |
| Kamalpur | 178 | 50 |
| Parsodi | 172 | 37 |
| Darara | 171 | 48 |
| Raipur | 170 | 44 |
| Yesapur | 148 | 44 |
| Muchhi | 143 | 33 |
| Dorli | 139 | 34 |
| Sawali | 86 | 25 |
| Lendhori | 10 | 3 |
| Junoni | 6 | 2 |
| Surdevi | ||
| Bhivkund | ||
| Pardi | ||
| Narsoda | ||
| Pardi | ||
| Loni | ||
| Khekadi | ||
| Gangapur | ||
| Chatwan | ||
| Chilai | ||
| Bhorad | ||
| Govindpur | ||
| Kesalapur | ||
| Rampeth | ||
| Krishnanpur | ||
| Dongargaon | ||
| Pokharni | ||
| Gopalpur | ||
| Arjkawada | ||
| Amb | ||
| Paramba | ||
| Munjala | ||
| Wadani | ||
| Wadaner |