| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Yavatmal
Pusad Sub-Division Population
Pusad Sub-Division in Yavatmal District and Maharashtra State Total population is 341186. Rural Population is 258191 and Urban population is 82995.
| Population | Male | Female | |
| Rural | 258191 | 133427 | 124764 |
| Urban | 82995 | 42478 | 40517 |
| Total | 341186 | 175905 | 165281 |
List of Vilages in Pusad Sub-Division and Population
| Vilage name | Total population | No of Houses |
| Shambal Pimpri | 9088 | 1861 |
| Kakaddati | 6432 | 1379 |
| Kawadipur | 5036 | 1123 |
| Isapur | 4747 | 1021 |
| Madhukarnagar | 4439 | 901 |
| Jamb Bajar | 4313 | 841 |
| Bhojala | 4096 | 876 |
| Bori Kh | 3661 | 769 |
| Shilona | 3589 | 777 |
| Lakhi | 3488 | 694 |
| Harshi | 3073 | 591 |
| Manikdoh | 3039 | 553 |
| Pardi | 3011 | 661 |
| Rohada | 2993 | 595 |
| Borgadi | 2802 | 610 |
| Nimbhi | 2799 | 610 |
| Bansi | 2723 | 624 |
| Goul Kh | 2718 | 548 |
| Belura Bk. | 2707 | 653 |
| Wanwarla | 2665 | 548 |
| Mandwa | 2595 | 526 |
| Sawargaon Bangla | 2485 | 478 |
| Jamshetpur | 2482 | 469 |
| Mungshi | 2422 | 478 |
| Dhansal | 2417 | 505 |
| Jawahar Nagar | 2395 | 476 |
| Warud | 2380 | 495 |
| Shelu Bk | 2333 | 524 |
| Wadgaon | 2332 | 510 |
| Kopra Bk | 2312 | 523 |
| Weni Kh | 2173 | 525 |
| Adgaon | 2160 | 494 |
| Fetra | 2042 | 436 |
| Rajana | 2028 | 417 |
| Hanuman Nagar | 1983 | 471 |
| Aregaon Kh | 1934 | 413 |
| Katkheda Kh. | 1907 | 347 |
| Deokarla | 1872 | 398 |
| Chondhi | 1864 | 436 |
| Singarwadi | 1832 | 388 |
| Hudi Kh | 1829 | 367 |
| Sandwa | 1813 | 364 |
| Jawali | 1796 | 380 |
| Asoli | 1789 | 386 |
| Hiwalni Palampat | 1762 | 335 |
| Januna | 1758 | 432 |
| Hiwalni (T) | 1748 | 384 |
| Ashwinpur | 1748 | 368 |
| Nanand Ijara | 1664 | 379 |
| Shampur | 1644 | 335 |
| Khadakdari | 1642 | 372 |
| Lohara Kh. | 1623 | 314 |
| Paradh | 1618 | 380 |
| Dhankeshwar (N.V.) | 1596 | 349 |
| Mhaismal | 1591 | 301 |
| Karhol | 1586 | 348 |
| Hudi Bk | 1572 | 357 |
| Bornagar | 1556 | 325 |
| Krushna Nagar | 1510 | 319 |
| Gahuli | 1498 | 332 |
| Pimpalgaon Ijara | 1491 | 370 |
| Hegadi | 1476 | 315 |
| Udadi | 1462 | 335 |
| Hanwat Kheda | 1452 | 302 |
| Dagad Dhanora | 1450 | 301 |
| Pandurna Kh | 1433 | 312 |
| Lohara Ijara | 1417 | 271 |
| Kondai | 1413 | 291 |
| Mop | 1391 | 315 |
| Gopwadi | 1360 | 307 |
| Gaimukh Nagar | 1337 | 284 |
| Jamnaik | 1329 | 273 |
| Panhala | 1313 | 318 |
| Nandipur | 1313 | 285 |
| Chikhali | 1311 | 233 |
| Vasantwadi | 1298 | 283 |
| Nandura Ijara | 1261 | 263 |
| Parwa | 1252 | 269 |
| Londari | 1245 | 249 |
| Jyoti Nagar | 1245 | 255 |
| Bhandari | 1244 | 294 |
| Belgavhan | 1239 | 240 |
| Waghjali | 1238 | 237 |
| Gajipur | 1229 | 260 |
| Jawla | 1229 | 292 |
| Waltur (R) | 1213 | 262 |
| Ramnagar | 1212 | 277 |
| Aregaon Bk | 1209 | 271 |
| Ram Nagar | 1170 | 253 |
| Moha Ijara | 1167 | 234 |
| Rampur | 1162 | 245 |
| Yeldari | 1148 | 241 |
| Rampur Nagar | 1127 | 218 |
| Pandhurna Bk | 1117 | 223 |
| Malasoli | 1098 | 248 |
| Khairkheda | 1095 | 247 |
| Bajrangnagar | 1085 | 233 |
| Pokhari | 1080 | 241 |
| Deothana | 1069 | 249 |
| Mokhad | 1066 | 241 |
| Parwa Kh | 1048 | 216 |
| Buti Ijara | 1036 | 222 |
| Jamani Dhundi | 1015 | 192 |
| Sawargaon (Gore) | 1013 | 231 |
| Amrut Nagar | 1001 | 213 |
| Amati | 1000 | 228 |
| Fulwadi | 1000 | 254 |
| Bibi | 999 | 206 |
| Manjarjawala (kh) | 992 | 187 |
| Dhanora Ijara | 987 | 229 |
| Vasantpur | 974 | 239 |
| Indira Nagar | 971 | 213 |
| Sawangi | 943 | 211 |
| Dhansing Nagar | 939 | 189 |
| Chichghat | 929 | 208 |
| Yeranda | 906 | 139 |
| Wadsad | 905 | 179 |
| Kharshi | 873 | 198 |
| Brahmangaon | 872 | 200 |
| Jamnaik | 871 | 189 |
| Jagapur | 870 | 197 |
| Pimpalgaon | 868 | 225 |
| Marwadi Kh | 863 | 241 |
| Amdari | 860 | 199 |
| Kanherwadi | 859 | 177 |
| Upavanwadi | 847 | 174 |
| Khandala | 841 | 203 |
| Dharamwadi | 830 | 162 |
| Chilwadi | 829 | 204 |
| Katkheda Bk. | 827 | 189 |
| Dudhagiri | 816 | 192 |
| Pimpalkhuta | 813 | 191 |
| Sevadas Nagar | 808 | 170 |
| Palu | 808 | 194 |
| Waltur Tambde | 806 | 190 |
| Gaul Bk | 787 | 179 |
| Nanand Kh. | 773 | 191 |
| Marwadi Bk | 773 | 182 |
| Itawa | 756 | 157 |
| Mansal | 755 | 175 |
| Loni | 735 | 158 |
| Shivaji Nagar | 733 | 142 |
| Dahiwad Bk | 702 | 146 |
| Ganeshpur | 695 | 161 |
| Ghatodi | 687 | 173 |
| Yehala | 678 | 140 |
| Shiwani | 667 | 176 |
| Sattarmal | 667 | 146 |
| Palodi | 655 | 140 |
| Pimpalgaon | 645 | 151 |
| Inapur | 643 | 141 |
| Bhatamba | 625 | 157 |
| Kumbhari | 623 | 145 |
| Belura Kh. | 564 | 134 |
| Hiwalni Kh | 548 | 120 |
| Bori Machchhindar | 541 | 110 |
| Shivaji Nagar | 534 | 109 |
| Horkad | 517 | 104 |
| Housapur | 503 | 93 |
| Chikani | 489 | 96 |
| Manjarjawala | 469 | 117 |
| Shelu Kh. | 449 | 110 |
| Karla | 440 | 105 |
| Balawadi | 426 | 90 |
| Marsul | 417 | 94 |
| Naik Nagar | 411 | 79 |
| Asarpend | 334 | 86 |
| Lobhivantnagar | 317 | 82 |
| Chirangwadi | 313 | 75 |
| Deogavhan | 273 | 50 |
| Kopra Kh. | 220 | 44 |
| Rambha | 217 | 52 |
| Pimparwadi | 194 | 46 |
| Wamanwadi | 192 | 42 |
| Gaul Manjari | 174 | 50 |
| Ansing | 61 | 15 |
| Uti | 14 | 3 |
| Gadi | ||
| Warwat | ||
| Sukali | ||
| Kurhadi | ||
| Kolha (Pa) | ||
| Pachkuduk | ||
| Deogavhan | ||
| Khatkala | ||
| Kadoli | ||
| Satefol |