Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Yavatmal
Kalamb Sub-Division Population
Kalamb Sub-Division in Yavatmal District and Maharashtra State Total population is 103024. Rural Population is 103024 and Urban population is 0.
Population | Male | Female | |
Rural | 103024 | 52461 | 50563 |
Urban | 0 | 0 | 0 |
Total | 103024 | 52461 | 50563 |
List of Vilages in Kalamb Sub-Division and Population
Vilage name | Total population | No of Houses |
Kalamb | 17447 | 4103 |
Dongarkharda | 4363 | 1051 |
Jodmoha | 3413 | 809 |
Kotha | 3129 | 767 |
Nanza | 2607 | 607 |
Sawargaon | 2091 | 540 |
Antargaon | 2037 | 447 |
Watbori | 1861 | 426 |
Metikheda | 1753 | 434 |
Mendhala | 1749 | 393 |
Ashti | 1719 | 432 |
Parsodi Bk. | 1662 | 392 |
Pahur (E) | 1526 | 424 |
Pimpalgaon (R) | 1471 | 375 |
Katri | 1375 | 331 |
Tirzada | 1301 | 317 |
Kinhala | 1232 | 283 |
Pimpalshenda | 1222 | 305 |
Pardi | 1206 | 310 |
Potgavhan | 1200 | 345 |
Shivpuri | 1191 | 226 |
Umari | 1187 | 291 |
Borimahal | 1117 | 296 |
Donoda | 1108 | 308 |
Deonala | 1087 | 283 |
Sherad | 1081 | 281 |
Dhotra | 1071 | 274 |
Paloti | 1050 | 289 |
Khorad Bk. | 1015 | 254 |
Kamathwada | 940 | 255 |
Kinwat | 906 | 231 |
Gandhinagar | 876 | 218 |
Wandli | 875 | 229 |
Zadkinhi | 827 | 235 |
Chaparda | 823 | 184 |
Ganeshwadi | 803 | 187 |
Mawalni | 793 | 190 |
Hiwara | 776 | 221 |
Narsapur | 750 | 192 |
Sonegaon | 723 | 205 |
Ghoti | 714 | 179 |
Mategaon | 678 | 169 |
Rajur | 676 | 155 |
Khateshwar | 675 | 173 |
Kanholi | 658 | 155 |
Nimbhora | 618 | 147 |
Chincholi | 612 | 175 |
Sarapdhari | 598 | 151 |
Rasa | 590 | 136 |
Ichora | 586 | 159 |
Belori | 564 | 133 |
Sheli | 550 | 22 |
Sukali | 543 | 140 |
Rudha | 537 | 169 |
Musal | 536 | 136 |
Satephal | 527 | 128 |
Wadhona Kh. | 524 | 128 |
Khairi | 523 | 132 |
Pimpalgaon Hore | 512 | 125 |
Thalegaon (N.V.) | 509 | 143 |
Manjarwaghal | 509 | 120 |
Dattapur | 506 | 142 |
Shiwani Kh. | 503 | 138 |
Husnapur | 470 | 124 |
Amala | 456 | 124 |
Markanda | 447 | 109 |
Hiradi | 439 | 140 |
Pardi Nakti | 438 | 111 |
Borjai | 433 | 96 |
Parsodi Kh. | 433 | 121 |
Nimgavhan | 418 | 116 |
Pathrad | 408 | 105 |
Bhavanpur | 400 | 10 |
Drug | 393 | 105 |
Kolezari | 385 | 114 |
Wadgaon | 384 | 98 |
Ganamgaon | 383 | 100 |
Mankapur | 381 | 96 |
Pradhanbori | 374 | 90 |
Talegaon | 373 | 97 |
Pophalani | 353 | 85 |
Taroda | 351 | 105 |
Pidha | 349 | 85 |
Kailaspuri | 341 | 88 |
Nilaj | 330 | 93 |
Shankarpur | 329 | 79 |
Shingnapur | 324 | 85 |
Barhanpur | 319 | 84 |
Kusal | 310 | 76 |
Gangadevi | 303 | 64 |
Dahegaon | 287 | 64 |
Pimpalkhuti | 282 | 75 |
Belona | 281 | 58 |
Andhbori | 281 | 72 |
Kalaspur | 272 | 65 |
Mohdari | 264 | 65 |
Aloda | 264 | 69 |
Khadki | 245 | 71 |
Umargaon | 238 | 56 |
Sawangi | 237 | 66 |
Mangrul | 234 | 59 |
Khutala | 230 | 65 |
Gandha | 226 | 62 |
Malkapur | 216 | 62 |
Gangapur | 207 | 53 |
Pangadi | 202 | 53 |
Khudawantpur | 166 | 42 |
Pilkhana | 165 | 42 |
Dhanodi | 156 | 40 |
Pimpalkhuti | 148 | 34 |
Mahitapur | 142 | 43 |
Maregaon | 142 | 32 |
Hiwari | 139 | 37 |
Mhasola | 137 | 43 |
Tuljapur | 135 | 36 |
Tuljapur | 132 | 38 |
Sonkhas | 127 | 31 |
Sonkhas | 94 | 24 |
Taslot | 86 | 21 |
Khorad Kh | 85 | 22 |
Karak | 77 | 21 |
Muradpur | 76 | 17 |
Hirapur | 58 | 13 |
Sawalapur | 40 | 10 |
Jondhalni | 17 | 6 |
Mangrul | 1 | 1 |
Gadhavdhari | ||
Mubarkpur | ||
Kodori | ||
Eklaspur | ||
Ajani (e) | ||
Haibatpur | ||
Dhamni | ||
Rasulpur | ||
Khatkheda | ||
Aurangpur | ||
Sasladevi (Vangram) | ||
Yashwantpur | ||
Dodapur | ||
Nagthana | ||
Kasampur | ||
Sarati | ||
Daulatpur |