Explore India onefivenine
Una

Bangana Tehsil Population

Bangana Tehsil in Una District and Himachal Pradesh State Total population is 73035. Rural Population is 73035 and Urban population is 0.

Population Male Female
Rural 73035 36336 36699
Urban 0 0 0
Total 73035 36336 36699

List of Vilages in Bangana Tehsil and Population

Vilage name Total population No of Houses
Baruhi (1/5) 1793 372
Raipur (10/28) 1388 300
Chauki Khas (1/4) 1046 233
Baruha (2/1) 963 193
Nanawin (8/32) 947 189
Dhundla (8/16) 939 214
Nagar Chauki 939 201
Changar (10/5) 889 177
Bairian (1/14) 880 171
Makrer (10/14) 859 166
Proiana Kalan (10/19) 811 179
Tiyar (6/14) 802 160
Baul (6/17) 748 146
Nandgran 667 129
Bhallon (1/15) 664 139
Bhindla 660 118
Ghuggan Kakrana (7/38) 640 145
Dobar (10/26) 633 139
Dohak (7/13) 617 140
Pansai (9/23) 589 122
Pallian (1/3) 585 122
Chulehri (10/3) 578 118
Mowkhas (6/19) 573 112
Takoli (2/2) 571 107
Tihra Khas (7/33) 560 117
Deehar (4/6) 549 122
Jol (1/16) 548 108
Sohari (2/4) 521 99
Sakohan (7/36) 519 105
Raunkhar (4/7) 516 112
Dhatol (8/15) 513 106
Thana Kalan (7/30) 489 108
Padyola (11/3) 484 115
Lathyani (9/14) 484 105
Behi (4/2) 480 101
Behlan 475 102
Tyasar (9/6) 468 112
Ambhera Ramkishan (6/9) 458 100
Gharbasra (10/1) 457 78
Narahun (8/31) 447 94
Majher 446 90
Amroh (6/11) 446 111
Nalwari (5/5) 444 92
Tanda Uperla (7/32) 430 78
Beri (8/10) 429 90
Tanda Jhikla 421 82
Chauli (2/3) 421 89
Bahal Khalsa (10/15) 419 95
Sasan (9/10) 417 89
Krishan Nagar 415 98
Lakhroon (15/22) 415 88
Kolka (10/11) 412 73
Bout (15/29) 410 82
Bahal Kholi 400 90
Kusila (10/32) 393 80
Baral 387 80
Saroh (14/2) 382 83
Neri (11/19) 377 89
Daroh (14/1) 368 76
Samur (6/18) 351 76
Bhadwar (7/10) 350 70
Thana Khas 343 68
Baroa (4/18) 340 65
Thathun (5/9) 339 75
Dadyar 336 74
Ambhera Dhiraj (6/1) 335 66
Kehlwin (9/11) 334 67
Tanoh (9/3) 330 68
Charara (16/1) 329 65
Bangana (15/21) 325 68
Karwalian Sanhal 323 59
Jharkhar 316 73
Kodra (11/11) 315 63
Khurwan (6/15) 313 70
Lidkot (10/4) 313 70
Dharet (11/8) 312 66
Kharol (3/16) 306 71
Bohana (5/13) 301 63
Karmali (3/13) 293 69
Rajli Baniala (9/22) 291 67
Barerah 290 57
Aghlor (7/1) 289 60
Panjora (1/1) 289 70
Hathlaun (15/18) 285 57
Kholi 273 57
Kotla Khas (8/27) 270 59
Kaswan Ranauttan (8/25) 270 61
Bohru (10/9) 266 53
Harot (5/11) 266 67
Chukath (10/8) 265 58
Dolu (14/10) 263 56
Samlara (15/30) 262 61
Chhaproh Khurd (7/28) 262 59
Nurghari (7/24) 253 60
Tanda Anokha (10/13) 252 54
Dagrah 250 54
Jasana (15/25) 249 54
Chhaproh Kalan (7/34) 248 53
Bharmot (3/5) 241 56
Muchhali Khas (15/17) 238 51
Bharmar (1/11) 236 52
Khairian (4/12) 232 46
Hari Nagar 232 47
Turkal (9/24) 231 60
Dogh Upperli (8/17) 230 50
Riwar (15/19) 230 48
Kott (14/13) 229 44
Dogh Jhikli (8/18) 229 54
Naily Upperli (15/9) 228 49
Malounia Sanhal 224 34
Saloh (15/5) 223 55
Gharoh (15/23) 222 39
Paned (7/27) 220 44
Rajpura (4/11) 220 48
Danoh (15/15) 220 49
Dain (7/14) 219 46
Hatli Patialan (15/13) 218 55
Hatwana (16/11) 218 50
Bushal (7/25) 218 48
Bihru Kalan (7/8) 217 49
Doh (7/17) 216 41
Ritt Satrukha (15/7) 213 46
Baul Uperli 212 50
Chilly (15/20) 209 41
Rachhoh (14/7) 209 41
Dehn (11/9) 209 49
Talehra Sanhal (7/31) 206 45
Parnoulian Sanhal 204 45
Aisan (15/31) 203 46
Dughar (9/7) 202 40
Samma (16/13) 200 38
Alsahan (16/16) 200 48
Jandur (15/4) 197 44
Bahal Rehre 197 47
Kukhera Jatan (6/6) 196 41
Narghota (7/40) 195 47
Baghnal (6/4) 195 42
Bhugarian Brahmina (8/11) 193 45
Bhalet (15/14) 187 35
Atia (6/5) 187 40
Arlu Gurmukh (3/3) 187 40
Chamyari (14/6) 185 48
Dhawera (9/27) 185 38
Kud (5/15) 182 43
Hatli Sultanu (15/8) 182 40
Ambe Da Behra (6/2) 178 41
Chhattehr (16/9) 178 42
Nahri Dhian Singh (3/18) 177 40
Jawalapur (10/22) 175 33
Matoh (14/15) 175 45
Rachhol 174 35
Banjal (9/20) 174 41
Tareta (9/4) 174 35
Bahal (7/26) 171 41
Dumkhar (5/2) 170 32
Daulehri Rajputan (7/16) 170 34
Talmehra (4/1) 167 38
Rajli Uparli (9/8) 167 33
Chakroa (6/13) 167 37
Kaswan Brahmna (8/24) 166 31
Hatli (8/33) 164 35
Ghior 164 29
Behrar (16/2) 162 35
Badher Jhikla (9/2) 160 33
Thana Khurd (7/11) 159 39
Arlu Khas (3/1) 156 43
Jhagrot (16/8) 156 34
Charoli (4/4) 155 35
Jakhola (8/13) 155 34
Kamunn 154 31
Harsa Lathan (1/10) 153 32
Kawari (6/16) 152 30
Jalgaran (9/26) 152 32
Kathoh (6/10) 152 40
Sihana (14/12) 151 31
Karor Rajputan (3/14) 151 31
Majhiani (15/28) 151 36
Amrera (8/2) 150 42
Baslehar (1/12) 150 27
Bhood (1/13) 148 30
Ram Nagar 147 25
Nahri Devi Singh (3/12) 146 39
Ghaneti (5/3) 146 27
Malangar Mian (8/30) 145 24
Kothi (5/14) 143 32
Madhan (7/21) 142 31
Chaplah Garlan (5/4) 140 29
Marhun (8/28) 139 29
Arlu Kundu (3/2) 139 34
Jandana (14/9) 137 31
Chaplah Kutlehrian (5/8) 136 29
Dharun (6/8) 136 35
Jagat Khana (10/10) 135 28
Budhan Jhikla (9/18) 135 26
Ghugal (9/32) 135 31
Bhiambi (16/3) 135 35
Kukhera Rajputan (6/7) 134 26
Hatli Kesru (15/6) 132 30
Naily Jhikly (15/10) 132 30
Androli (10/16) 130 29
Mandli (7/22) 130 26
Ghaloon (16/15) 127 29
Kuhroo (6/12) 126 30
Heru Khas (9/15) 126 32
Ludher 125 22
Chhatter (1/7) 124 24
Badher Uparla (9/1) 124 26
Harsa Jandora (1/9) 120 27
Baggi (3/6) 119 28
Bhalkhoon (4/10) 117 24
Talap 114 27
Lalshah (4/9) 113 21
Kharooni (15/16) 113 24
Rajli Jatan (9/28) 113 27
Baliara (9/19) 113 26
Chamboa (4/3) 113 23
Ghartholi 112 23
Bhaleti Pathian (8/6) 109 22
Matyana (5/17) 109 24
Kheri 109 30
Bahal (8/9) 108 25
Jarola (14/8) 108 26
Chaukahan (16/10) 108 20
Noloot (9/33) 108 25
Tehi (15/24) 107 24
Jhabrani (15/27) 106 22
Basatar (14/3) 104 30
Daulehri Brahmna (7/15) 103 27
Sohari (9/31) 103 19
Ghatti (9/13) 102 28
Changreri (7/9) 102 27
Tamlet (5/1) 100 22
Thana Jhikla (16/6) 100 19
Sarsoli (8/19) 100 22
Sai (3/11) 99 20
Gaihra (5/10) 98 24
Kanehra (14/14) 97 21
Soharla Jhikla (8/22) 97 20
Badaur (10/18) 96 21
Jateheri (14/5) 95 18
Paproli (3/9) 92 20
Nargroo (15/3) 91 22
Dhagroon (3/10) 90 20
Soharla Upperla (8/21) 89 22
Marhot Brahmana (15/12) 88 17
Bahal (3/7) 86 17
Karor Brahmna (3/15) 84 22
Amjar (8/1) 81 21
Kaint (1/2) 79 14
Awahar (15/11) 78 16
Kokra (5/7) 74 14
Surara (8/20) 71 16
Jamnoti (8/14) 70 15
Budhan Uparla (9/17) 69 15
Thana Uparla (16/7) 68 12
Palahta (5/16) 68 16
Raipur Uperli 68 13
Badgar (7/3) 66 16
Kharota (11/15) 64 17
Karsai (9/9) 62 12
Suknehra (14/11) 62 18
Marhot Rajputan (15/2) 61 17
Malangar Brahmna (8/29) 58 11
Damohad (15/36) 57 13
Pakhalag (16/4) 55 11
Chaksar 54 11
Chehru (9/5) 54 12
Sar (5/6) 53 8
Meyor (6/3) 52 13
Bhugarian Chamiaran (8/12) 50 9
Sukryal (16/14) 49 14
Bagg (8/3) 49 11
Gulehar (7/20) 49 9
Rerku (16/12) 49 11
Bhaleti Padhian (8/7) 47 11
Jadhol (9/25) 46 8
Talpi (16/5) 46 10
Sohari (8/23) 46 11
Umre Di Behar (1/8) 39 10
Bhaleti Main (8/8) 39 8
Shiv Nagar (3/4) 38 10
Sarnoti (4/5) 37 8
Matehati (10/34) 35 7
Mehed (15/1) 34 9
Govind Sagar Jheel 30 7
D.P.F.Sar 30 6
Pantehri (14/4) 26 6
Tamlet 15/32) 26 4
Tokrian (1/6) 26 8
Aliana (9/16) 25 5
Turkal Uperli 24 6
Bihru Khurd (7/7) 23 5
Bhabha (3/8) 23 8
Patti 22 6
Natheri (7/23) 21 4
Sar Rajputa (3/12) 20 4
Ramgarh (10/2) 20 4
Kangru (8/26) 16 4
Sasan (7/18) 16 3
Kiarian (5/12) 16 4
Sirath 14 3
Sepra (11/21) 9 2
Maryatan 5 1
Bandhar Solhsinghi 2 2
D.P.F.Kosar 1 1
D.P.F.Tihra
D.P.F. Dhayunser-IV
Kattal-II
D.P.F. Chamyari
D.P.F. Ramgarh Awarla-III
D.P.F. Kott
Banghar Yara
D.P.F.Sarkaru Ghor Palani
D.P.F.Paniala
D.P.F.Chauki
Kattal (7/37)
D.P.F.Dhayunser-V
Duthan (11/7)
D.P.F.Sarkaru Ghorpalni-II
D.P.F.Tanda Anokha-I
D.P.F. Dhayunser-III
D.P.F.Bairian
Panjardra
D.P.F.Aghlor
D.P.F.Tanda Anokha-II
D.P.F.Bharmot
D.P.F. Ramgarh Parla
D.P.F.Charoli
D.P.F.Kanehra
D.P.F.Ramgarh Awarla-I
D.P.F.Oeal Da Ban
D.P.F.Behlan
D.P.F.Atia
D.P.F.Charara
D.P.F. Dhayunser-II
Bajwar Kundu (8/5)
Bajwar Kundu -II
Kattal-I (9/12)
D.P.F. Basatar
D.P.F. Ramgarh Awarla -I
D.P.F.Jol
D.P.F. Matoh
D.P.F.Ramgarh Awarla-II
Duthan-I
D.P.F.Bushal
D.P.F.Dhayunser-I
D.P.F.Tanda
D.P.F.Ban Dhanet
Bajwar Kundu-I





All Rights Reserved 2021 onefivenine.com             Contact Us             About Us /             Privacy Policy