| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Udham Singh Nagar
Kichha Tehsil Population
Kichha Tehsil in Udam Singh Nagar District and Uttarakhand State Total population is 390866. Rural Population is 160697 and Urban population is 230169.
| Population | Male | Female | |
| Rural | 160697 | 84322 | 76375 |
| Urban | 230169 | 121442 | 108727 |
| Total | 390866 | 205764 | 185102 |
List of Vilages in Kichha Tehsil and Population
| Vilage name | Total population | No of Houses |
| Sirauli Kalan | 13806 | 2289 |
| Phoolbag | 11251 | 2228 |
| Bhoora Rani | 7224 | 1538 |
| Darau | 5048 | 832 |
| Shahdaura | 4930 | 954 |
| Nazimabad | 4692 | 903 |
| Fajalpur Mahraula | 4672 | 954 |
| Chhinaki | 4508 | 710 |
| Lalpur | 3975 | 797 |
| Bara | 3870 | 705 |
| Firojpur | 3772 | 640 |
| Kuraiya | 3750 | 666 |
| Bhanga | 3294 | 587 |
| Jawahar Nagar | 3278 | 700 |
| Sonera | 2908 | 555 |
| Kalyanpur | 2883 | 593 |
| Katharra | 2743 | 506 |
| Khamia Block No2 | 2679 | 527 |
| Bari | 2630 | 478 |
| Bindu Khera | 2319 | 466 |
| Saijana | 2267 | 364 |
| Rudrapur | 2225 | 479 |
| Khamia Block No4 | 2087 | 414 |
| Maharajpur | 2083 | 404 |
| Kolaria | 1929 | 363 |
| Ajitpur | 1923 | 332 |
| Malsi | 1885 | 337 |
| Mat Kota | 1875 | 392 |
| Deoria | 1824 | 369 |
| Dopaharia | 1794 | 352 |
| Rameswarpur | 1774 | 394 |
| Bigbara | 1729 | 341 |
| Chukati | 1727 | 368 |
| Sutuiya | 1716 | 316 |
| Fulsunga | 1714 | 318 |
| Shimala Pistore | 1679 | 341 |
| Khurpia | 1651 | 371 |
| Bhamraula | 1555 | 268 |
| Turka Gori | 1503 | 314 |
| Chhatarpur | 1498 | 300 |
| Bakhpur | 1289 | 245 |
| Khamia Block No1 | 1236 | 248 |
| Simla Bahadur | 1233 | 247 |
| Rampura | 1226 | 276 |
| Kolara | 1212 | 218 |
| Malsagirdharpur | 1158 | 211 |
| Danpur | 1158 | 243 |
| Khamaria | 1137 | 212 |
| Pateri | 1123 | 212 |
| Bagwala | 1082 | 202 |
| Kanakpur | 1052 | 194 |
| Indarpur | 990 | 159 |
| Kishanpur | 981 | 200 |
| Gangapur Patia | 979 | 174 |
| Anandpur | 917 | 144 |
| Fulsungi | 893 | 199 |
| Khamia Block No3 | 890 | 177 |
| Pandari | 853 | 135 |
| Loharri | 748 | 137 |
| Kotha | 741 | 145 |
| Virunagala | 708 | 120 |
| Gadaria Bang | 687 | 132 |
| Kot Kharra | 670 | 126 |
| Saijani | 611 | 109 |
| Badaura | 607 | 93 |
| Sirauli Khurd | 535 | 106 |
| Loharra | 532 | 90 |
| Anjania | 512 | 93 |
| Pratappur | 472 | 74 |
| Noorpur | 439 | 89 |
| Rudrapur Sani | 404 | 79 |
| Baheri | 403 | 65 |
| Gauri Kala | 353 | 79 |
| Lamara | 319 | 79 |
| Chachar | 310 | 62 |
| Dhadha | 304 | 62 |
| Gaughat | 234 | 48 |
| Pipalia | 197 | 40 |
| Rahpura | 177 | 35 |
| Tanda Range | 125 | 22 |
| Barakoli Range | 124 | 34 |
| Rajpura | 120 | 27 |
| Gangapur Chamran | 106 | 22 |
| Gangoli | 77 | 15 |
| Bhoora Gauri | 33 | 8 |
| Sripur | 33 | 6 |
| Pantpura | 32 | 6 |
| Laxmipur | 5 | 1 |
| Bahara Boj | ||
| Dauli Range | ||
| Kanman |