| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Saran
Baniapur Block Population
Baniapur Block in Saran District and Bihar State Total population is 262673. Rural Population is 262673 and Urban population is 0.
| Population | Male | Female | |
| Rural | 262673 | 132071 | 130602 |
| Urban | 0 | 0 | 0 |
| Total | 262673 | 132071 | 130602 |
List of Vilages in Baniapur Block and Population
| Vilage name | Total population | No of Houses |
| Kanhauli Manohar | 13414 | 2081 |
| Dhangaraha | 8573 | 1574 |
| Paighambarpur | 7351 | 1228 |
| Karah | 6895 | 1017 |
| Baniapur | 6719 | 1015 |
| Lauwa Kalan | 6577 | 999 |
| Kamta | 6337 | 937 |
| harpur | 5918 | 964 |
| Satua | 5743 | 925 |
| Sarea | 5216 | 925 |
| Goapipar Panti | 4760 | 834 |
| Berui | 4699 | 801 |
| Ibrahimpur | 4282 | 689 |
| Pithauri | 4217 | 717 |
| Karahi | 4054 | 705 |
| Maricha | 4021 | 638 |
| Pachmahla | 3850 | 642 |
| Pirauta Khas Ghurahu | 3752 | 501 |
| Sisai | 3490 | 529 |
| Manopali | 3479 | 550 |
| Pipra | 3363 | 579 |
| Hafizpur | 3345 | 507 |
| Sarmi | 3235 | 505 |
| Menruka | 3155 | 466 |
| Suhai Gajan | 3119 | 597 |
| Shekhpura | 3075 | 503 |
| Amanw | 3010 | 464 |
| Bhithi | 2956 | 493 |
| Bedauli | 2935 | 475 |
| Bhaiya Ramki Dhauri | 2818 | 470 |
| Pirauta Megha | 2786 | 402 |
| Chorauan | 2785 | 426 |
| Dhobwal | 2760 | 434 |
| Siripur | 2720 | 446 |
| Dhanawn | 2683 | 435 |
| Bhuidhara | 2672 | 539 |
| Katsa | 2654 | 412 |
| Lutha Dhananw | 2651 | 413 |
| Majhaulia | 2625 | 530 |
| Suraudha | 2594 | 390 |
| Khabsi | 2551 | 380 |
| Kalhua | 2545 | 439 |
| Manikpura | 2527 | 434 |
| Harpur | 2444 | 473 |
| Bhatwalia | 2373 | 432 |
| Tola Tawakal Rai | 2353 | 393 |
| Darhibarhi | 2240 | 401 |
| Kanhauli Sangram | 2149 | 328 |
| Rajauli | 2118 | 359 |
| Hariharpur | 1992 | 271 |
| Usti | 1984 | 337 |
| Pindra | 1983 | 278 |
| Najiba | 1976 | 301 |
| Bhusanw | 1918 | 325 |
| Chhatwan Kalan | 1901 | 302 |
| Jahangirpur | 1891 | 277 |
| Anandpur | 1865 | 346 |
| Khalispur | 1857 | 269 |
| Harakhpura | 1840 | 261 |
| Sihoria | 1819 | 297 |
| Mirzapur | 1813 | 311 |
| Hansrajpur Kalan | 1811 | 296 |
| Nadauan | 1786 | 293 |
| Nagdiha | 1770 | 264 |
| Dewalkha | 1747 | 290 |
| Bhithi Bazar | 1704 | 265 |
| Piarepur | 1660 | 257 |
| Hardi Tola | 1648 | 247 |
| Bengali Bhithi | 1630 | 248 |
| Menruka | 1613 | 216 |
| Basatpur | 1587 | 288 |
| Khabsa | 1574 | 221 |
| Hansrajpur Khurd | 1571 | 251 |
| Panrepur | 1540 | 249 |
| Bangalipatti | 1446 | 241 |
| Chandpur | 1430 | 209 |
| Paterhia | 1387 | 212 |
| Banropur | 1376 | 251 |
| Bhagwanpur | 1374 | 203 |
| Chhitauni | 1290 | 193 |
| Bhakura | 1272 | 206 |
| Batrauli | 1144 | 157 |
| Suhai Sahpur | 1068 | 254 |
| Nandlal Tola | 1062 | 200 |
| Banakar | 1060 | 168 |
| Dungurpatti | 1016 | 162 |
| Majhaulia Khurd | 927 | 141 |
| Darhibarhi | 875 | 156 |
| Chhatwa Khurd | 826 | 97 |
| Hunraraha Kalan | 736 | 124 |
| Chhapia | 680 | 113 |
| Sarea | 660 | 92 |
| Dhanawn | 619 | 95 |
| Majhaulia Kalan | 598 | 114 |
| Machhagra | 584 | 121 |
| Muslimpur | 520 | 77 |
| Chak pir | 496 | 79 |
| Chhapia | 481 | 75 |
| Hardew Tola | 455 | 90 |
| Repura | 454 | 81 |
| Chandpur Birt | 418 | 54 |
| Kanth Chhapra | 386 | 81 |
| Hansrajpur Kalan Birti | 273 | 52 |
| Hunraraha Khurd | 244 | 46 |
| Pirari | 221 | 49 |
| Shekhpura | 134 | 26 |
| Milkipur | 66 | 12 |
| Amanw Khurd | 27 | 6 |
| Bindra Patak | ||
| Menruka | ||
| Pindra | ||
| Agrauli | ||
| Siripur | ||
| Andhar Ajor |