Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Samastipur
Hasanpur Block Population
Hasanpur Block in Samastipur District and Bihar State Total population is 227421. Rural Population is 227421 and Urban population is 0.
Population | Male | Female | |
Rural | 227421 | 119193 | 108228 |
Urban | 0 | 0 | 0 |
Total | 227421 | 119193 | 108228 |
List of Vilages in Hasanpur Block and Population
Vilage name | Total population | No of Houses |
Sasan | 12750 | 2525 |
Aura | 11104 | 2136 |
Deodha | 10367 | 1968 |
Naya Nagar | 10247 | 1946 |
Dudhpura | 9836 | 1678 |
Mauji | 9047 | 1696 |
Rampur Rajawa | 8741 | 1865 |
Sankarpur | 7611 | 1716 |
Bargaon | 6877 | 1309 |
Bhatwan | 6588 | 1368 |
Nakuni | 5926 | 1267 |
Hasanpur | 5512 | 1287 |
Magurgarh | 5425 | 969 |
Pararia | 4932 | 895 |
Sirsia | 4908 | 1006 |
Mohiuddinpur | 4809 | 877 |
Ahilwara | 3831 | 773 |
Marachiujagar | 3759 | 655 |
Kab Narpati Nagar | 3607 | 707 |
Surha Basantpur | 3476 | 620 |
Atapur | 3339 | 760 |
Phulahra | 3167 | 569 |
Gajpati | 2936 | 531 |
Muraha | 2919 | 575 |
Maldah | 2782 | 597 |
Jagarnathpur | 2665 | 482 |
Bishunpur | 2655 | 489 |
Kurman | 2552 | 510 |
Pardah | 2507 | 494 |
Kukni | 2498 | 479 |
Malahipur | 2241 | 392 |
Rajwa | 2232 | 395 |
Godah | 2143 | 370 |
Deora | 2099 | 445 |
Deorhi | 2061 | 383 |
Kharahia | 2050 | 294 |
Marachi Indrapat | 2022 | 384 |
Basatpur | 2022 | 349 |
Sohi | 2014 | 410 |
Balbhadarpur | 2013 | 371 |
Korsauli | 1895 | 423 |
Goha | 1843 | 357 |
Chandarpur | 1832 | 375 |
Mahuli | 1784 | 310 |
Dath | 1752 | 363 |
Chhotka Rajwa Shankarpur | 1741 | 326 |
Sobhaipur | 1739 | 305 |
Patori | 1710 | 445 |
Hariharpur Haria | 1651 | 307 |
Pirauna | 1621 | 275 |
Khusunda | 1599 | 317 |
Patepur Bharpura | 1439 | 294 |
Sapri | 1401 | 274 |
Bharwara | 1381 | 264 |
Keshrora | 1360 | 276 |
Gijri | 1240 | 232 |
Narpat Nagar urf Chandarpur | 1214 | 247 |
Khawas Tola | 1153 | 218 |
Jiwar | 1043 | 199 |
Mahua Chhapki | 1015 | 196 |
Bhorwari Khurd Dath | 995 | 194 |
Belaun | 950 | 190 |
Malipur | 938 | 147 |
Bhagaut | 937 | 169 |
Ghosd Ahabanpur | 876 | 178 |
Baliar | 789 | 141 |
Birpur | 755 | 127 |
Dudhail | 583 | 107 |
Durugpur | 517 | 110 |
Pipra | 479 | 68 |
Baida | 389 | 82 |
Rahti | 325 | 80 |
Deodha Tola Rampatti | 122 | 24 |
Simiri | 50 | 12 |
Dharampur | 32 | 8 |
Bhatgawan | 1 | 1 |
Basatpur | ||
Phulahra urf Goriari | ||
Sohraia | ||
Basatpur Chhauni | ||
Balbharpur | ||
Goal Dhanaila | ||
Seari | ||
Bandh Baida | ||
Baida Bahrampur | ||
Banpur | ||
Balbhadarpur | ||
Nauraj | ||
Ataria |