| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Puruliya
Para Block Population
Para Block in Purulia District and West Bengal State Total population is 200621. Rural Population is 167997 and Urban population is 32624.
| Population | Male | Female | |
| Rural | 167997 | 86423 | 81574 |
| Urban | 32624 | 16883 | 15741 |
| Total | 200621 | 103306 | 97315 |
List of Vilages in Para Block and Population
| Vilage name | Total population | No of Houses |
| Para | 9697 | 1761 |
| Anara | 5517 | 1022 |
| Jorberya | 5030 | 996 |
| Phusrabaid | 4205 | 797 |
| Palma | 3900 | 732 |
| Sarulya | 3505 | 647 |
| Lipanya | 3503 | 665 |
| Bhagaband | 3433 | 645 |
| Asurbandh | 3357 | 605 |
| Tentulhiti | 3341 | 575 |
| Jabarra | 3244 | 563 |
| Jaynagar Alias Udaypur | 2944 | 606 |
| Jhanpara | 2830 | 534 |
| Tetalda | 2824 | 485 |
| Rahardi | 2674 | 457 |
| Chitra | 2449 | 431 |
| Hariharpur | 2426 | 419 |
| Bahara | 2241 | 386 |
| Pareshya | 2186 | 361 |
| Donrda | 2184 | 405 |
| Rigudi | 2156 | 391 |
| Barairga | 2109 | 366 |
| Bagalia | 2088 | 338 |
| Deuli | 2044 | 396 |
| Kaliasota | 2034 | 358 |
| Nadiha | 2029 | 345 |
| Ranipur | 1991 | 376 |
| Bhanuridi | 1966 | 353 |
| Amchatar | 1942 | 377 |
| Gurguria | 1941 | 280 |
| Rautara | 1870 | 345 |
| Parasiri | 1837 | 331 |
| Ramkrishnapur alias Nutandi | 1821 | 351 |
| Bamanbad | 1796 | 366 |
| Bhalagara | 1746 | 326 |
| Tadgram | 1709 | 307 |
| Patpur | 1557 | 255 |
| Bagalmari | 1552 | 267 |
| Parbahal | 1542 | 225 |
| Kelahi | 1541 | 288 |
| Ketlapur Alias Nutandi | 1533 | 277 |
| Kaluhar | 1498 | 259 |
| Baishyakuli | 1490 | 282 |
| Pabra | 1478 | 255 |
| Dhulabad | 1448 | 257 |
| Sanar | 1426 | 258 |
| Bhandar Kuli | 1380 | 235 |
| Rangamatya | 1353 | 287 |
| Haraktor | 1309 | 253 |
| Turradi | 1300 | 232 |
| Gahira | 1231 | 226 |
| Fatepur | 1221 | 224 |
| Charpatya | 1187 | 236 |
| Kalla | 1142 | 204 |
| Dheria | 1136 | 196 |
| Amlatora | 1129 | 190 |
| Fatepur | 1128 | 183 |
| Kankdiha | 1128 | 211 |
| Intakora | 1112 | 199 |
| Alkusa | 1069 | 198 |
| Shyampur (P) | 1068 | 177 |
| Kushgora Gopinathpur | 1037 | 219 |
| Rampur | 1015 | 177 |
| Anantapur | 1007 | 189 |
| Pirma | 1003 | 168 |
| Sharbarya | 999 | 173 |
| Dumardiha | 965 | 177 |
| Balichasa | 934 | 170 |
| Udaypur | 933 | 156 |
| Malanchadi | 917 | 184 |
| Churmi | 899 | 162 |
| Layara | 891 | 193 |
| Palaskura | 877 | 160 |
| Chalania | 871 | 152 |
| Chaukunya | 868 | 162 |
| Kashiberia | 861 | 158 |
| Dhadkidi | 854 | 167 |
| Gobindapur | 846 | 167 |
| Mapuidi | 846 | 150 |
| Kinisayar | 844 | 160 |
| Madhabpur | 812 | 138 |
| Panruka | 807 | 180 |
| Panara | 749 | 121 |
| Hatimara | 726 | 113 |
| Thakurdi | 676 | 129 |
| Sidhabari | 657 | 101 |
| Durgamahal | 632 | 115 |
| Bhatdi | 629 | 109 |
| Sidhpur | 593 | 97 |
| Sindurpur | 590 | 99 |
| Pathakdi | 582 | 114 |
| Putulia | 577 | 85 |
| Dayaramdi | 572 | 96 |
| Bhatpahari | 542 | 87 |
| Maldi | 539 | 100 |
| Koldi | 531 | 97 |
| Hurra | 502 | 82 |
| Kantabani | 494 | 94 |
| Dhagora | 460 | 70 |
| Chautala | 362 | 67 |
| Beryadi | 301 | 50 |
| Chaktor | 282 | 43 |
| Rameshwardi | 268 | 47 |
| Chalka | 215 | 29 |
| Goaladi | 214 | 41 |
| Manipur | 192 | 38 |
| Kharikabad | 183 | 33 |
| Ekanja | 164 | 34 |
| Mahuda | 157 | 32 |
| Garyabhita | 152 | 31 |
| Bara Bandya | 151 | 29 |
| Tentulyabaid | 146 | 24 |
| Dalahitanr | 142 | 24 |
| Bamandiha | 138 | 20 |
| Reshyagara | 131 | 22 |
| Chhotairga | 111 | 23 |
| Agar | 14 | 2 |
| Shyampur | 10 | 2 |
| Chungari | ||
| Pialsola | ||
| Shukmay Chak | ||
| Telidi | ||
| Dubeagar | ||
| Paranpur | ||
| Taltor | ||
| Ganahar | ||
| Chitadi | ||
| Birkicha | ||
| Rangamatya | ||
| Kenkchia | ||
| Gopalpur | ||
| Chaturbhujpur |