| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Purba Medinipur
Mahisadal Block Population
Mahisadal Block in Medinipur East District and West Bengal State Total population is 206277. Rural Population is 199613 and Urban population is 6664.
| Population | Male | Female | |
| Rural | 199613 | 103023 | 96590 |
| Urban | 6664 | 3368 | 3296 |
| Total | 206277 | 106391 | 99886 |
List of Vilages in Mahisadal Block and Population
| Vilage name | Total population | No of Houses |
| Natshal | 11331 | 2379 |
| Keshabpur Jalpai | 8955 | 1854 |
| Gopalpur | 8294 | 1766 |
| Lakshya | 8247 | 1796 |
| Kalika Kundu | 6421 | 1472 |
| Kanchanpur | 5597 | 1063 |
| Chanpi | 5237 | 1128 |
| Purbba Srirampur | 5024 | 1076 |
| Betkundu | 4935 | 1029 |
| Basulya | 4599 | 1060 |
| Mayachar or Bardyabiri Char | 4361 | 1095 |
| Rambag | 4208 | 903 |
| Rajarampur | 4078 | 846 |
| Itamagra | 4032 | 877 |
| Amritberya | 3958 | 886 |
| Mashurya | 3818 | 877 |
| Andulya | 3778 | 813 |
| Kapaserya | 3773 | 811 |
| Shuklalpur | 3758 | 800 |
| Baramrit Bere | 3720 | 902 |
| Kesabpur | 3579 | 843 |
| Bamunya | 3561 | 786 |
| Lakshya | 3534 | 703 |
| Machhlandapur | 3374 | 693 |
| Jagatpur | 3320 | 719 |
| Bhanga Gara | 3295 | 669 |
| Madhya Hingli | 3261 | 739 |
| Ichhapur | 3045 | 661 |
| Gopalpur | 3018 | 670 |
| Kanchanpur Jalpai | 2890 | 615 |
| Kismatnai Kundi | 2686 | 550 |
| Terapara Jalpai (P) | 2618 | 588 |
| Rangibasan | 2570 | 604 |
| Gajipur | 2413 | 520 |
| Ajra | 2345 | 490 |
| Gopal Chak | 2197 | 492 |
| Chandipur | 2047 | 487 |
| Bholsara | 2008 | 438 |
| Ektarpur | 1983 | 430 |
| Kapurda | 1933 | 370 |
| Jhaupatra | 1694 | 363 |
| Kamalpur | 1686 | 380 |
| Jagannathpur | 1680 | 374 |
| Terapekhya | 1579 | 382 |
| Malubasan | 1507 | 292 |
| Tentul Berya | 1502 | 350 |
| Bamanpur | 1490 | 315 |
| Tajpur | 1473 | 344 |
| Hirarampur | 1355 | 278 |
| Uttar Kasim Nagar | 1319 | 280 |
| Deulpota | 1317 | 288 |
| Dwari Berya Chak | 1303 | 291 |
| Chak Gajipur | 1213 | 287 |
| Ghagra | 1185 | 258 |
| Ghasipur | 1169 | 254 |
| Sar Berya | 1163 | 249 |
| Goyal Berya | 1150 | 233 |
| Pahlanpur | 1096 | 293 |
| Dakshin Kasim Nagar | 1059 | 219 |
| Raj Chak | 1000 | 198 |
| Baksi Chak | 993 | 219 |
| Basudebpur | 955 | 207 |
| Bagda | 914 | 207 |
| Dhamait Nagar | 848 | 170 |
| Magori | 824 | 204 |
| Badur | 809 | 181 |
| Banka | 672 | 144 |
| Khalsa Bamanpur | 672 | 159 |
| Sundra | 649 | 147 |
| Danipur | 618 | 153 |
| Dharmapur | 523 | 124 |
| Chand Khanda | 380 | 86 |
| Latmajnur Uttar Chak | 15 | 4 |
| Natshaler Char | ||
| Reja Nagar |