| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Pashchim Champaran
Gaunaha Block Population
Gaunaha Block in Pashchim Champaran District and Bihar State Total population is 208169. Rural Population is 208169 and Urban population is 0.
| Population | Male | Female | |
| Rural | 208169 | 108318 | 99851 |
| Urban | 0 | 0 | 0 |
| Total | 208169 | 108318 | 99851 |
List of Vilages in Gaunaha Block and Population
| Vilage name | Total population | No of Houses |
| Madhopur | 6100 | 1040 |
| Belwa | 5859 | 1167 |
| Daraul | 5516 | 992 |
| Pakri Basauli | 4953 | 843 |
| Semra Sirampur | 4118 | 721 |
| Gawnaha | 4064 | 770 |
| Lachhnauta | 3690 | 630 |
| Murli Bharahwa | 3223 | 525 |
| Pipra | 3081 | 558 |
| Sithi | 3049 | 497 |
| Dumra | 2995 | 486 |
| Jamunia | 2915 | 513 |
| Maguraha | 2820 | 558 |
| Parsa | 2798 | 531 |
| Mehnaul Kalan | 2739 | 508 |
| Pipra | 2713 | 547 |
| Genharia | 2607 | 439 |
| Amolwa | 2606 | 469 |
| Majharia | 2424 | 441 |
| Matiaria | 2391 | 418 |
| Belsandi | 2356 | 417 |
| Rupaulia | 2352 | 462 |
| Domat | 2215 | 399 |
| Bajra | 2200 | 405 |
| Bairia | 2087 | 369 |
| Pipra | 2019 | 367 |
| Baswaria | 2014 | 370 |
| Dhamaura | 1988 | 388 |
| Bhuski | 1899 | 354 |
| Barwa | 1816 | 349 |
| Dewarh | 1782 | 325 |
| Kamta | 1780 | 377 |
| Harkatwa | 1780 | 300 |
| Pahkaul | 1772 | 311 |
| Mandiha | 1755 | 329 |
| Dumri | 1739 | 294 |
| Kohargari | 1739 | 303 |
| Bendauli | 1710 | 312 |
| Turkaulia | 1694 | 279 |
| Masjidwa | 1688 | 366 |
| Mahuawa Bhaisa | 1688 | 275 |
| Dumaria | 1645 | 281 |
| Barharwa | 1624 | 265 |
| Kathraw | 1614 | 267 |
| Lachhnauta | 1573 | 295 |
| Bhitharwa | 1549 | 337 |
| Semri | 1537 | 270 |
| Parsanda | 1520 | 311 |
| Lachhmipur | 1518 | 284 |
| Gamharia | 1468 | 277 |
| Pararauna | 1467 | 294 |
| Hardi | 1462 | 245 |
| Ban Bairia | 1425 | 219 |
| Bhitharwa Dheri Dhenhwa | 1388 | 245 |
| Masahi | 1369 | 228 |
| Parsa | 1362 | 221 |
| Parsauni | 1342 | 208 |
| Sirsia | 1335 | 227 |
| Bakhri | 1319 | 239 |
| Tahkaul | 1318 | 235 |
| Patkhauli | 1246 | 210 |
| Harpur | 1203 | 264 |
| Balua | 1201 | 179 |
| Majharia | 1188 | 190 |
| Dhanauji | 1186 | 230 |
| Rajpur | 1174 | 218 |
| Sonbarsa | 1170 | 220 |
| Harpur | 1136 | 186 |
| Mitni | 1133 | 180 |
| Serhua | 1128 | 164 |
| Marjadi | 1124 | 212 |
| Ekwa | 1120 | 201 |
| Serahwa | 1118 | 216 |
| Serahwa | 1108 | 194 |
| Parsa | 1104 | 188 |
| Ekdarwa | 1096 | 193 |
| Belwa | 1095 | 197 |
| Bijaypur | 1089 | 199 |
| Hardia | 1084 | 202 |
| Salempur | 1080 | 175 |
| Banspur | 1071 | 179 |
| Belwa | 1071 | 185 |
| Saithaul | 1056 | 151 |
| Mahui | 1026 | 179 |
| Sherpur | 984 | 140 |
| Chhitmi | 951 | 193 |
| Serahwa | 948 | 166 |
| Basantpur | 948 | 192 |
| Gawnaha | 934 | 157 |
| Matihani | 928 | 152 |
| Mahuawa | 925 | 148 |
| Mandiha | 908 | 174 |
| Balia | 906 | 142 |
| Bairatwa | 895 | 147 |
| Balwal | 872 | 169 |
| Goithahi | 870 | 142 |
| Mehnaul Khurd | 859 | 151 |
| Sarpharwa | 857 | 145 |
| Betahania | 845 | 147 |
| Piparia | 842 | 140 |
| Khairatia | 828 | 141 |
| Bhawanipur | 821 | 162 |
| Pakri Kalan | 810 | 122 |
| Pahkaul | 810 | 127 |
| Kairi | 803 | 146 |
| Jamhauli | 791 | 139 |
| Bhawanipur | 768 | 122 |
| Poharwa | 763 | 153 |
| Ratni | 752 | 147 |
| Bairia | 751 | 145 |
| Bajni | 747 | 98 |
| Kharkatwa | 741 | 137 |
| Bhikhnathori | 710 | 140 |
| Balua | 702 | 129 |
| Kachkahar | 702 | 163 |
| Bairia | 676 | 118 |
| Pirari | 668 | 99 |
| Ahrar | 666 | 115 |
| Parsa Dih | 661 | 109 |
| Mahajogin | 651 | 129 |
| Hauda | 647 | 94 |
| Pachrukhia | 640 | 109 |
| Dharampur | 620 | 73 |
| Bishunpurwa | 619 | 120 |
| Kauaha | 566 | 117 |
| Rampurwa | 551 | 111 |
| Itwa | 539 | 121 |
| Charihani | 538 | 94 |
| Balua | 533 | 102 |
| Bhatujhila | 518 | 96 |
| Bishunpurwa | 518 | 99 |
| Ajhia Serwa | 499 | 87 |
| Ratanpurwa | 482 | 86 |
| Rajpur | 454 | 73 |
| Balua | 453 | 86 |
| Gujra Motihari | 423 | 72 |
| Bahuarwa | 407 | 93 |
| Dih Jagarnathpur | 397 | 97 |
| Marjadi | 391 | 84 |
| Supaul | 387 | 68 |
| Gheghaulia | 387 | 74 |
| Bhatni | 377 | 65 |
| Asurari | 355 | 59 |
| Pakri Khurd | 293 | 49 |
| Botgonw | 242 | 48 |
| Bairia | 229 | 43 |
| Sisai | 217 | 57 |
| Jamunia | 215 | 48 |
| Tara | 212 | 39 |
| Shajahanpur | 206 | 41 |
| Jaria | 196 | 41 |
| Hasti Bairia | 116 | 20 |
| Kataha | 25 | 4 |
| Kehunia Dih | 24 | 4 |
| Sonkhar | 23 | 4 |
| Basantpur | 1 | 1 |
| Luathaha | ||
| Chiuntaha | ||
| Sihpurwa | ||
| Sembhupur | ||
| Gamharia | ||
| Dharampur | ||
| Khurhuria | ||
| Gawnaha | ||
| Bengra | ||
| Araria | ||
| Bairia | ||
| Lachhmipur |