| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Pali
Raipur Tehsil Population
Raipur Tehsil in Pali District and Rajasthan State Total population is 205254. Rural Population is 205254 and Urban population is 0.
| Population | Male | Female | |
| Rural | 205254 | 103005 | 102249 |
| Urban | 0 | 0 | 0 |
| Total | 205254 | 103005 | 102249 |
List of Vilages in Raipur Tehsil and Population
| Vilage name | Total population | No of Houses |
| Raipur | 12157 | 2524 |
| Kushalpura | 8191 | 1972 |
| Peepaliya Kalan | 7121 | 1543 |
| Bar | 6777 | 1386 |
| Deoli Kalan | 6432 | 1429 |
| Babra | 4118 | 861 |
| Kanuja | 4116 | 912 |
| Jhoontha | 4081 | 981 |
| Nimbera Kalan | 3426 | 757 |
| Boontiwas | 3356 | 635 |
| Birantiya Khurd | 3349 | 792 |
| Kalaliya | 3241 | 636 |
| Ratdiya | 3237 | 630 |
| Kalab Kalan | 3184 | 673 |
| Kot Kirana | 3143 | 648 |
| Giri | 3011 | 619 |
| Banseeya | 2814 | 683 |
| Sumel | 2735 | 562 |
| Sendara | 2731 | 550 |
| Leelamba | 2605 | 586 |
| Birantiya Kalan | 2445 | 478 |
| Nanana | 2253 | 460 |
| Naharpura | 2146 | 458 |
| Deepawas | 2118 | 434 |
| Bagri | 2112 | 442 |
| Sodpura | 2053 | 407 |
| Devnagar | 2019 | 398 |
| Mohra Kalan | 1941 | 454 |
| Kalab Khurd | 1940 | 409 |
| Karmawas Maliyan | 1910 | 436 |
| Chitar | 1869 | 384 |
| Kaya Bheela | 1840 | 361 |
| Pratapgarh | 1828 | 369 |
| Relra | 1814 | 364 |
| Relmagra | 1783 | 356 |
| Lawacha | 1780 | 373 |
| Salakot | 1714 | 322 |
| Naharpura | 1706 | 377 |
| Kheenwal | 1649 | 387 |
| Ramgarh Sedontan | 1634 | 365 |
| Seerma | 1624 | 343 |
| Patan | 1607 | 319 |
| Rampura Kalan | 1585 | 376 |
| Peelpaya | 1541 | 284 |
| Jheentra | 1432 | 274 |
| Mesiya | 1418 | 343 |
| Kapoordi | 1401 | 280 |
| Guriya | 1394 | 308 |
| Bagiyara | 1387 | 309 |
| Seengla | 1323 | 308 |
| Pachanpura | 1316 | 289 |
| Beechardi | 1301 | 291 |
| Sabalpura | 1299 | 282 |
| Gavali Badiya | 1282 | 274 |
| Chang | 1236 | 262 |
| Megarda | 1231 | 254 |
| Hajiwas | 1217 | 302 |
| Baripol | 1204 | 269 |
| Ramawas | 1194 | 245 |
| Dhoolkot | 1172 | 272 |
| Bhanwariya | 1159 | 225 |
| Mohra | 1136 | 252 |
| Manpura | 1119 | 203 |
| Kesarpura | 1102 | 214 |
| Hathibhata | 1097 | 241 |
| Jaitpura | 1084 | 233 |
| Kheramamawas | 1080 | 227 |
| Ramgarh Chang | 1072 | 173 |
| Sanderiya | 1069 | 185 |
| Chanwadiya Khurd | 1049 | 234 |
| Dholiya | 1046 | 222 |
| Saradhana | 1040 | 209 |
| Khokhari | 981 | 188 |
| Kolpura | 965 | 173 |
| Jhala Ki Chauki | 965 | 201 |
| Rawaniya | 951 | 201 |
| Lakky Talab | 917 | 190 |
| Chadhawaton Ki Dhani | 915 | 174 |
| Dujodiya | 914 | 180 |
| Devgarh | 900 | 176 |
| Aakeli | 896 | 229 |
| Jagmal Pura | 876 | 182 |
| Sailpura | 839 | 196 |
| Kesharpura | 837 | 172 |
| Sodpura | 835 | 174 |
| Naya Badiya | 822 | 184 |
| Kalakot | 800 | 157 |
| Fata Khera | 792 | 158 |
| Karanpura | 775 | 144 |
| Amarpura | 766 | 132 |
| Asan Tiloriya | 757 | 166 |
| Shayampura | 754 | 183 |
| Loharo Ka Badiya | 733 | 158 |
| Chhapriya | 725 | 154 |
| Ramgarh | 690 | 131 |
| Dholi Dhed | 690 | 151 |
| Basni Kaviyan | 682 | 163 |
| Madelav | 670 | 155 |
| Asan Jilelao | 669 | 161 |
| Lalpura | 664 | 113 |
| Peepaliya Badia | 661 | 119 |
| Balloo Pura | 652 | 131 |
| Chogat | 612 | 107 |
| Sabalpura | 569 | 112 |
| Malni | 566 | 114 |
| Kanpura | 558 | 152 |
| Chainpura | 557 | 112 |
| Nokh | 526 | 141 |
| Miyapuriya | 516 | 113 |
| Bali | 509 | 126 |
| Nahargarh | 490 | 108 |
| Kanecha Udawatan | 474 | 90 |
| Belpana | 473 | 109 |
| Gopalpura | 465 | 93 |
| Khanda Bhaga | 463 | 102 |
| Mohra Khurd | 438 | 102 |
| Makarwali | 422 | 74 |
| Basni Dadhwariyan | 407 | 104 |
| Bhairu Ka Naka | 393 | 84 |
| Deoli Khurd | 390 | 75 |
| Rawat Khera | 390 | 83 |
| Bhaiu | 379 | 55 |
| Rampura | 362 | 74 |
| Chanwadiya Kalan | 360 | 77 |
| Shahpura | 294 | 64 |
| Jhalamand | 289 | 61 |
| Kurantiya | 264 | 58 |
| Chak Deepawas | 233 | 54 |
| Bafola | 204 | 50 |
| Amargarh Chang | 177 | 29 |
| Kotri | 168 | 38 |
| Borwar | 157 | 33 |
| Shergarh | 148 | 31 |
| Lakhina Panabaori | 124 | 23 |
| Bogasani Khurd | 100 | 22 |
| Lawamali | 82 | 18 |
| Deola | 6 | 1 |
| Beesawas Kalan | ||
| Beesawas Khurd | ||
| Khera Sagrotan | ||
| Beerbasni |