| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Nanded
Loha Sub-Division Population
Loha Sub-Division in Nanded District and Maharashtra State Total population is 241885. Rural Population is 217760 and Urban population is 24125.
| Population | Male | Female | |
| Rural | 217760 | 112383 | 105377 |
| Urban | 24125 | 12334 | 11791 |
| Total | 241885 | 124717 | 117168 |
List of Vilages in Loha Sub-Division and Population
| Vilage name | Total population | No of Houses |
| Malakoli | 7382 | 1390 |
| Kalambar Bk. | 6988 | 1344 |
| Sonkhed | 5995 | 1100 |
| Shewadi | 5512 | 1033 |
| Sawargaon Nasarat | 5493 | 1058 |
| Penur | 4943 | 983 |
| Umra | 4848 | 915 |
| Wadepuri | 4051 | 736 |
| Risangaon | 3812 | 759 |
| Telki | 3766 | 799 |
| Kiwala | 3623 | 658 |
| Hadoli Jagir | 3491 | 773 |
| Bet Sangvi | 3412 | 608 |
| Malegaon | 3333 | 674 |
| Ashtur | 3328 | 610 |
| Dhanora (Makta) | 3188 | 633 |
| Kapshi Bk. | 3098 | 678 |
| Dagadgaon | 2920 | 542 |
| Martala | 2790 | 521 |
| Berali Kh. | 2701 | 550 |
| Dhavri | 2664 | 489 |
| Waka | 2529 | 457 |
| Harbal P.U. | 2433 | 457 |
| Dongargaon | 2374 | 477 |
| Sunegaon | 2356 | 470 |
| Limboti | 2348 | 444 |
| Joshi Sangvi | 2341 | 441 |
| Shivani Jamga | 2259 | 488 |
| Pokhar Bhoshi | 2229 | 412 |
| Dapshed | 2202 | 396 |
| Andga | 2112 | 391 |
| Golegaon P.K. | 2106 | 416 |
| Adgaon | 2081 | 419 |
| Janapuri | 2063 | 344 |
| Chondi | 2007 | 454 |
| Borgaon Aknak | 2007 | 398 |
| Pardi | 1928 | 362 |
| Borgaon Kiwala | 1887 | 331 |
| Deulgaon | 1877 | 387 |
| Wadgaon | 1868 | 402 |
| Golegaon P.U. | 1802 | 376 |
| Hatni | 1777 | 348 |
| Ghotka | 1766 | 370 |
| Jawala | 1742 | 383 |
| Dagad Sangvi | 1727 | 364 |
| Yeli | 1710 | 336 |
| Raywadi | 1697 | 361 |
| Karegaon | 1697 | 323 |
| Kanjala | 1695 | 301 |
| Shelgaon | 1592 | 382 |
| Pimpalgaon Dhage | 1590 | 307 |
| Kiroda | 1567 | 282 |
| Dhakni | 1529 | 278 |
| Londhe Sangvi | 1519 | 346 |
| Haldav | 1503 | 288 |
| Polewadi | 1450 | 258 |
| Takalgaon | 1447 | 268 |
| Lavhral | 1441 | 265 |
| Kalambar Kh. | 1405 | 263 |
| Pimpalgaon (Ayab) | 1400 | 261 |
| Hiparga (Chitali) | 1398 | 295 |
| Kapshi Kh. | 1393 | 258 |
| Sugaon | 1382 | 259 |
| Khadak Manjari | 1358 | 289 |
| Ramtirth | 1310 | 241 |
| Nila | 1304 | 250 |
| Bamni P.U. | 1301 | 265 |
| Walki Bk. | 1296 | 291 |
| Kaudgaon | 1269 | 272 |
| Ambesangvi | 1268 | 216 |
| Gaundgaon | 1227 | 257 |
| Sayal. | 1220 | 268 |
| Majare Sangvi | 1215 | 254 |
| Chitali | 1203 | 232 |
| Bhendegaon | 1184 | 204 |
| Gundewadi | 1168 | 217 |
| Jomegaon | 1154 | 221 |
| Donwada | 1129 | 228 |
| Maski | 1127 | 236 |
| Deola Tanda | 1106 | 205 |
| Derla | 1098 | 198 |
| Pokhari | 1075 | 236 |
| Dhanaj Kh. | 1057 | 206 |
| Khedkarwadi | 1032 | 179 |
| Shambhargaon | 1003 | 190 |
| Zari | 987 | 212 |
| Madakewadi | 964 | 164 |
| Harsad | 951 | 193 |
| Hirabori Tanda | 936 | 164 |
| Pimpranwadi | 936 | 182 |
| Dhanora Shelgaon | 928 | 182 |
| Anteshwar | 918 | 213 |
| Wagdarwadi | 908 | 208 |
| Pimpaldari | 885 | 188 |
| Dhanaj Bk. | 865 | 209 |
| Nandgaon | 846 | 143 |
| Kamlaj | 824 | 150 |
| Murambi | 823 | 168 |
| Landgewadi | 805 | 167 |
| Borgaon Kolha | 757 | 138 |
| Pangri | 749 | 163 |
| Kanjalatanda | 749 | 123 |
| Kharbi | 717 | 136 |
| Palshi | 711 | 125 |
| Dolara | 700 | 133 |
| Chincholi P.U. | 696 | 107 |
| Walki Kh. | 696 | 121 |
| Sonmanjari | 696 | 136 |
| Bhadra | 679 | 131 |
| Walkewadi | 657 | 139 |
| Khambegaon | 657 | 137 |
| Bharaswada | 653 | 148 |
| Nagarwadi | 650 | 142 |
| Hindola | 638 | 124 |
| Haranwadi | 615 | 126 |
| Kambegaon | 611 | 124 |
| Ghugewadi | 598 | 115 |
| Mangrul | 598 | 121 |
| Kadamachiwadi | 590 | 128 |
| Jamrun | 397 | 91 |
| Malkapur | 317 | 62 |
| Karmala | 228 | 37 |
| Hottalwadi | 147 | 31 |
| Kumbhargaon | ||
| Khed Manjara |