| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Nanded
Biloli Sub-Division Population
Biloli Sub-Division in Nanded District and Maharashtra State Total population is 170159. Rural Population is 140476 and Urban population is 29683.
| Population | Male | Female | |
| Rural | 140476 | 71813 | 68663 |
| Urban | 29683 | 14982 | 14701 |
| Total | 170159 | 86795 | 83364 |
List of Vilages in Biloli Sub-Division and Population
| Vilage name | Total population | No of Houses |
| Sagroli | 8494 | 1578 |
| Lohgaon | 5186 | 1053 |
| Kasrali | 5005 | 1068 |
| Arli | 3556 | 740 |
| Atkali | 3471 | 723 |
| Adampur | 3388 | 670 |
| Sawali | 3279 | 642 |
| Badur | 3256 | 667 |
| Alandi | 2847 | 645 |
| Ramtirth | 2804 | 525 |
| Gaglegaon | 2792 | 534 |
| Belkoni Bk | 2720 | 540 |
| Belkoni Kh. | 2678 | 548 |
| Kolheborgaon | 2660 | 546 |
| Pimpalgaon (K) | 2613 | 515 |
| Kesrali | 2589 | 532 |
| Chitmogra | 2573 | 571 |
| Daur | 2428 | 406 |
| Ajani | 2391 | 506 |
| Kumbhargaon | 2357 | 515 |
| Dongaon Bk. | 2342 | 506 |
| Arjapur | 2320 | 411 |
| Karla Bk. | 2253 | 481 |
| Kerur | 2244 | 436 |
| Bamni Bk. | 2115 | 473 |
| Dugaon | 2107 | 416 |
| Laghul | 2037 | 423 |
| Hungunda | 2019 | 401 |
| Machnur | 1973 | 386 |
| Talni | 1951 | 380 |
| Khatgaon | 1924 | 440 |
| Kinala | 1923 | 417 |
| Dongaon | 1889 | 382 |
| Hipparga Thadi | 1864 | 376 |
| Bolegaon | 1791 | 377 |
| Chinchala | 1782 | 359 |
| Rudrapur | 1744 | 360 |
| Minki | 1722 | 386 |
| Ganjgaon | 1710 | 356 |
| Hiparga (ma) | 1663 | 346 |
| Borgaon Thadi | 1596 | 376 |
| Muthyal | 1520 | 248 |
| Thadisawli | 1434 | 338 |
| Hingani | 1313 | 276 |
| Pachimpali | 1248 | 244 |
| Yesgi | 1237 | 263 |
| Karla Kh. | 1216 | 304 |
| Bhosi | 1196 | 281 |
| Gujri | 1171 | 283 |
| Kangathi | 1165 | 243 |
| Chirli | 1121 | 238 |
| Bijur | 1098 | 219 |
| Bavalgaon | 1014 | 226 |
| Kamras Palli | 1004 | 205 |
| Golegaon | 943 | 222 |
| Nagani | 931 | 185 |
| Jigla | 927 | 232 |
| Torna | 904 | 225 |
| Shimpala | 863 | 191 |
| Khaprala | 846 | 178 |
| Pokharni | 845 | 172 |
| Kolgaon | 835 | 192 |
| Hajjapur | 801 | 171 |
| Kautha | 787 | 183 |
| Rampur Thadi | 746 | 171 |
| Babhali (A) | 697 | 181 |
| Dagdapur | 669 | 138 |
| Harnali | 650 | 124 |
| Kotgyal | 644 | 122 |
| Kondalapur | 561 | 114 |
| Harnala | 551 | 139 |
| Takli Kh | 509 | 127 |
| Daulatpur | 477 | 125 |
| Sultanpur | 463 | 81 |
| Daulapur | 408 | 76 |
| Karhal | 385 | 73 |
| Takli Thadi | 313 | 67 |
| Daryapur | 280 | 62 |
| Mamdapur | 249 | 53 |
| Nagyapur | 238 | 53 |
| Rampur (M) | 159 | 41 |
| Vajiyabad | 1 | 1 |
| Malkapur (D) | 1 | 1 |
| Ainapur (D) | ||
| Azizabad (D) | ||
| Lingapur | ||
| Mukhed | ||
| Jalalapur (D) | ||
| Devapur (D) |