Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Mahendragarh
Narnaul Tehsil Population
Narnaul Tehsil in Mahendragarh District and Haryana State Total population is 517707. Rural Population is 426969 and Urban population is 90738.
Population | Male | Female | |
Rural | 426969 | 225591 | 201378 |
Urban | 90738 | 48183 | 42555 |
Total | 517707 | 273774 | 243933 |
List of Vilages in Narnaul Tehsil and Population
Vilage name | Total population | No of Houses |
Nuniawal | 6817 | 1218 |
Kanti | 6315 | 1191 |
Nain | 5275 | 712 |
Nasibpur | 5101 | 899 |
Thanwas | 5026 | 712 |
Goad | 4790 | 922 |
Patikara | 4720 | 913 |
Nangal Dargu | 4702 | 788 |
Balaha Kalan | 4691 | 900 |
Sirohi Bahali | 4678 | 815 |
Mosnota | 4669 | 753 |
Seehma | 4664 | 895 |
Bayal | 4586 | 775 |
Kheri | 4420 | 788 |
Nangal Kalia | 4351 | 801 |
Mohabatpur Bhungarka | 4275 | 834 |
Bihali | 4265 | 786 |
Deroli Ahir | 4087 | 746 |
Kodinja | 4061 | 695 |
Kanwariawas | 3780 | 750 |
Dhani Bathotha | 3614 | 657 |
Khor (Part)(2) | 3496 | 617 |
Dholera | 3424 | 665 |
Mandhana | 3327 | 614 |
Seka | 3256 | 620 |
Budhwal | 3220 | 601 |
Guwani | 3215 | 589 |
Niamatpur | 3197 | 492 |
Bachhod | 3183 | 592 |
Gehli | 3175 | 636 |
Mukandpura | 3019 | 464 |
Rambas | 2967 | 543 |
Azmabad Mokhuta | 2942 | 597 |
Bhankhri | 2941 | 532 |
Tigra | 2924 | 563 |
Salarpur | 2904 | 556 |
Rata Kalan | 2892 | 562 |
Mandlana | 2829 | 558 |
Kamania | 2780 | 525 |
Ganiar | 2778 | 568 |
Donkhera | 2763 | 395 |
Bocharia | 2729 | 479 |
Dohar Kalan | 2718 | 505 |
Mirjapur | 2684 | 514 |
Kanwi | 2660 | 465 |
Tajpur | 2604 | 472 |
Maloli | 2574 | 424 |
Meerpur | 2549 | 524 |
Narnaul (Rural)(159) | 2536 | 427 |
Shahbazpur | 2457 | 442 |
Ghataser | 2389 | 476 |
Dhanota | 2373 | 406 |
Saidpur | 2338 | 424 |
Khaspur | 2310 | 414 |
Chhilro | 2279 | 431 |
Shahpur Awal | 2270 | 465 |
Kunjpura | 2268 | 441 |
Ruthal Garhi | 2256 | 427 |
Dochana | 2251 | 435 |
Bighopur | 2228 | 420 |
Dantal | 2191 | 417 |
Sagarpur | 2186 | 402 |
Nangal Katha | 2180 | 429 |
Gujarwas | 2174 | 357 |
Gothri | 2173 | 347 |
Salimpur | 2171 | 415 |
Bhori | 2159 | 398 |
Pawera | 2150 | 414 |
Ganwari Jat | 2110 | 364 |
Chhapra Bibipur | 2092 | 329 |
Bhushan Kalan | 2087 | 395 |
Meghot Hala | 2083 | 364 |
Bhojawas | 2083 | 398 |
Kalba | 2076 | 395 |
Morund | 2054 | 309 |
Katkai | 2042 | 386 |
Ateli (Rural)(21) | 2038 | 394 |
Navedi | 2015 | 378 |
Kaloli | 1991 | 364 |
Dublana | 1987 | 414 |
Chinalia | 1969 | 384 |
Nizampur | 1963 | 383 |
Tajipur | 1960 | 316 |
Hudina | 1931 | 364 |
Atali | 1928 | 365 |
Dancholi | 1922 | 317 |
Khampura | 1909 | 359 |
Nawaz Nagar | 1895 | 356 |
Kultajpur | 1889 | 326 |
Mulodi | 1885 | 362 |
Govla | 1883 | 271 |
Amarpur Jorasi | 1881 | 340 |
Chandpura(25/1) | 1846 | 358 |
Bashirpur | 1839 | 357 |
Hamidpur | 1825 | 324 |
Mehrampur | 1820 | 367 |
Khatoti Sultanpur | 1819 | 346 |
Tehla | 1794 | 307 |
Mohamadpur | 1781 | 352 |
Mohamadpur Hamidkhan | 1778 | 328 |
Baproli | 1774 | 348 |
Khairani | 1766 | 316 |
Saloni | 1764 | 348 |
Bas Kirarod Umrabad | 1754 | 319 |
Khatoti Khurd | 1750 | 306 |
Hasanpur | 1745 | 332 |
Sareli | 1739 | 323 |
Momanpur | 1726 | 307 |
Lehroda | 1724 | 314 |
Rajpura | 1722 | 330 |
Karota | 1703 | 321 |
Uninda (Part)(4) | 1701 | 320 |
Asrawas | 1700 | 276 |
Bamanwas Nau | 1697 | 298 |
Barkoda | 1691 | 312 |
Ruppur Sarai | 1691 | 282 |
Jakhni | 1688 | 335 |
Prithipura | 1677 | 312 |
Panchnota | 1664 | 269 |
Khariwara | 1661 | 314 |
Badopur | 1639 | 310 |
Rai Malikpur | 1638 | 258 |
Rampura | 1626 | 299 |
Bhilwara | 1621 | 304 |
Beghpur | 1610 | 304 |
Bajar | 1607 | 324 |
Narheri | 1578 | 265 |
Talot | 1569 | 273 |
Raghunath Pura | 1542 | 302 |
Dostpur | 1530 | 293 |
Fatehpur | 1512 | 302 |
Nangal Soda | 1497 | 218 |
Khorma | 1496 | 267 |
Amarpura | 1491 | 238 |
Nangal Pipa | 1487 | 272 |
Meghot Binja | 1487 | 281 |
Lajota | 1481 | 247 |
Bhedanti | 1453 | 233 |
Banihari | 1452 | 274 |
Nangal (Part)(7) | 1451 | 268 |
Ajam Nagar | 1413 | 274 |
Dhanunda | 1409 | 239 |
Totaheri | 1394 | 295 |
Sobhapur | 1394 | 286 |
Mayee | 1391 | 250 |
Sarai Bahadur Nagar | 1386 | 261 |
Saidalipur | 1350 | 263 |
Niaz Alipur | 1349 | 227 |
Rampura | 1333 | 243 |
Nuni Kalan | 1319 | 233 |
Karia | 1316 | 234 |
Nang Tihari | 1311 | 257 |
Akoli | 1309 | 244 |
Antri | 1293 | 213 |
Surani | 1291 | 251 |
Duloth | 1285 | 230 |
Jailab | 1282 | 219 |
Bargaon | 1272 | 212 |
Faizaltpur | 1272 | 266 |
Akbarpur Sirohi | 1199 | 222 |
Sujapur(25/2) | 1187 | 237 |
Dohar Khurd | 1183 | 231 |
Mohalra | 1181 | 247 |
Sarerpur | 1174 | 227 |
Islampura | 1164 | 191 |
Kirarod Afganan | 1162 | 188 |
Hazipur | 1155 | 213 |
Iqbalpur Nangli | 1145 | 233 |
Hasanpur | 1140 | 230 |
Nangal Nunia | 1135 | 198 |
Napla | 1130 | 206 |
Khatripur | 1129 | 222 |
Mahasar | 1123 | 198 |
Faizabad | 1118 | 211 |
Chhapra Salimpur | 1091 | 211 |
Khatoli Ahir | 1091 | 211 |
Rata Khurd | 1086 | 215 |
Biharipur | 1082 | 176 |
Balaha Khurd | 1074 | 213 |
Nangal Shaloo | 1057 | 222 |
Bhushan Khurd | 1006 | 185 |
Sheo Ramnathpura | 998 | 183 |
Khanpur | 981 | 181 |
Dharsoon | 942 | 171 |
Akbarpur Ramu | 938 | 170 |
Nolayeja | 934 | 194 |
Abdulla Nagar | 921 | 187 |
Thana | 907 | 187 |
Tobra (Part)(8) | 906 | 159 |
Khatoli Jat | 902 | 173 |
Dongli | 900 | 175 |
Gadwa | 892 | 157 |
Jainpur | 878 | 128 |
Beroondla | 874 | 132 |
Kutbapur | 865 | 177 |
Surana | 865 | 171 |
Jat Guwana | 856 | 171 |
Simli Ismailpur | 826 | 170 |
Bamanwas Kheta | 808 | 116 |
Mausampur | 802 | 122 |
Neerpur | 761 | 142 |
Mitarpura | 749 | 141 |
Udepur Kataria | 687 | 118 |
Salarpur Mehta | 634 | 117 |
Muraripur | 597 | 99 |
Jadupur | 590 | 105 |
Makhsuspur | 556 | 111 |
Bakrija | 552 | 83 |
Gangutana | 507 | 79 |
Shampura | 474 | 83 |
Shahpur Doyam | 467 | 93 |
Girdharpur | 391 | 69 |
Rasulpur | 375 | 60 |
Lutafpur | 348 | 49 |
Chak Malikpur | 227 | 43 |
Buchakpur | 196 | 33 |
Khawajpur | 155 | 30 |
Sheonathpura | 103 | 18 |
Tajpur | 85 | 17 |
Gokalpur | 84 | 13 |
Birshimli |