Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Ludhiana
Ludhiana (West) Tehsil Population
Ludhiana (West) Tehsil in Ludhiana District and Punjab State Total population is 362602. Rural Population is 272489 and Urban population is 90113.
Population | Male | Female | |
Rural | 272489 | 143430 | 129059 |
Urban | 90113 | 47773 | 42340 |
Total | 362602 | 191203 | 171399 |
List of Vilages in Ludhiana (West) Tehsil and Population
Vilage name | Total population | No of Houses |
Dhandra | 14972 | 3050 |
Dad | 9932 | 2037 |
Phullanwal | 9927 | 1996 |
Chhapar | 7974 | 1591 |
Balloke | 6548 | 1407 |
Dakha | 6321 | 1270 |
Ayali Khurd | 6203 | 1264 |
Dugri | 5892 | 1228 |
Mullanpur | 5032 | 1039 |
Lalton Kalan | 4954 | 970 |
Gujjarwal | 4947 | 1016 |
Mohi | 4807 | 953 |
Ayali Kalan | 4054 | 776 |
Latala | 4028 | 804 |
Manakwal | 3974 | 828 |
Nurpur Bet | 3665 | 706 |
Khanpur | 3567 | 673 |
Mansuran | 3564 | 679 |
Alamgir | 3498 | 700 |
Hambran | 3493 | 739 |
Laudhowal | 3466 | 663 |
Bahadarke | 3447 | 607 |
Saraba | 3442 | 707 |
Pamal | 3398 | 658 |
Dhurkot | 3345 | 662 |
Jaspal Bangar | 3334 | 652 |
Mandiani | 3326 | 644 |
Ghungrana | 3293 | 659 |
Raqba | 3052 | 587 |
Sahuli (85J) | 3048 | 599 |
Phallewal | 3045 | 646 |
Khandur (84 J) | 3033 | 601 |
Dolon Kalan | 2925 | 536 |
Jangpur (80J) | 2738 | 571 |
Jassian | 2673 | 559 |
Sangowal | 2642 | 500 |
Sarih | 2638 | 503 |
Dhaipai | 2637 | 518 |
Narangwal | 2602 | 532 |
Bounker Dogran | 2580 | 526 |
Bulara | 2490 | 497 |
Bhanohar | 2404 | 479 |
Dewatwal | 2356 | 440 |
Chaminda | 2236 | 437 |
Rurka (83J) | 2235 | 420 |
Hassanpur | 2231 | 473 |
Ballowal | 2139 | 418 |
Ranian | 2117 | 416 |
Isewal | 2080 | 399 |
Jhanda | 2075 | 412 |
Chak Kalan | 2064 | 428 |
Dhat | 2039 | 377 |
Qutbewal Gujjran | 1999 | 385 |
Thakarwal | 1977 | 370 |
Birmi | 1952 | 367 |
Khaira | 1881 | 382 |
Himayunpura | 1860 | 351 |
Doleh | 1800 | 355 |
Kailpur | 1785 | 370 |
Lohgarh | 1761 | 346 |
Pamali | 1758 | 368 |
Malakpur | 1754 | 318 |
Beela | 1742 | 311 |
Talwandi Kalan | 1708 | 330 |
Kheri | 1692 | 327 |
Bains | 1616 | 310 |
Harnampura | 1595 | 309 |
Gahaur | 1566 | 318 |
Pandori | 1523 | 312 |
Baran Hara | 1462 | 297 |
Akalgarh Urf Lalton Khurd | 1436 | 300 |
Rajjowal | 1394 | 296 |
Mor Karima | 1342 | 254 |
Ranguwala | 1264 | 251 |
Bhattian | 1234 | 245 |
Rattan | 1223 | 232 |
Shehzad | 1213 | 234 |
Chark | 1161 | 240 |
Jhamat | 1149 | 213 |
Ladian Khurd | 1145 | 198 |
Rajpura Urf Hussainpura | 1117 | 258 |
Talwara | 1056 | 210 |
Baraich | 985 | 192 |
Jarahan | 955 | 186 |
Dolon Khurd | 914 | 169 |
Khanjarwal | 877 | 177 |
Ladian Kalan | 802 | 158 |
Changan | 800 | 158 |
Salempur | 764 | 191 |
Qutabewal Araian | 755 | 147 |
Jainpur | 747 | 130 |
Gaunspur | 743 | 153 |
Fatehgarh Gujjran | 732 | 161 |
Mahmudpura | 720 | 126 |
Chuharpura | 710 | 135 |
Bagga Khurd | 678 | 125 |
Brahman Majra | 654 | 119 |
Rajapur | 640 | 131 |
Phagla | 639 | 137 |
Allowal | 624 | 135 |
Chhokar | 618 | 122 |
Assi Khurd | 604 | 133 |
Basaimi | 603 | 132 |
Dangora | 557 | 106 |
Kadian | 545 | 97 |
Bholewal Jadid | 511 | 114 |
Jhameri | 483 | 97 |
Bagga Kalan | 437 | 79 |
Majra Khurd | 374 | 69 |
Bholewal Qadim | 352 | 70 |
Barewal Dogran | 340 | 63 |
Hussainpura | 338 | 70 |
Phagguwal | 313 | 59 |
Gorsian Hakamrai | 273 | 59 |
Mannewal | 204 | 51 |
Majara Kalan | 203 | 42 |
Talwandi Khurd | 196 | 46 |
Burj Man Kaur | 193 | 43 |
Burj Lambra | 190 | 37 |
Manj | 177 | 38 |
Garha | 176 | 31 |
Mehtabgarh | 155 | 27 |
Khark | 144 | 28 |
Goindwal | 75 | 20 |
Karimpur | 42 | 16 |
Majara | ||
Karaike |