| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Ludhiana
Ludhiana (East) Tehsil Population
Ludhiana (East) Tehsil in Ludhiana District and Punjab State Total population is 1934225. Rural Population is 279688 and Urban population is 1654537.
| Population | Male | Female | |
| Rural | 279688 | 149023 | 130665 |
| Urban | 1654537 | 893989 | 760548 |
| Total | 1934225 | 1043012 | 891213 |
List of Vilages in Ludhiana (East) Tehsil and Population
| Vilage name | Total population | No of Houses |
| Jagirpur | 11731 | 2396 |
| Bhamian Khurd | 8222 | 1706 |
| Meharban | 7873 | 1557 |
| Bajra | 6981 | 1312 |
| Qilla Raipur | 6205 | 1306 |
| Kakowal | 5792 | 1157 |
| Dehlon | 5190 | 1026 |
| Jandiali | 4456 | 906 |
| Mundian Khurd | 4145 | 894 |
| Kohara | 3801 | 761 |
| Gobindgarh | 3674 | 802 |
| Kanech | 3514 | 716 |
| Ghawaddi | 3359 | 622 |
| Butahri | 3266 | 636 |
| Boothgarh | 3263 | 563 |
| Hadia | 3254 | 983 |
| Jassowal | 3252 | 646 |
| Katani Kalan | 3016 | 638 |
| Bhaini Ala | 2934 | 625 |
| Mangli Nichhi | 2926 | 768 |
| Shankar | 2766 | 538 |
| Machhian Kalan | 2738 | 501 |
| Kum Kalan | 2737 | 491 |
| Pohir 338) | 2727 | 560 |
| Ramgarh | 2716 | 551 |
| Dharaur | 2715 | 512 |
| Rurka | 2681 | 521 |
| Bhutta | 2667 | 518 |
| Sasrali | 2636 | 484 |
| Bhairo Munna | 2603 | 514 |
| Khatra Chaharmi | 2554 | 516 |
| Raur | 2514 | 465 |
| Kalak | 2493 | 489 |
| Shahabana | 2438 | 479 |
| Khasi Kalan | 2422 | 486 |
| Barwala | 2395 | 472 |
| Mangat | 2352 | 458 |
| Assi Kalan | 2306 | 460 |
| Chaunta | 2295 | 394 |
| Kot gangurai | 2294 | 449 |
| Paddi | 2122 | 370 |
| Jartauli | 2097 | 419 |
| Sirah | 2085 | 419 |
| Mangli Tanda | 2065 | 391 |
| Saya Kalan | 2055 | 379 |
| Balliawal | 2008 | 379 |
| Bilga | 2003 | 419 |
| Gopalpur | 1996 | 394 |
| Guram | 1982 | 402 |
| Chhandaran | 1962 | 387 |
| Dholanwal | 1914 | 341 |
| Nangal | 1903 | 376 |
| Umedpur | 1870 | 367 |
| Khera | 1857 | 368 |
| Lehra | 1833 | 362 |
| Kaneja | 1829 | 366 |
| Kasabad | 1817 | 355 |
| Raian | 1798 | 361 |
| Tibba | 1773 | 358 |
| Panjeta | 1761 | 339 |
| Rangian | 1721 | 329 |
| Dhanansu | 1706 | 321 |
| Hiran | 1653 | 362 |
| Bounker | 1617 | 275 |
| Mangarh | 1612 | 381 |
| Nat | 1592 | 301 |
| Kariana Kalan | 1554 | 298 |
| Chuharwala | 1529 | 279 |
| Jamalpur Leli | 1524 | 306 |
| Uppal | 1490 | 290 |
| Mangli Unchhi | 1488 | 335 |
| Mukandpur | 1462 | 305 |
| Mianwal | 1452 | 274 |
| Mattewara | 1435 | 282 |
| Nurwala | 1346 | 252 |
| Silon Kalan | 1302 | 258 |
| Mehma Singhwala | 1286 | 243 |
| Bhagpur | 1268 | 235 |
| Bhukhri Kalan | 1267 | 254 |
| Jarkhar | 1240 | 240 |
| Dheri | 1236 | 254 |
| Bholapur | 1210 | 241 |
| Panglian | 1210 | 225 |
| Majara | 1207 | 244 |
| Hawas | 1201 | 237 |
| Lakhowal | 1178 | 245 |
| Budhewal | 1168 | 279 |
| Tajpur | 1150 | 224 |
| Jassar | 1138 | 221 |
| Bhaman Kalan | 1137 | 214 |
| Sahnewal Khurd | 1112 | 261 |
| Baura | 1112 | 171 |
| Khakat | 1104 | 204 |
| Kalis Kalan | 1079 | 190 |
| Bool | 1066 | 199 |
| Jiwanpur | 1032 | 171 |
| Pawa | 1024 | 200 |
| Saya Khurd | 1019 | 197 |
| Sujatwala | 1012 | 178 |
| Chupki | 967 | 161 |
| Miani | 955 | 177 |
| Kakka | 954 | 178 |
| Majri | 945 | 189 |
| Kariana Khurd | 942 | 195 |
| Katani Khurd | 939 | 176 |
| Khawajke | 911 | 185 |
| Gaunsgarh | 909 | 170 |
| Kaind | 899 | 181 |
| Bhaini Salu | 851 | 160 |
| Jonewal | 848 | 153 |
| Gaddowal | 825 | 173 |
| Partapgarh | 825 | 163 |
| Silon Khurd | 818 | 160 |
| Bhaman Khurd | 729 | 154 |
| Chak Sarwan Nath | 713 | 146 |
| Ghumana | 673 | 115 |
| Bhoda | 665 | 133 |
| Mand Chaunta | 664 | 122 |
| Laton Dana | 660 | 127 |
| Bhaini Doaba | 654 | 123 |
| Raipur Bet | 641 | 123 |
| Dhoula | 634 | 125 |
| Khasi Khurd | 626 | 123 |
| Sangeh | 623 | 128 |
| Rajur | 619 | 121 |
| Mehlon | 606 | 123 |
| Mangli Khas | 599 | 117 |
| Paharuwal | 591 | 114 |
| Sattowal | 577 | 125 |
| Boothgarh Jattan | 570 | 113 |
| Kum Khurd | 567 | 109 |
| Sherian | 563 | 109 |
| Pirthipur | 558 | 107 |
| Garhi Fazil | 556 | 102 |
| Gujjarwal Bet | 551 | 126 |
| Rattangarh | 545 | 103 |
| Ghumait | 541 | 119 |
| Bhaini Gahi | 540 | 115 |
| Salempur | 527 | 133 |
| Machhian Khurd | 494 | 103 |
| Walipur | 475 | 90 |
| Rawat | 472 | 98 |
| Bir Sahnewal | 468 | 97 |
| Hayatpura | 446 | 103 |
| Kalewal | 441 | 117 |
| Dhoda | 430 | 90 |
| Laton Joga | 424 | 83 |
| Bhaini Nathu | 422 | 81 |
| Fatehgarh Jattan | 422 | 70 |
| Kanganwal | 421 | 91 |
| Gehlewal | 418 | 90 |
| Kalis Khurd | 417 | 71 |
| Hadiwal | 408 | 80 |
| Satiana | 406 | 76 |
| Mallewal | 392 | 86 |
| Fatehgarh Gujjran | 377 | 69 |
| Jhugian Bega | 367 | 68 |
| Bhagwanpura | 360 | 58 |
| Bahadurpur | 359 | 89 |
| Mahal Ghumana | 354 | 78 |
| Gopalpur | 342 | 61 |
| Jhugian Kadir | 333 | 74 |
| Garcha ( 35) | 332 | 66 |
| Gadapur | 332 | 69 |
| Bhukhri Khurd | 323 | 55 |
| Togar | 319 | 48 |
| Marewal | 316 | 62 |
| Kotla | 309 | 52 |
| Salkiana | 302 | 61 |
| Bhaini Kima | 298 | 50 |
| Shekhewal | 290 | 64 |
| Bhupana | 276 | 65 |
| Haidar Nagar | 248 | 50 |
| Kot-Aga | 228 | 44 |
| Karaur | 216 | 36 |
| Garhi Sheru | 155 | 32 |
| Khanpur Bet | 130 | 36 |
| Mangli Kadar | 97 | 18 |
| Boont | 43 | 8 |
| Gopalpur Bulandewal | 40 | 8 |
| Burj Mattewara | 34 | 8 |
| Jaspal Kadar | ||
| Birhans | ||
| Chak Dango |