Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Lower Dibang Valley
Circle Population
Circle in Lower Dibang Valley District and Arunachal Pradesh State Total population is . Rural Population is and Urban population is .
Population | Male | Female | |
Rural | |||
Urban | |||
Total |
List of Vilages in Circle and Population
Vilage name | Total population | No of Houses |
Bizari I | ||
Patbuk | ||
Poblung - II | ||
Kapang(Hydel Project) | ||
Bizari III | ||
Yagpo | ||
Rasing | ||
Tetong | ||
Ehili Brwa | ||
Tipo | ||
Patsam | ||
Poblung III | ||
Mekong | ||
Keara-Ah (Chimu) | ||
Akoko | ||
New Poblung | ||
Yagrung | ||
Agam | ||
Katon | ||
Tusin Gite | ||
Dambuk H.Q. | ||
Gandhi (Lasum) | ||
Tapat | ||
Poblung - I | ||
Gamyoing | ||
Bizari II | ||
Remi | ||
Sirang | ||
Sikkol | ||
Bomjir |