| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Leh(Ladakh)
Leh Block Population
Leh Block in Leh Ladakh District and Jammu & Kashmir State Total population is 93961. Rural Population is 48290 and Urban population is 45671.
| Population | Male | Female | |
| Rural | 48290 | 26037 | 22253 |
| Urban | 45671 | 30560 | 15111 |
| Total | 93961 | 56597 | 37364 |
List of Vilages in Leh Block and Population
| Vilage name | Total population | No of Houses |
| Chemrey | 6222 | 353 |
| Shey | 2238 | 398 |
| Thiksey | 2237 | 433 |
| Chuchat Yakma | 2162 | 428 |
| Fiang | 2036 | 352 |
| Anlay | 1879 | 371 |
| Chuchoot Gongma | 1836 | 368 |
| Sakti | 1718 | 370 |
| Chuchot Shama | 1567 | 296 |
| Stok | 1471 | 300 |
| Karzok | 1291 | 253 |
| Saboo | 1233 | 259 |
| Mathoo | 1165 | 279 |
| Nimo | 1134 | 193 |
| Igoo | 1103 | 238 |
| Likir | 1058 | 218 |
| Man Pangong | 977 | 171 |
| Bazgoo | 950 | 172 |
| Chushul | 949 | 148 |
| Nyoma | 918 | 202 |
| Shachokol | 888 | 147 |
| Durbok | 852 | 160 |
| Tagste | 681 | 126 |
| Mood | 675 | 127 |
| Gia | 658 | 140 |
| Chumathang | 641 | 127 |
| Rambir Por | 594 | 122 |
| Kargyam | 564 | 106 |
| Ney | 560 | 103 |
| Koyul | 493 | 115 |
| Taroo | 442 | 71 |
| Matselang | 381 | 69 |
| Kumgyam | 374 | 68 |
| Samad Rakchan | 361 | 71 |
| Stakna | 355 | 88 |
| Nang | 334 | 74 |
| Phey | 331 | 57 |
| Skiumarkha | 328 | 43 |
| Phuktse | 316 | 60 |
| Hamis | 313 | 24 |
| Sharnose | 299 | 61 |
| Shara | 290 | 57 |
| Kerey | 290 | 60 |
| Tukla | 266 | 54 |
| Himya | 265 | 52 |
| Rumbak | 248 | 36 |
| Changa | 243 | 58 |
| Shang | 230 | 51 |
| Chiling Sumda | 223 | 31 |
| Teri | 202 | 31 |
| Kharnak | 194 | 35 |
| Skitmang | 189 | 37 |
| Meroo | 188 | 34 |
| Tarchit | 167 | 32 |
| Kharoo | 167 | 42 |
| Liktse | 152 | 28 |
| Upshi | 128 | 26 |
| Umla | 99 | 21 |
| Langokor | 87 | 16 |
| Demjok | 78 | 31 |
| Manser |