| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Lalitpur
Lalitpur Tehsil Population
Lalitpur Tehsil in Lalitpur District and Uttar Pradesh State Total population is 503187. Rural Population is 360615 and Urban population is 142572.
| Population | Male | Female | |
| Rural | 360615 | 188598 | 172017 |
| Urban | 142572 | 74359 | 68213 |
| Total | 503187 | 262957 | 240230 |
List of Vilages in Lalitpur Tehsil and Population
| Vilage name | Total population | No of Houses |
| Jakhalon | 10828 | 1847 |
| Balabehat | 7572 | 1542 |
| Dongra Kalan | 6566 | 1105 |
| Kalyanpura | 6546 | 1110 |
| Birdha | 6137 | 1099 |
| Burhwar | 5173 | 894 |
| Dailwara | 4933 | 958 |
| Rajwara | 4601 | 848 |
| Dhorra | 4425 | 810 |
| Rani Pura | 4019 | 815 |
| Dawni | 3931 | 723 |
| Kachnoda Kalan | 3858 | 659 |
| Ronda | 3810 | 662 |
| Birari | 3787 | 632 |
| Silgan | 3714 | 631 |
| Jijyawan | 3560 | 618 |
| Bant | 3421 | 551 |
| Bamhori Kalan | 3336 | 556 |
| Charhrau | 3316 | 624 |
| Masora Khurd | 3314 | 537 |
| Thanwara | 3257 | 564 |
| Satarwans | 3248 | 564 |
| Baroda Swami | 3149 | 535 |
| Masora Kalan | 3056 | 562 |
| Khiriya Chhatara | 3048 | 569 |
| Mainwara | 2984 | 540 |
| Kuantala | 2775 | 452 |
| Khitwans | 2770 | 467 |
| Madwari | 2699 | 515 |
| Lagaon | 2615 | 538 |
| Jharkon | 2610 | 386 |
| Nanaura | 2593 | 505 |
| Kisalwas | 2552 | 447 |
| Jug Pura | 2540 | 468 |
| Baraud | 2521 | 400 |
| Adwaha | 2471 | 451 |
| Khadowara | 2415 | 442 |
| Lakhan Pur | 2403 | 443 |
| Nadan Wara | 2364 | 454 |
| Khajuriya | 2296 | 375 |
| Ala Pur | 2292 | 446 |
| Bharatpura | 2289 | 418 |
| Barkhiriya | 2288 | 357 |
| Jamundhana Kalan | 2210 | 357 |
| Patsemra | 2208 | 338 |
| Baswna | 2176 | 400 |
| Tenga | 2174 | 367 |
| Gangora | 2170 | 365 |
| Tera | 2093 | 349 |
| Ghisauli | 2059 | 402 |
| Mirchwara | 2051 | 323 |
| Panari | 2026 | 358 |
| Patauwa | 1997 | 331 |
| Maholi | 1987 | 328 |
| Karmaro | 1969 | 352 |
| Singepur | 1946 | 271 |
| Gursora | 1939 | 360 |
| Madon | 1892 | 323 |
| Menwar | 1881 | 317 |
| Naya Gaon | 1876 | 283 |
| Niwai | 1846 | 297 |
| Mailar | 1806 | 293 |
| Kalothara | 1801 | 287 |
| Anora | 1745 | 321 |
| Earo | 1710 | 254 |
| Andela | 1694 | 321 |
| Piprai | 1682 | 302 |
| Jiron | 1681 | 293 |
| Tikra Tiwari | 1657 | 353 |
| Raghunath Pura | 1653 | 282 |
| Pipariya Bansha | 1651 | 269 |
| Pachauni | 1644 | 315 |
| Jaikhara | 1630 | 299 |
| Nauhar Kalan | 1629 | 274 |
| Baroda Bijlon | 1610 | 265 |
| Kargan | 1601 | 279 |
| Siron Kalan | 1597 | 314 |
| Karmuharo | 1577 | 268 |
| Ghatwar | 1564 | 286 |
| Satgata | 1552 | 261 |
| Erawni | 1549 | 280 |
| Patora Kalan | 1532 | 266 |
| Dungriya | 1521 | 291 |
| Mailwara Khurd | 1491 | 314 |
| Bangariya | 1477 | 223 |
| Tor | 1471 | 230 |
| Deori | 1467 | 275 |
| Khadera | 1465 | 258 |
| Bhonrda | 1460 | 227 |
| Pancham Pur | 1458 | 314 |
| Gora | 1452 | 273 |
| Bajarra | 1450 | 243 |
| Mairti Kalan | 1442 | 269 |
| Siron Khurd | 1437 | 238 |
| Bachhala Pur | 1421 | 200 |
| Kala Pahar | 1398 | 290 |
| Bar Khera | 1384 | 225 |
| Sataura | 1371 | 225 |
| Bucha | 1365 | 207 |
| Andhiyri | 1335 | 205 |
| Uttam Dhana | 1324 | 231 |
| Chhilla | 1313 | 225 |
| Mahroni Khurd | 1294 | 242 |
| Barodiya Raen | 1276 | 193 |
| Pali Rural | 1271 | 252 |
| Jamundhana Khurd | 1227 | 206 |
| Talgaon | 1227 | 185 |
| Nunawali | 1199 | 190 |
| Patora Khurd | 1193 | 259 |
| Kakruwa | 1191 | 229 |
| Neem Khera | 1184 | 206 |
| Khura | 1160 | 190 |
| Ramnagar | 1157 | 211 |
| Jamuniya | 1153 | 212 |
| Dudhai | 1138 | 218 |
| Andher | 1127 | 211 |
| Kumrola | 1121 | 215 |
| Chamarauwa | 1115 | 194 |
| Minora | 1114 | 203 |
| Salaiya | 1110 | 173 |
| Bandar Gurha | 1092 | 212 |
| Panchora | 1080 | 211 |
| Simardha | 1076 | 214 |
| Dhowan Kheri | 1072 | 201 |
| Bigha Khet | 1069 | 213 |
| Bhadra | 1059 | 219 |
| Manguwan | 1049 | 190 |
| Khokhra | 1028 | 185 |
| Mailwara Kalan | 1028 | 215 |
| Paroda | 1027 | 216 |
| Bigha Mahawat | 1022 | 192 |
| Kaithora | 1017 | 196 |
| Chandera | 1015 | 184 |
| Rameshra | 1014 | 171 |
| Sagoriya | 1012 | 200 |
| Bharon | 1010 | 164 |
| Pipriya Pali | 1008 | 150 |
| Betna | 1000 | 194 |
| Umariya Dongra | 994 | 189 |
| Tilhari | 991 | 179 |
| Niwaho | 980 | 179 |
| Bakhtar | 978 | 194 |
| Gangari | 975 | 193 |
| Danwar | 964 | 194 |
| Kalro | 963 | 143 |
| Semara | 952 | 148 |
| Padoriya | 935 | 145 |
| Banoli | 935 | 164 |
| Alapur | 924 | 157 |
| Siwani Khurd | 917 | 173 |
| Barodiya | 897 | 143 |
| Lalitpur Rural | 897 | 163 |
| Naigaon Kalan | 873 | 154 |
| Nauhar Khurd | 862 | 166 |
| Nakwana | 862 | 157 |
| Kakoriya | 860 | 148 |
| Thagari | 856 | 143 |
| Kapasi | 844 | 155 |
| Tila | 834 | 139 |
| Band Pura | 820 | 146 |
| Pipariya Jagir | 811 | 156 |
| Amarpur | 795 | 158 |
| Bamhori Bansha | 790 | 138 |
| Pipariya Dongra | 789 | 149 |
| Magar Pur | 788 | 122 |
| Deogarh | 783 | 152 |
| Sankarwar Kalan | 783 | 134 |
| Niwauwa | 773 | 117 |
| Bhonrsil | 756 | 120 |
| Sepura Munjafta | 751 | 137 |
| Garholi | 730 | 142 |
| Giltora | 722 | 126 |
| Chitra | 716 | 125 |
| Ikal Guwan | 714 | 116 |
| Mahesh Pura | 714 | 127 |
| Mudnari | 713 | 140 |
| Agar | 707 | 154 |
| Bairwara | 698 | 108 |
| Genchwara | 695 | 117 |
| Dhojri | 691 | 139 |
| Rasoi | 687 | 133 |
| Chira Kodar | 678 | 110 |
| Maharra | 664 | 115 |
| Richh Pura | 664 | 114 |
| Toriya | 658 | 128 |
| Bhadrau | 645 | 124 |
| Pura | 644 | 107 |
| Karari | 643 | 137 |
| Bhainsai | 628 | 113 |
| Rasoi | 610 | 117 |
| Chonsa | 592 | 112 |
| Bhonta | 589 | 109 |
| Bamhori Nagal | 588 | 109 |
| Banspur | 581 | 117 |
| Benakatoran | 580 | 77 |
| Gendora | 534 | 106 |
| Vijaypura | 531 | 75 |
| Kewlari | 526 | 98 |
| Kuchdon | 521 | 100 |
| Mau Mafi | 519 | 102 |
| Padna | 518 | 101 |
| Baroda Nakib | 515 | 73 |
| Chaursil | 506 | 90 |
| Badora | 504 | 73 |
| Bardehi | 492 | 87 |
| Kumrola | 492 | 79 |
| Bamrola | 491 | 99 |
| Bhailwara | 465 | 81 |
| Bamhori Pathar | 454 | 72 |
| Patharai | 452 | 83 |
| Pathari | 438 | 70 |
| Birora | 436 | 73 |
| Maikhuwan | 434 | 77 |
| Ghutari | 431 | 74 |
| Chimna | 423 | 69 |
| Rampura | 415 | 81 |
| Dorna | 410 | 61 |
| Faujpura | 392 | 66 |
| Amau Khera | 383 | 75 |
| Jahaj Pura | 380 | 62 |
| Saipura Khalsa | 361 | 70 |
| Mamda | 360 | 71 |
| Besra | 360 | 54 |
| Hanotiya | 356 | 65 |
| Surauwa | 348 | 60 |
| Bijori | 331 | 62 |
| Piproniya | 331 | 76 |
| Khiriya Mishra | 317 | 56 |
| Chontra Ghat | 313 | 60 |
| Sankarwar Khurd | 310 | 57 |
| Pathari | 309 | 64 |
| Rajora | 298 | 53 |
| Emiliya | 230 | 36 |
| Bamnora | 229 | 42 |
| Kokata | 198 | 35 |
| Kirroda | 176 | 27 |
| Kanpura | 171 | 31 |
| Durjanpura | 167 | 45 |
| Madna | 148 | 26 |
| Karisa | 146 | 31 |
| Hardari | 137 | 19 |
| Kachronda Ghat | 134 | 23 |
| Hansara Kalan | 133 | 25 |
| Kuluwa | 128 | 19 |
| Mairti Khurd | 113 | 22 |
| Khai Khera | 106 | 25 |
| Pathara | 72 | 17 |
| Sewar | 72 | 10 |
| Nachani | 69 | 14 |
| Saja | 67 | 12 |
| Khiriya Pali | 63 | 15 |
| Patha Gori | 54 | 10 |
| Nigaon Khurd | 48 | 9 |
| Sudar | 48 | 9 |
| Chandpur | 46 | 9 |
| Lidhora | 44 | 10 |
| Sirsi Khera | 31 | 10 |
| Umariya Wiran | 25 | 4 |
| Siwni Kalan | 17 | 6 |
| Bhagwaha | 10 | 2 |
| Sankli | 8 | 1 |
| Hasanwara | 1 | 1 |
| Datya | 1 | 1 |
| Barkhera | ||
| Choka | ||
| Sew Pura | ||
| Serwas Khurd | ||
| Richha | ||
| Chandera | ||
| Surwara | ||
| Gudawal | ||
| Byohar Pura | ||
| Bahrawat | ||
| Pyau | ||
| Bakalwara | ||
| Sukhpura | ||
| Chaubaro | ||
| Malawni | ||
| Khiriya Khurd | ||
| Baraithi | ||
| Manikchok | ||
| Jhilguwan | ||
| Kailwara | ||
| Monawari | ||
| Bamhori Birdha |