| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Kurung Kumey
Circle Population
Circle in Kurung Kumey District and Arunachal Pradesh State Total population is . Rural Population is and Urban population is .
| Population | Male | Female | |
| Rural | |||
| Urban | |||
| Total |
List of Vilages in Circle and Population
| Vilage name | Total population | No of Houses |
| Pijo | ||
| Nidey Happa | ||
| Dado | ||
| Singridolo | ||
| Lenko | ||
| Arr Guha | ||
| Ribung (Nguri) | ||
| Barta Camp | ||
| Jejer | ||
| Chaba (Pokpu) | ||
| Kikum | ||
| Anung | ||
| Nioya | ||
| Homi | ||
| Gyachi | ||
| Hina | ||
| Picha | ||
| Ania Koyer | ||
| Dabo | ||
| Rukpu | ||
| Howa | ||
| Dokio Pep | ||
| Mirr - I | ||
| Chate | ||
| Rangha | ||
| Yangte (Proper)(H.Q.) | ||
| Nyoung | ||
| Tagia | ||
| Niringha | ||
| Malaring | ||
| Dari | ||
| Ringte | ||
| Koping | ||
| Mirr- II | ||
| Hujuriang | ||
| Magney | ||
| Serek | ||
| Sanglum Langi | ||
| Yaba |