| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Kurung Kumey
Circle Population
Circle in Kurung Kumey District and Arunachal Pradesh State Total population is . Rural Population is and Urban population is .
| Population | Male | Female | |
| Rural | |||
| Urban | |||
| Total |
List of Vilages in Circle and Population
| Vilage name | Total population | No of Houses |
| Guchi | ||
| Ruhi | ||
| Loa | ||
| Yorda | ||
| Nyado | ||
| Tagongpuk | ||
| Gimba | ||
| Durpai | ||
| Jhome | ||
| Sari | ||
| Picha | ||
| Lodokore | ||
| Sojam | ||
| Sartam | ||
| Tani | ||
| Jhapuk | ||
| Magnia | ||
| Biyar | ||
| Modhu | ||
| Hopik/Moglang | ||
| Kuwa | ||
| Hapuk | ||
| Lengdi | ||
| Dotte | ||
| Sodak | ||
| Panio | ||
| Lengha | ||
| Pitayarlo | ||
| Neomi | ||
| Cholo | ||
| Hokpu | ||
| Tamuk | ||
| Tali H.Q. | ||
| Kopin | ||
| Jha | ||
| Hokpuk | ||
| Tungmor | ||
| Bogu | ||
| Lota | ||
| Giba | ||
| Roing |