| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Kurung Kumey
Circle Population
Circle in Kurung Kumey District and Arunachal Pradesh State Total population is . Rural Population is and Urban population is .
| Population | Male | Female | |
| Rural | |||
| Urban | |||
| Total |
List of Vilages in Circle and Population
| Vilage name | Total population | No of Houses |
| Haleba | ||
| Lower Lichila | ||
| Sewaring | ||
| Vatalin | ||
| Pale | ||
| Chaching | ||
| Nade | ||
| Chulu | ||
| Baribayang | ||
| Bala | ||
| Sope | ||
| Topak | ||
| Lee | ||
| Sape | ||
| Kapu | ||
| Machane | ||
| Kaney | ||
| Rerung | ||
| Upper Lichila | ||
| Sarli | ||
| Walang | ||
| Namjo | ||
| Tai | ||
| Furung | ||
| Malo | ||
| Waru | ||
| Gane | ||
| Kodela | ||
| Ruktepu | ||
| New Sarli | ||
| Sate | ||
| Sahrma | ||
| Walu | ||
| Lenteso | ||
| Koropu | ||
| Riya | ||
| Haraiho | ||
| Milli | ||
| Wabia |