| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Kurung Kumey
Circle Population
Circle in Kurung Kumey District and Arunachal Pradesh State Total population is . Rural Population is and Urban population is .
| Population | Male | Female | |
| Rural | |||
| Urban | |||
| Total |
List of Vilages in Circle and Population
| Vilage name | Total population | No of Houses |
| Tarla | ||
| Rane | ||
| Sibia | ||
| Dania | ||
| Mariangha | ||
| Boruk | ||
| Nisuk | ||
| Namniar | ||
| Rawiok | ||
| Sejik | ||
| Machang | ||
| Kelong | ||
| Galan | ||
| Saitam | ||
| Tokriang | ||
| Nayopuk | ||
| Terik | ||
| Chate | ||
| Hume | ||
| Omla | ||
| Cheya | ||
| Hirik | ||
| Goa | ||
| Ruba | ||
| Senamriang | ||
| Kopila | ||
| Sarang | ||
| Ramu | ||
| Moruk | ||
| Putong | ||
| Digok | ||
| Loak | ||
| Tikla | ||
| Jali | ||
| Dubupa | ||
| Subuk | ||
| Bamo | ||
| Chedam | ||
| Fuba | ||
| Pipa | ||
| Huri | ||
| Chulla | ||
| Damin Village | ||
| Dogwa | ||
| Piipu | ||
| Chera | ||
| Katuk | ||
| Tarba | ||
| Peni | ||
| Yaso | ||
| Sayang | ||
| Nampe | ||
| Damin H.Q. |