| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count | 
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People | 
        Kheda 
 
     
        
           
          
          
         
          
           
          
      
      
     
   
  
   
Thasra Tehsil Population
Thasra Tehsil in Kheda District and Gujarat State Total population is 342145. Rural Population is 300681 and Urban population is 41464.
| Population | Male | Female | |
| Rural | 300681 | 155795 | 144886 | 
| Urban | 41464 | 21616 | 19848 | 
| Total | 342145 | 177411 | 164734 | 
List of Vilages in Thasra Tehsil and Population
| Vilage name | Total population | No of Houses | 
| Pali | 16202 | 3210 | 
| Anghadi | 13556 | 2448 | 
| Kuni | 11388 | 2566 | 
| Kalsar | 9024 | 1669 | 
| Dhunadara | 8568 | 1594 | 
| Wanghroli | 8425 | 1663 | 
| Sonipur | 8233 | 1673 | 
| Agarwa | 7726 | 1537 | 
| Pipalvada | 6629 | 1395 | 
| Raniya | 6475 | 1193 | 
| Vanoti | 6411 | 1264 | 
| Vaso | 6334 | 1177 | 
| Vanoda | 6152 | 1265 | 
| Sandheli | 6118 | 1189 | 
| Vadad | 6106 | 1117 | 
| Jesapura Mithapura | 5339 | 1013 | 
| Bhadrasa | 4887 | 931 | 
| Kotlindora | 4805 | 973 | 
| Timbana Muvada | 4796 | 1020 | 
| Nanadara | 4744 | 1001 | 
| Rozva | 4574 | 800 | 
| Padal | 4542 | 805 | 
| Mahi Itadi | 4525 | 904 | 
| Masra | 4298 | 861 | 
| Khijalpur Talpad | 4265 | 843 | 
| Pandvania | 4185 | 830 | 
| Saiyat | 3679 | 751 | 
| Golaj | 3412 | 716 | 
| Nes | 3309 | 671 | 
| Chetarsumba | 3201 | 647 | 
| Sui | 3128 | 596 | 
| Bordi | 3095 | 576 | 
| Dabhali | 3039 | 559 | 
| Jargal | 2854 | 561 | 
| Umba | 2835 | 557 | 
| Gumadiya | 2739 | 557 | 
| Sanadra | 2672 | 543 | 
| Malvan | 2643 | 491 | 
| Menpura | 2569 | 538 | 
| Khad Godhra | 2557 | 503 | 
| Chitlav | 2442 | 455 | 
| Manjipura | 2362 | 465 | 
| Rakhiyal (Part) | 2350 | 494 | 
| Rawaliya | 2348 | 465 | 
| Kotariya | 2237 | 449 | 
| Muliyad | 2166 | 383 | 
| Sarnal | 2073 | 414 | 
| Morambli | 2023 | 409 | 
| Ekalvelu | 2011 | 411 | 
| Marghakui | 1990 | 377 | 
| Vinzol | 1955 | 360 | 
| Rani Porda | 1897 | 405 | 
| Ozharala | 1890 | 403 | 
| jakhed | 1879 | 376 | 
| Baladha | 1795 | 367 | 
| Ajroli | 1795 | 363 | 
| Jorapura | 1784 | 358 | 
| Badharpura | 1715 | 344 | 
| Ambav | 1694 | 340 | 
| Bharthari | 1689 | 350 | 
| Palaiya | 1653 | 336 | 
| Khijalpur Vanto | 1637 | 309 | 
| jalanagar | 1630 | 322 | 
| Porda | 1625 | 319 | 
| Vajewal | 1611 | 332 | 
| Rustampura | 1593 | 300 | 
| Shahpura | 1534 | 320 | 
| Dhundi | 1473 | 309 | 
| Shamalpura | 1449 | 270 | 
| Salun | 1392 | 260 | 
| Rasulpur Padal | 1322 | 278 | 
| Sangol | 1312 | 286 | 
| Mithana Muvada | 1276 | 224 | 
| Harkhol | 1267 | 259 | 
| Simlaj | 1264 | 247 | 
| Amrutpura | 1243 | 260 | 
| Kosam | 1243 | 270 | 
| Udhmatpura | 1240 | 255 | 
| Aurangpura | 1192 | 211 | 
| Malai | 1186 | 222 | 
| Pilol | 1161 | 227 | 
| Sonaiya | 1161 | 238 | 
| Rasulpur Thasra | 1065 | 222 | 
| Dabhsar | 1063 | 229 | 
| Ajupura | 1032 | 215 | 
| Aklach | 1014 | 196 | 
| Sandheliya | 980 | 181 | 
| Vallavpura | 920 | 189 | 
| Chandasar | 905 | 197 | 
| Vithalpura | 766 | 178 | 
| Uplet | 722 | 160 | 
| Bhatvasna | 572 | 133 | 
| Gadhvina Muvada | 560 | 114 | 
| Vamali | 484 | 99 | 
| Bhatpura No-1 | ||
| Bhatpura No-2 |