| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Katihar
Korha Block Population
Korha Block in Katihar District and Bihar State Total population is 282813. Rural Population is 282813 and Urban population is 0.
| Population | Male | Female | |
| Rural | 282813 | 146408 | 136405 |
| Urban | 0 | 0 | 0 |
| Total | 282813 | 146408 | 136405 |
List of Vilages in Korha Block and Population
| Vilage name | Total population | No of Houses |
| Simaria | 21227 | 3887 |
| Musapur | 14848 | 2977 |
| Khiria | 14257 | 2745 |
| Madhura | 10063 | 1885 |
| Nakipur | 9275 | 1710 |
| Rautara | 9042 | 1781 |
| Bishunpur | 8995 | 1692 |
| Sandalpur | 8021 | 1541 |
| Hariharpur | 7161 | 1185 |
| Phulwaria | 6640 | 1379 |
| Bisaria | 6485 | 1403 |
| Binodpur | 6263 | 1177 |
| Makhdumpur | 6204 | 1265 |
| Maheshwa | 6012 | 1079 |
| Sisia Sheoparshad | 5890 | 1236 |
| Banganj | 5282 | 1046 |
| Sadpur Rajuara | 4923 | 941 |
| Dharmaili | 4865 | 905 |
| Dighrisalempur | 4758 | 925 |
| Korha | 4584 | 962 |
| Pawai | 4582 | 980 |
| Genrabari | 4542 | 889 |
| Bargaon | 4358 | 727 |
| Basgara | 4162 | 861 |
| Sadalpur Kalan | 4128 | 699 |
| Mirzapur | 4064 | 829 |
| Charkhi | 4007 | 753 |
| Bhatwara | 3761 | 722 |
| Chandwa | 3683 | 654 |
| Chanpi | 3513 | 570 |
| Mahinathpur | 3479 | 788 |
| Chanpi | 3421 | 656 |
| Ramna Razi Ganj | 3383 | 615 |
| Maheshpur | 3379 | 720 |
| Baura | 3300 | 556 |
| Bahar khal | 3243 | 682 |
| Khodna | 3152 | 460 |
| Sadalpur Khurd | 2898 | 524 |
| Binji | 2855 | 575 |
| Diwandih | 2848 | 566 |
| Gorgaon | 2813 | 527 |
| Amirpur Hardas | 2683 | 533 |
| Rampur | 2643 | 530 |
| Marwa | 2531 | 501 |
| Hathia Ramna | 2508 | 478 |
| Pachhma | 2498 | 499 |
| Kumhra | 2341 | 451 |
| Zorabganj | 2174 | 409 |
| Rupaspur | 2070 | 354 |
| Naraenpur | 1877 | 373 |
| Lalia | 1858 | 411 |
| Parmanpur | 1819 | 332 |
| Bishunpur | 1707 | 344 |
| Ekamba | 1694 | 342 |
| Ramaili | 1520 | 262 |
| Hariabhir | 1388 | 315 |
| Nawabganj | 1371 | 295 |
| Pachma Milik | 1250 | 251 |
| Raziganj | 1239 | 271 |
| Baisa Ramna | 1067 | 218 |
| Pirganj | 1000 | 205 |
| Kishorganj | 912 | 156 |
| Gorhipachma | 728 | 155 |
| Harpur | 647 | 137 |
| Madhura | 637 | 132 |
| Madhura | 562 | 125 |
| Kajra | 435 | 99 |
| Gosain Milik | 433 | 97 |
| Binji Milik | 389 | 85 |
| Kharkata | 205 | 37 |
| Bargaon | 176 | 39 |
| Musapur Milik | 85 | 17 |
| Phulwaria Milik | ||
| Amirpur Hardas Milik | ||
| Uttarwarikol | ||
| Musapur Milik | ||
| Sora Khana | ||
| Musapur Milik | ||
| Mansingha | ||
| Heatganj | ||
| Chamaria | ||
| Mahespur Milik | ||
| Molvi Milik | ||
| Amirpur Hardas Milik |