| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Karauli
Todabhim Tehsil Population
Todabhim Tehsil in Karauli District and Rajasthan State Total population is 251180. Rural Population is 228203 and Urban population is 22977.
| Population | Male | Female | |
| Rural | 228203 | 122525 | 105678 |
| Urban | 22977 | 12079 | 10898 |
| Total | 251180 | 134604 | 116576 |
List of Vilages in Todabhim Tehsil and Population
| Vilage name | Total population | No of Houses |
| Moondiya | 6813 | 1188 |
| Mahswa | 6676 | 1169 |
| Bonl | 5778 | 1031 |
| Nisoora | 5446 | 886 |
| Jahannagar Morda | 5409 | 965 |
| Nangal Sherpur | 5300 | 872 |
| Kheri | 4066 | 664 |
| Tighriya | 3967 | 693 |
| Pahari | 3829 | 688 |
| Nangal Mandal | 3435 | 636 |
| Kamalpura | 3311 | 524 |
| Balghat | 3270 | 571 |
| Kanjoli | 3218 | 560 |
| Padampura | 3207 | 499 |
| Mohanpura | 3104 | 542 |
| Khohra | 2977 | 540 |
| Lapawali | 2930 | 545 |
| Shekh Pura | 2903 | 509 |
| Deolen | 2903 | 536 |
| Bhopur | 2880 | 506 |
| Parla Khalsa | 2874 | 487 |
| Jonl | 2871 | 462 |
| Matasoola | 2803 | 500 |
| Mahmadpur | 2796 | 538 |
| Ranoli | 2753 | 526 |
| Manderoo | 2730 | 488 |
| Machri | 2667 | 442 |
| Azizpur | 2589 | 438 |
| Kirwara | 2576 | 400 |
| Bhaisapatti Kalan | 2403 | 393 |
| Khanpur | 2319 | 389 |
| Bhajera | 2306 | 369 |
| Kariri | 2288 | 367 |
| Peelwa | 2279 | 486 |
| Bhaisapatti Khurd | 2245 | 338 |
| Mannauj | 2225 | 327 |
| Bhaiseena | 2133 | 313 |
| Mehandipur | 2113 | 344 |
| Sankarwara | 2068 | 357 |
| Dorawali | 2011 | 366 |
| Gorda | 1970 | 369 |
| Bhanakpura | 1923 | 292 |
| Sehrakar | 1922 | 365 |
| Nand | 1921 | 314 |
| Katara Aziz | 1880 | 332 |
| Jagdishpura | 1843 | 309 |
| Jhareesa | 1800 | 359 |
| Ranmalpara | 1783 | 306 |
| Vishan Pura | 1730 | 326 |
| Bhotwara | 1683 | 312 |
| Bairoj | 1673 | 295 |
| Khirkhiri | 1661 | 302 |
| Jaisni | 1627 | 287 |
| Sujanpura | 1574 | 254 |
| Gahroli | 1570 | 253 |
| Dadanpur | 1524 | 258 |
| Trishool | 1497 | 247 |
| Badleta Bujrg | 1495 | 250 |
| Mereda | 1471 | 266 |
| Nayagaon | 1471 | 219 |
| Rajoli | 1457 | 243 |
| Bhooda | 1439 | 233 |
| Rajor | 1414 | 251 |
| Bahadurpur | 1413 | 250 |
| Dantli | 1341 | 237 |
| Akhawara | 1331 | 242 |
| Beejalwara | 1302 | 221 |
| Singhniya | 1302 | 224 |
| Mirzapur | 1286 | 244 |
| Urdain | 1271 | 253 |
| Penchla | 1229 | 223 |
| Bhandari Berooni | 1185 | 225 |
| Mohanpur | 1155 | 207 |
| Dhawan | 1121 | 183 |
| Badleta Khurd | 1109 | 240 |
| Ayyapur | 1025 | 176 |
| Luhar Khera | 1024 | 238 |
| Vishanpura Charan | 1008 | 157 |
| Chak Gazipur | 1004 | 156 |
| Salimpur | 1002 | 162 |
| Edalpur | 1001 | 133 |
| Anatpura | 963 | 176 |
| Bheempur | 943 | 143 |
| Jodhpura | 928 | 118 |
| Bhadoli | 921 | 178 |
| Gopalpura | 919 | 162 |
| Parli Khurd | 910 | 152 |
| Gazipur | 909 | 147 |
| Arej | 894 | 191 |
| Lalaram Ka Pura | 867 | 141 |
| Kalwari | 858 | 162 |
| Shankarpur Dorka | 853 | 140 |
| Jaisinghpura | 852 | 148 |
| Makbara | 839 | 124 |
| Dungapura | 812 | 166 |
| Ghatra Sherpur | 806 | 132 |
| Nangal Sultanpur | 800 | 149 |
| Choorpura | 777 | 148 |
| Gaonri | 774 | 140 |
| Rampura | 773 | 128 |
| Sahjanpur | 764 | 135 |
| Parli | 754 | 144 |
| Madhopura | 745 | 118 |
| Salaipura | 741 | 126 |
| Kudhawal | 729 | 163 |
| Karampura | 704 | 129 |
| Shankarpur | 698 | 134 |
| Gajjupura | 674 | 110 |
| Maujinath Ka Pura | 663 | 105 |
| Khilchipur Bara | 661 | 103 |
| Sadpura | 648 | 128 |
| Baledi | 628 | 117 |
| Asro | 617 | 111 |
| Barh Mahasinghpura | 613 | 99 |
| Pat Katara | 612 | 109 |
| Tudawali | 590 | 114 |
| Bhandari Androoni | 571 | 99 |
| Gazipur | 557 | 91 |
| Makhthot | 545 | 93 |
| Mosalpur | 528 | 91 |
| Tajpur | 526 | 97 |
| Balawas | 476 | 94 |
| Garhi | 468 | 80 |
| Bichpuri | 467 | 106 |
| Khilchipur Meena | 463 | 82 |
| Toomapura | 462 | 72 |
| Chandwar | 459 | 117 |
| Monapura | 439 | 86 |
| Parla Jageer | 417 | 75 |
| Mahendwara | 409 | 86 |
| Kheriya | 406 | 68 |
| Kaneti | 402 | 67 |
| Bholooki Kothi | 392 | 57 |
| Sarsena Chak No.1 | 388 | 74 |
| Kamalpuriya Ka Pura | 378 | 66 |
| Majeedpura | 366 | 68 |
| Faujipur | 352 | 66 |
| Fatehpur | 250 | 40 |
| Kanwar Pura | 233 | 44 |
| Muthepur | 229 | 42 |
| Nandipur | 213 | 32 |
| Turakpur | 194 | 32 |
| Chak Kanwar Pura | 187 | 34 |
| Ladpur | 163 | 25 |
| Chak Bahadurpur | 67 | 10 |
| Jhunki | 33 | 5 |
| Kuteela | 10 | 4 |
| Sarsena Chak No.2 | 6 | 1 |
| Patti Shekhpura | ||
| Chak Mahendwara | ||
| Garhi Barh |