Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Kaimur (Bhabua)
Kudra Block Population
Kudra Block in Kaimur (Bhabua) District and Bihar State Total population is 165145. Rural Population is 165145 and Urban population is 0.
Population | Male | Female | |
Rural | 165145 | 86395 | 78750 |
Urban | 0 | 0 | 0 |
Total | 165145 | 86395 | 78750 |
List of Vilages in Kudra Block and Population
Vilage name | Total population | No of Houses |
Jahanabad | 17076 | 2705 |
Ghatawan | 9997 | 1551 |
Sakri | 6442 | 1043 |
Neoras | 4440 | 694 |
Deorarh | 3963 | 566 |
Salthua | 3540 | 540 |
Kewrhi | 3092 | 468 |
Bahera | 3050 | 443 |
Karman | 2975 | 482 |
Nasej | 2928 | 498 |
Bhadaula | 2908 | 412 |
Gangvalia | 2769 | 387 |
Turki | 2515 | 321 |
Chakia | 2446 | 427 |
Chibili | 2427 | 428 |
Kharahna | 2385 | 352 |
Sasna | 2373 | 388 |
Bhainsaula | 2286 | 354 |
Nataya | 2236 | 376 |
Dihra | 2208 | 296 |
Rampur | 2207 | 329 |
Meura | 2154 | 308 |
Phulli | 2152 | 317 |
Mohanpur | 2115 | 315 |
Amirtha | 2030 | 355 |
Basahi | 1990 | 285 |
Pachpokhri | 1872 | 269 |
Baina | 1772 | 279 |
Siswar | 1771 | 230 |
Bahuara | 1750 | 256 |
Ajgara | 1739 | 239 |
Derwan | 1482 | 265 |
Jagdishpur | 1480 | 230 |
Bhelma | 1474 | 203 |
Kandehra | 1436 | 187 |
Munjia | 1390 | 215 |
Bhargawan | 1388 | 237 |
Barka Nimdihra | 1238 | 201 |
Sariawan | 1235 | 146 |
Sonawan | 1232 | 170 |
Mokaram | 1202 | 198 |
Golaudih | 1122 | 180 |
Chanrui | 1110 | 157 |
Silaundha | 1093 | 143 |
Khanethi | 1086 | 152 |
Ghari | 1082 | 140 |
Auraiya | 1075 | 147 |
Dangri | 1063 | 144 |
Bhunrwa | 1059 | 129 |
Ojhaulia | 1054 | 138 |
Bishunpura | 1026 | 129 |
Pipra | 1022 | 138 |
Dhanarhi | 1006 | 195 |
Dumri | 967 | 157 |
Sonbarsa | 961 | 152 |
Babhanganwan | 955 | 169 |
Bajarha | 941 | 129 |
Nathopur | 936 | 151 |
Bhataulia | 918 | 122 |
Puraini | 897 | 129 |
Kakrahi | 830 | 131 |
Bamhanganwan | 796 | 127 |
Dewasdehra | 791 | 95 |
Patkhaulia | 764 | 132 |
Ghateyan | 763 | 111 |
Jaruha | 761 | 104 |
Danrori | 738 | 107 |
Jalkhoria | 730 | 93 |
Gurra | 716 | 134 |
Chanwakh | 702 | 125 |
Nimia | 670 | 91 |
Saraya | 650 | 96 |
Sabdalpur | 630 | 73 |
Bastalwa | 627 | 81 |
Gajrarhi | 605 | 112 |
Deokali | 603 | 119 |
Barna | 583 | 74 |
Amiaura | 581 | 66 |
Salthua Bahuara | 579 | 105 |
Pachara | 553 | 88 |
Gayghat | 550 | 77 |
Bhatauli | 541 | 86 |
Itahi | 533 | 77 |
Chhotka Nimdihra | 532 | 61 |
Hardaspur | 526 | 83 |
Bhairwa | 524 | 72 |
Nado Khar | 510 | 53 |
Kaithia | 507 | 74 |
Baruar | 506 | 58 |
Bajarkona | 505 | 64 |
Ratti Chak | 486 | 74 |
Asraulia | 466 | 60 |
Shahpur | 444 | 68 |
Chaukhara | 442 | 55 |
Biro | 438 | 70 |
Chhatauna | 431 | 54 |
Tarhani | 409 | 59 |
Sahajpura | 398 | 76 |
Banrughat | 396 | 50 |
Patti | 390 | 89 |
Paunra | 386 | 65 |
Gajirhan | 363 | 50 |
Hasanpura | 350 | 47 |
Gora | 341 | 57 |
Chhotka Kajhar | 315 | 57 |
Basantpur | 313 | 33 |
Gokhulpur | 291 | 49 |
Ahraulia | 284 | 43 |
Jamunipur | 280 | 44 |
Kadai | 268 | 44 |
Sarmanpur | 235 | 26 |
Ajgari | 208 | 28 |
Karanpura | 201 | 38 |
Sarodih | 176 | 27 |
Burahar | 149 | 22 |
Taruhan | 143 | 13 |
Bagra | 134 | 20 |
Bishunathpur | 120 | 14 |
Belbhadra | 110 | 19 |
Singhsaira | 106 | 10 |
Kahua | 92 | 15 |
Dhaturha | 87 | 16 |
Khaira | 79 | 15 |
Deoraha | 74 | 12 |
Parsotimpur | 64 | 10 |
Saidpur | 60 | 12 |
Basawanpur | 59 | 8 |
Dusadhi Chak | 56 | 15 |
Khalopur | 35 | 3 |
Chanda | 21 | 2 |
Dhanta | 1 | 1 |
Daindih | ||
Pathkhaulia | ||
Barheta | ||
Orgain | ||
Inaulia | ||
Semaria | ||
Sahpur | ||
Maudehra | ||
Bhaisadih | ||
Dubaulia | ||
Likhiya | ||
Mohammadpur | ||
Abdalpur | ||
Jajara | ||
Masudnapur | ||
Kishunpura | ||
Khalopur | ||
Khalsapur | ||
Rampur | ||
Laravandehra | ||
Harpur | ||
Sarmanpur | ||
Patakpura | ||
Bhainslot | ||
Shekhapur | ||
Manpur | ||
Jagatpura | ||
Chaubepur |