Explore India onefivenine
Hamirpur

Tira Sujanpur Tehsil Population

Tira Sujanpur Tehsil in Hamirpur District and Himachal Pradesh State Total population is 46007. Rural Population is 38064 and Urban population is 7943.

Population Male Female
Rural 38064 17362 20702
Urban 7943 4262 3681
Total 46007 21624 24383

List of Vilages in Tira Sujanpur Tehsil and Population

Vilage name Total population No of Houses
Jangal Khas (64/16) 1291 327
Chabutra Khas (53/14) 1072 237
Kheri (64/5) 953 228
Rih (53/12) 796 199
Bagehrah Buhla (63/6) 772 199
Chamiana Khas (57/16) 708 152
Tira (55/36) 697 175
Kakkar (63/29) 692 168
Bajrol (64/6) 625 151
Rangar (58/15) 612 141
Darla (55/19) 587 134
Swahal (53/5) 559 140
Panoh (61/11) 549 129
Bairi (63/24) 533 136
Karot Khas ( 54/10) 532 120
Sapahal Khas (61/8) 531 126
Duhak (61/9) 521 118
Kodana (63/27) 490 124
Baraie (54/6) 474 93
Bagehrah Upperla (63/14) 456 110
Bhatera (61/5) 427 110
Jiar (61/7) 424 91
Bhalana (53/16) 424 89
Lambri (60/4) 416 91
Meharpura (55/24) 415 96
Dhamriana (55/16) 394 98
Patlandar (57/5) 392 78
Jol ( 63/4) 365 77
Thathi Alohian (64/4) 350 80
Bir Khas (63/2) 331 78
Nalahi (57/18) 330 79
Sarohal (55/13) 322 62
Hindu Di Dhar (63/30) 319 77
Chameola (61/14) 304 71
Kangri (53/6) 299 76
Tikkar (55/35) 298 63
Ghubhar (64/13) 296 83
Poar (63/1) 291 75
Chamarkar (58/12) 291 60
Behrara (64/10) 289 68
Bajahar (64/9) 283 67
Laungni (54/22) 278 60
Jiana (63/26) 277 69
Gujrera (53/8) 276 48
Ghor Lambar (64/17) 274 68
Gadi (57/15) 266 59
Chhamb (63/28) 266 68
Samona (63/16) 258 60
Bhatani (61/1) 257 62
Tapra (58/3) 246 57
Pargna (63/7) 238 59
Bhadrana (55/29) 228 47
Badhghar (53/15) 227 47
Kaseri (61/10) 219 52
Charot (55/44) 216 56
Banal (55/20) 211 48
Saud (60/3) 211 47
Thathi Gurdwalan (64/3) 211 49
Bharmar (56/3) 206 45
Tikkar (53/2) 205 53
Khanoli (64/12) 203 54
Thalakna (61/6) 202 47
Bhatpura (63/18) 200 50
Garoru Ranautan (53/11) 196 40
Than Tikkar (63/31) 196 45
Kachh (63/12) 193 44
Bahl (53/17) 192 41
Bharthun (56/2) 192 43
Jandru (63/11) 191 48
Nihari Buhli (54/19) 189 42
Mahesh Kowal (64/7) 189 50
Bhater (61/3) 187 43
Chhaner (59/11) 183 44
Balehu (54/23) 183 38
Bari (54/3) 182 42
Sachuhi (64/11) 180 50
Palbhu (64/14) 178 49
Thana (58/13) 176 46
Ghirind (56/9) 174 47
Chauri (61/12) 174 38
Barog (57/2) 173 40
Bhat Lamber (64/1) 170 42
Chamarrahri (57/17) 168 39
Khairru (54/16) 163 30
Bhadola (55/22) 163 33
Dhel Khas (59/2) 163 40
Ghian (64/8) 159 43
Chhounti (60/2) 149 33
Chaunki (55/7) 148 33
Palahi (63/3) 146 30
Khanehu (60/8) 143 29
Deryal (55/23) 142 33
Shukhani 63/9) 142 34
Tikru (55/4) 138 36
Dharol (61/13) 137 33
Chhat Ruhro ( 61/4) 135 29
Pastal (53/1) 134 28
Jhataur (63/21) 133 35
Mehlaru (63/10) 129 30
Bahru (63/19) 127 32
Astotha (57/1) 127 33
Jehr (57/6) 127 26
Chakariana (57/7) 124 27
Kharsal (55/17) 123 27
Kajoti (55/5) 122 26
Tapal Dhar (64/15) 122 30
Ansla (60/1) 119 27
Chaptehr (63/22) 118 30
Bhagol (57/4) 118 23
Taryamli (60/13) 117 26
Darsal ( 55/21) 108 25
Gagla (55/18) 107 23
Chamarrahra (63/23) 100 19
Bheru (61/2) 99 24
Riah (55/38) 99 24
Mayana (55/31) 98 21
Pairian (54/7) 97 20
Jhaler (53/3) 95 21
Darghor (54/15) 92 18
Jandrahl Brahmana (58/5) 92 26
Garoru Upperla (56/6) 91 21
Thana (63/5) 89 19
Paneh Sih (54/9) 88 20
Ghandholi (56/8) 85 20
Salghun Hira (54/12) 85 20
Lahul (53/10) 84 20
Balag (54/2) 84 23
Chaklah (55/34) 82 15
Bhog (54/4) 82 16
Dhaner (54/17) 79 19
Jol Kalan (55/8) 78 16
Baliana (54/5) 78 16
Garoru Buhla (56/7) 77 18
Jandrahl Ranautan (58/6) 77 17
Chaloh (60/10) 76 19
Sandrara (55/1) 75 17
Thathi (63/13) 74 18
Bhawar (55/14) 74 16
Ropa (55/25) 74 15
Manhal (53/18) 73 17
Bhatehr (55/9) 70 15
Garoru Lagwalan (57/14) 70 18
Jagarial (57/9) 69 15
Poi (63/20) 69 18
Puneh Attru ( 54/8) 68 16
Chamiana (57/10) 68 17
Bhatiana Rajputtan (58/9) 67 16
Ukhli (56/1) 66 20
Thathi Sanewan (64/2) 65 17
Tarkun (55/3) 65 10
Gahlian (55/11) 64 14
Mathan (54/21) 63 12
Garoru Mahalan (57/13) 61 14
Garoru Ghuman (53/7) 60 15
Bandhar (53/13) 60 12
Pakkhar (55/27) 57 16
Jhulwani (56/4) 55 13
Dharru (53/4) 54 10
Nag Lamber (59/3) 54 18
Chail (57/20) 53 15
Manglehr (55/30) 53 11
Ghartholi (54/18) 52 15
Dhar Bagehrah (63/8) 52 14
Garoru Nirkhian (57/12) 52 13
Baloh (57/3) 51 11
Dulehra (56/5) 46 11
Damehru (55/28) 45 11
Matial (55/12) 43 11
Salghun-Lachho (54/14) 42 9
Manjheru (60/12) 36 6
Dera (55/6) 36 12
Bhati (58/1) 33 12
Garoru (60/7) 32 8
Samarial (58/8) 30 6
Salghun Ghantha ( 54/13) 30 6
Sanwin Kalan (58/7) 30 8
Ajjal (60/5) 27 6
Gahla (57/8) 26 6
Ludiana ( 55/2) 23 8
Garoru Dadwalan (53/9) 22 5
Kamlooni (55/41) 22 5
Nihari Upperli ( 54/20) 22 5
Tauru Upperla (55/39) 21 5
Amb Ghara (54/1) 20 5
Bandhar (54/11) 19 5
Pakhi (58/4) 19 6
Dhyana (55/42) 17 4
Jateru (60/14) 17 4
Bhatiana Brahmana (58/2) 16 6
Drati (58/14) 15 5
Banoh (59/1) 13 4
Sanwin Khurd (58/10) 13 3
Kot (57/19) 11 4
Johl Khurd (55/26) 6 1
Balla Bairian (63/17) 3 1
Bahli (63/25)
Lahru (57/11)
Makreri (60/11)
Tauru Buhla (55/40)
Topi (60/9)
Tariunda (63/15)
Har (55/15)
Kunda-Da-Tela (60/6)
Pandtehar (55/10)
Paniala (55/37)





All Rights Reserved 2021 onefivenine.com             Contact Us             About Us /             Privacy Policy