Explore India onefivenine
Hamirpur

Nadaun Tehsil Population

Nadaun Tehsil in Hamirpur District and Himachal Pradesh State Total population is 81089. Rural Population is 76659 and Urban population is 4430.

Population Male Female
Rural 76659 37179 39480
Urban 4430 2266 2164
Total 81089 39445 41644

List of Vilages in Nadaun Tehsil and Population

Vilage name Total population No of Houses
Bela (19/38) 2347 521
Basaral (17/43) 1513 308
Malag (26/20) 1104 236
Lahar Kotlu (20/30) 975 244
Hathol Khas (17/31) 900 212
Kohla Khas (18/19) 900 190
Batran(18/10) 881 210
Bhabhrean (18/7) 865 178
Kalur (18/27) 853 189
Beha (17/29) 833 190
Kitpal (17/46) 822 168
Jhalan (17/42) 718 130
Karaur (19/9) 676 136
Tillu Khas (19/39) 649 132
Pansai (17/30) 634 149
Jasai Khas (27/16) 627 157
Naghun (19/12) 610 129
Kamlah (18/9) 600 124
Gauna (18/11) 589 124
Sai (19/21) 588 130
Manjhiar (18/31) 570 109
Jalari Bhandiaran (19/28) 568 137
Galhun (19/20) 550 127
Batran Khurd (18/10) 549 131
Ghalol (17/19) 540 116
Bharmoti Kalan (18/25) 526 110
Ansarah (17/33) 515 111
Chuthiar (24/35) 505 128
Jalari Saunkhlian (19/32) 494 125
Janglu (19/42) 493 120
Dhaneta (17/7) 484 103
Putriyal (24/21) 481 110
Kohla Palasari (25/36) 479 120
Bantera (18/33) 473 100
Sohri (25/32) 469 102
Harmandir Mandiala (19/35) 458 91
Budhwana (26/23) 453 114
Dangri (20/18) 448 91
Treti (19/44) 446 101
Man (19/45)) 445 98
Jassoh (17/36) 434 88
Lahar (21/15) 423 95
Badhera (18/8) 418 98
Karari (17/20) 406 94
Kutharli (19/10) 405 80
Khohr (18/18) 400 80
Jhareri (26/16) 394 93
Telkar (26/4) 391 83
Molan Ghat (18/28) 389 80
Sorar (25/24) 387 83
Jandli Rajputtan (25/47) 382 88
Bharoli Bhagor (17/40) 379 90
Ser Upperla (18/1) 363 69
Bhadrun (17/11) 363 90
Mandhiani (27/21) 358 78
Kuthar (18/24) 356 80
Dhoin Da Panga (26/14) 353 94
Batahli (21/32) 348 75
Saloh (17/27) 343 77
Rit (19/24) 335 76
Tillu Pratham(19/39) 335 76
Kuthiana (25/44) 332 79
Kusiar (17/12) 329 81
Sandwan (20/26) 326 75
Galol (19/14) 321 77
Darbhial (20/19) 320 75
Malankar (19/7) 312 63
Charhun (21/33) 311 69
Jaraut (18/13) 309 70
Fostey (21/35) 304 68
Dobbar Kalan (22/5) 304 64
Chaunki Churhana (18/12) 299 57
Kuhna (25/27) 299 60
Jhangrial (19/2) 299 61
Choa Chakrala (23/11) 298 62
Karandola (24/22) 293 78
Dhangar (22/13) 292 71
Gharoh (17/47) 292 62
Sukdiah Buhli (27/2) 284 52
Than (26/11) 280 59
Chouk (25/41) 279 58
Rangas (25/48) 279 58
Guriali (21/16) 275 52
Manjheli (20/32) 274 72
Rail (24/27) 271 60
Garni (18/29) 271 61
Garrdhun (24/15) 268 67
Dhamandar (21/27) 268 57
Sankar (25/51) 266 52
Dodan Kalan (18/16) 262 54
Budhwal (25/31) 261 58
Behrad (27/13) 259 62
Tukrun (17/15) 256 59
Balh Patialan (17/43) 255 62
Sarai (17/17) 255 55
Bhararta (17/8) 254 50
Bharmoti Khurd (18/26) 254 46
Gagal (19/40) 251 57
Kuant (17/23) 249 48
Rakkar (24/29) 247 56
Badhera (17/14) 245 47
Jihn (23/9) 245 57
Salyal (19/8) 244 49
Bamnehr (24/37) 237 61
Gharthun (25/38) 236 47
Ser Buhla (18/3) 236 47
Chilbahal (20/10) 235 49
Badhyar (23/15) 234 56
Jangal (24/4) 232 49
Kohla (20/25) 232 43
Treti (23/8) 231 59
Baroi (17/35) 230 44
Gori (18/17) 230 46
Kheri (25/52) 230 50
Rangarh (20/15) 229 59
Tarkheri (20/24) 229 61
Sai (17/28) 225 51
Pukhru Palakhar (18/2) 224 52
Bhadrol (19/4) 223 48
Ponkhar (17/4) 221 50
Rakkar (19/15) 221 47
Jamnoti Bari (25/28) 219 50
Chamral (22/1) 219 58
Kamlahu (24/23) 218 51
Dhaula Kuhal (27/17) 216 46
Dhanoa (27/18) 214 54
Loharli (17/48) 212 49
Badaran (17/34) 212 49
Har (24/11) 210 50
Salehar (20/31) 209 48
Mansoli (21/14) 205 42
Banoh (17/37) 205 49
Thain (25/45) 204 42
Dib (17/21) 200 41
Balaher (25/34) 200 44
Hod (19/36) 197 43
Chauki Rajputtan (25/37) 196 52
Jol Sapar (25/20) 196 38
Palasi (22/14) 194 39
Khangrer (17/44) 193 39
Reori Upperli (19/30) 192 47
Baloh (17/32) 189 35
Dohag (17/24) 189 43
Jangli (19/6) 187 36
Badehtar (23/19) 186 32
Bakhrun (17/18) 185 46
Bareti (19/23) 185 45
Bardihar (21/4) 184 44
Gurehr (18/20) 184 45
Chanwan (19/17) 183 36
Lambot (25/17) 181 50
Sahun (19/33) 181 44
Tarangwal (21/29) 181 44
Kotla (19/16) 179 39
Pukhrol (18/14) 178 37
Jajoli (19/26) 178 40
Ghaniyara (24/28) 176 39
Julah Bahal (26/5) 170 40
Purandyal (24/19) 170 39
Muhun (20/13) 168 41
Banh Ist (25/46) 168 34
Salam (17/45) 168 35
Beru (24/12) 168 41
Kasrowa (17/16) 168 38
Ambi (20/1) 164 34
Khui-Di-Bhun (18/4) 162 37
Tikkru Barota (23/7) 162 39
Pukhrani (20/20) 162 41
Tillah ( 17/39) 162 39
Jhandohi (24/7) 160 39
Kuthaira (19/46) 160 40
Kiaran (25/21) 158 39
Lahar (20/14) 157 41
Dobbar Khurd (22/6) 157 37
Busal (23/10) 156 28
Dakhrun (19/5) 155 31
Rottian (22/17) 155 35
Dehi (25/15) 153 33
Bhalun (20/23) 152 33
Dhunial (20/4) 151 37
Pharnat (18/6) 149 32
Sasan (21/2) 149 33
Bathrun Basi (17/22) 149 36
Sasan Renthal (21/11) 148 33
Syalan-Di-Bahal (25/35) 147 29
Bharial (26/1) 146 43
Kathlani (25/18) 145 28
Bhiyal (24/39) 143 33
Andara (22/2) 142 33
Thunial (20/9) 140 32
Jhamer (20/6) 140 37
Buni (25/5) 139 33
Dadhwalkar (24/36) 139 31
Chhamb (20/16) 139 31
Bhagwani (21/13) 138 29
Chalagar (25/50) 134 30
Jangli (22/3) 134 26
Kallar (19/34) 133 25
Amlahru (24/14) 131 32
Dudhwal (25/9) 131 23
Kiaran (21/36) 130 29
Jangal Khoher (19/29) 130 34
Bhatahl (24/31) 129 31
Dhanpur (21/20) 128 35
Rajol (26/18) 127 24
Rupwal (25/22) 126 24
Dudhun (17/25) 125 32
Jaskot(25/32) 125 30
Seoti (20/27) 125 29
Niati (24/38) 124 27
Chilli (20/28) 123 27
Kuhal (24/33) 123 30
Manduh (21/8) 121 22
Bag (17/13) 121 33
Palasi (24/20) 121 28
Jandli Gujran (25/7) 121 21
Holwin Har (25/26) 120 28
Manjhot (24/32) 120 28
Harmandir Rakwalan (19/37) 120 26
Patta (19/25) 119 30
Matwar (19/19) 119 23
Kallehan (19/1) 118 31
Adarshnagar (24/17) 117 31
Sukdiah Upperli (27/1) 117 24
Top (24/34) 116 27
Banjarh (27/19) 116 24
D.P.F. Jangal Jihn (23/18) 115 24
Khudiana (17/38) 114 27
Tang (17/41) 114 29
Janglu Suliana (17/3) 114 30
Matial (19/18) 113 24
Bhalaun (25/30) 113 23
Teongli (17/9) 113 29
Jamnoti (23/14) 112 26
Jhagrial (22/12) 112 23
Loharara (21/12) 110 22
Machhun (21/21) 109 20
Chhal Chhota (25/54) 107 24
Jol (22/4) 107 23
Nehr (21/24) 106 25
Sarhun (22/8) 104 22
Jansu (27/3) 103 31
Chhal Bada (25/14) 103 22
Sudhial (20/5) 102 26
Sanani (23/16) 101 27
Dabbar Patta (22/9) 100 20
Chamarda (25/6) 99 22
Dahal (24/5) 99 22
Bumbloo (23/17) 98 20
Madhiani (25/25) 98 21
Lahar (25/1) 97 20
Samhun (25/10) 95 21
Banh - II nd 95 21
Bhandera (27/20) 94 19
Dabkehr (23/4) 94 25
Chaunk (17/1) 93 15
Gandiana (18/32) 92 22
Loharkar (20/21) 91 20
Ratial (24/18) 91 18
Chaleta (21/19) 90 18
Ralian-Di-Bahal (25/49) 90 18
Ghumarta (19/43) 88 18
Gandhiana (23/5) 86 20
Hadwani (19/11) 85 17
Thudial (20/12) 83 19
Ser (25/43) 83 19
Jamnoti (17/6) 82 20
Dol (21/3) 81 20
Geyora (26/3) 80 21
Bahl (24/1) 79 20
Jani Jagian (25/42) 78 14
Dalohal (19/13) 77 19
Hodian (17/2) 76 16
Rohal (25/23) 76 16
Khilla(25/24) 76 19
Sukrala (21/22) 76 18
Tharu (23/12) 75 18
Chamba (21/30) 75 17
Baroti (25/29) 74 15
Bari (24/26) 74 17
Bhagwari (20/8) 73 18
Matial (23/2) 72 14
Darkohla (25/39) 71 20
Kalruhi (22/16) 70 15
Charuri (21/17) 68 14
Khalehr (24/16) 66 16
Mandu (21/26) 66 16
Pathialu (24/25) 65 14
Mandoher (24/10) 64 16
Duleh (21/9) 62 15
Charara (26/13) 62 17
Mandeter (24/9) 61 19
Jangal (21/7) 61 16
Saloa (25/33) 61 16
Amlehar (18/5) 61 11
Amlehru (23/1) 60 15
Ludrial (20/3) 60 11
Kohair (19/3) 60 13
Kallar (22/11) 58 16
Ratian (21/5) 58 10
Nayal (18/38) 57 14
Jadwal (21/37) 57 9
Bahal (20/17) 57 16
Kuathru (17/5) 57 18
Jathua (24/13) 56 14
Damoti (24/8) 55 11
Tobiani (24/3) 54 14
Dadlu (21/18) 53 11
Nariah (25/11) 52 11
Paniala (25/2) 51 9
Amroa (17/10) 49 13
Punjyal (23/6) 49 10
Suggal (21/31) 48 14
Gandhiana (20/11) 48 10
D.P.F.Tillu(19/39) 46 16
Jatiala (21/23) 46 12
D.P.F.Amlehar (18/5) 45 12
Bharti (24/2) 45 9
Chohbo (25/4) 45 10
Choa (23/13) 44 10
Pukherer (21/28) 44 10
Bari (21/1) 43 12
Tailkar (20/29) 43 9
Bari (25/12) 42 5
Charoti (20/7) 40 9
Amrota (22/19) 39 8
Dartal (17/26) 39 9
Dabbar (21/25) 38 8
Gadiara (19/31) 38 8
Dodan Khurd (18/15) 35 8
Baruhi (25/19) 32 6
Pulial (21/10) 32 7
Tikri (25/8) 31 8
Kharkial (20/2) 30 7
Chatriala (24/30) 30 10
D.P.F. Loharkar (20/21) 30 6
Dhanpur (22/15) 29 8
Paniala (24/24) 29 6
Jamnoti Chhoti (25/53) 28 5
Gujrehra (26/24) 27 6
Bagg (22/7) 27 6
Dhanian (22/10) 27 6
Darial (22/18) 27 6
Sarahlari (21/34) 26 7
D.P.F. Basaral II nd 24 4
Chaukroo (24/6) 22 6
Reori Jhikali (19/27) 22 4
Chauki Jattan (25/3) 19 3
Phatahl (19/12) 18 5
Kachhoti (25/40) 18 4
Taneri (20/22) 18 7
D.P.F. Kuhna-II(25/27) 16 4
Tillu-II(19/39) 12 4
D.P.F. Basaral Ist (17/43) 10 1
Salasi (23/3) 10 3
D.P.F.Nauhangi (24/24) 8 2
Jat Gahra (21/5) 8 3
Karti (21/6) 3 1
D.P.F.Bhounti(18/9) 1 1
D.P.F.Karaur(19/9)
D.P.F. Kuthar (18/24)
D.P.F. Bharoli Bhagaor(17/40)
Har Khalsa (26/2)
D.P.F.Bansara
Balh (25/16)
D.P.F.Tarar (24/36)
Jangal Badh (24/35)
D.P.F.Tatihani
Gumtial (25/13)
D.P.F. Galol (19/14)
D.P.F.Batran(18/10)





All Rights Reserved 2021 onefivenine.com             Contact Us             About Us /             Privacy Policy