Explore India onefivenine
Hamirpur

Dhatwal Tehsil Population

Dhatwal Tehsil in Hamirpur District and Himachal Pradesh State Total population is 37621. Rural Population is 37621 and Urban population is 0.

Population Male Female
Rural 37621 17579 20042
Urban 0 0 0
Total 37621 17579 20042

List of Vilages in Dhatwal Tehsil and Population

Vilage name Total population No of Houses
Chhakmoh (34/8) 2045 462
Bijhri (34/16) 1855 437
Jajri (34/47) 1809 401
Maharal (34/62) 1518 345
Samthana Kalan (34/100) 1168 296
Sathwin (34/60) 893 209
Dhanghota (34/82) 880 206
Bara Garaon (34/43) 759 185
Dabhiri (34/38) 751 154
Loharli (34/30) 715 164
Ghowri (34/36) 680 152
Reli (34/45) 628 144
Dagwar (34/107) 598 121
Bidu (34/22) 576 106
Kalwal (34/31) 546 135
Jamli (34/52) 509 115
Phagoti (34/34) 493 117
Suhari (34/109) 491 107
Dulchehra (34/4) 438 114
Jarl (34/26) 422 96
Samela (34/25) 412 101
Godee (34/112) 409 82
Sakroh (34/21) 408 89
Pairawin (34/80) 405 91
Changar (34/105) 402 101
Samthana Khurd (34/97) 381 90
Ghulera (34/101) 378 86
Karnera (34/40) 377 84
Lakho (34/13) 366 93
Khlawat (34/58) 350 64
Kot (34/75) 346 83
Kachhwin (34/94) 340 83
Kotla (34/11) 335 81
Janen (34/98) 335 69
Ghumarth (34/78) 329 67
Magnoti (34/113) 321 87
Kohla (34/17) 313 71
Kuthiana (34/88) 309 88
Chauki (34/39) 306 76
Bodhan (34/18) 303 65
Suhari Buhli 296 73
Ambota (34/9) 289 56
Ghamarwin (34/19) 284 57
Baroti 281 65
Dugyar (34/106) 262 65
Lapharan (34/63) 258 49
Karha (34/74) 253 49
Bhahal Arjun (34/5) 247 54
Nandal 242 42
Batlahu 238 53
Nohan (34/55) 234 50
Tajiar (34/24) 233 50
Barla (34/103) 232 57
Dandwin (34/102) 229 59
Sariana (34/91) 220 52
Padian (34/73) 217 43
Dakhyora (34/56) 212 61
Sudar (34/79) 212 53
Garari (34/12) 211 37
Balh Brahmana (34/68) 206 48
Patta Brahmana (34/15) 206 42
Buthan Badgaroan (34/44) 200 43
Balh Patialan (34/66) 198 40
Bahl Thakru (34/6) 196 45
Suglani 192 42
Tangar (34/110) 189 44
Bahal Nalochan (34/28) 184 36
Baghed (34/104) 183 41
Gharyani Darwari (34/61) 182 42
Behal (34/71) 180 44
Bhel (34/83) 178 36
Tihri (34/49) 175 49
Kannar (34/90) 173 45
Bara (34/23) 171 41
Mathohal (34/72) 168 39
Nalera (34/96) 163 37
Thaon (34/46) 162 37
Paplohal Hazaru (34/87) 159 44
Bagg (34/48) 155 37
Pandthiani (34/89) 153 40
Buthan Nagulua (34/41) 150 32
Ambota 149 34
Chathial Bas (34/33) 149 32
D.P.F.Kharal 147 40
Bhater (34/35) 145 33
D.P.F. Balh Matriana 144 32
Paplohal Brahmana (34/92) 140 43
Gharyan Jattan (34/27) 138 32
Kariala (34/99) 137 37
Chakrala (34/3) 136 31
Thana (34/77) 134 25
Jangli (34/51) 130 33
Balli Dhaber 130 30
Tikkar (34/2) 124 30
Holath (34/57) 117 27
Bhailu 116 28
Chalsaee (34/7) 111 26
Narghol (34/14) 110 25
Mandiara 106 24
Aghwin Bhuly (34/65) 106 26
Manjru (34/29) 106 28
Bohni 105 23
Bhanwanee (34/10) 105 22
Gharyani Takralan (34/54) 101 22
Chalali (34/32) 101 30
Lahri Tarkhana (34/85) 96 19
Gharyani Dutwalian (34/59) 90 20
Suhari Gabhli 81 21
Baroh (34/20) 80 20
Sulhari (34/111) 80 28
Kharoul (34/81) 75 18
Jangal (34/69) 69 14
Sugol (34/86) 65 16
Tikkar (34/50) 65 13
Nalwar (34/42) 55 13
Patta Nathu (34/1) 55 8
Sunahni (34/108) 53 14
Chatpahl (34/70) 47 10
Chalali (34/67) 40 9
Jangal D.P.F. Chak Chalsaee 39 10
Bara - II 30 4
Aghwin Upperly (34/64) 29 7
Tang (34/76) 29 7
Bharyan (34/93) 26 5
Kaller (34/53) 23 5
Mundwin (34/95) 19 4
Jangal D.P.F. Chak Samela 10 3
Lahri Ghumara (34/84) 6 1
Khlawat -II
D.P.F. Ghori Dabhiri
Sathwin - II
Neela Cheli (34/37)





All Rights Reserved 2021 onefivenine.com             Contact Us             About Us /             Privacy Policy