Explore India onefivenine
Hamirpur

Bhoranj Tehsil Population

Bhoranj Tehsil in Hamirpur District and Himachal Pradesh State Total population is 90590. Rural Population is 90590 and Urban population is 0.

Population Male Female
Rural 90590 42196 48394
Urban 0 0 0
Total 90590 42196 48394

List of Vilages in Bhoranj Tehsil and Population

Vilage name Total population No of Houses
Jahu Khurd (43/73) 2663 645
Dhamrol (43/74) 2625 678
Badehr (43/65) 1915 471
Chamboh (43/86) 1513 371
Kakkar (43/52) 1384 365
Mundkher Genda (42/110) 1348 311
Jahu Kalan (43/67) 1344 316
Bhalwani (43/71) 1311 336
Paplah (43/50) 1296 325
Dhirar (43/30) 1245 317
Dungri (44/83) 1114 193
Garsahr (43/53) 1094 274
Sangroh Kalan (44/16) 1081 282
Mundkher Tulsi (42/111) 957 226
Amroh (43/54) 957 254
Kakrot (43/64) 931 208
Bajroh (43/82) 876 230
Khuthri (42/96) 865 226
Anyawin (43/19) 865 181
Baloh (45/32) 855 206
Ladror Kalan (42/84) 847 202
Barara (44/9) 826 193
Manwin (43/29) 821 194
Lag (43/14) 753 166
Bhiar (42/80) 745 180
Khaterwar (43/28) 738 176
Aman (44/64) 727 174
Kharwar (42/70) 703 169
Dabrera (45/48) 698 148
Bhukhar (43/31) 685 186
Ladror Khurd (42/93) 684 173
Patta (42/4) 665 173
Samwin (44/82) 658 155
Dhoh (44/36) 653 149
Sapnehra (44/14) 647 155
Hanoh (43/55) 635 157
Bagwara (44/2) 619 157
Tarkowari (44/89) 613 140
Bhoranj Buhla (44/72) 593 132
Parol (44/63) 566 152
Jijwin (43/78) 560 130
Kathiawin (42/125) 559 135
Samirpur (44/15) 537 133
Dadu (43/88) 533 103
Balokhar (42/37) 495 117
Tikkar Buhla (44/28) 463 113
Laliar (44/22) 463 110
Sota (43/81) 462 110
Doh (43/89) 460 117
Manoh Upperla (42/112) 456 117
Kot Langsan (43/94) 451 102
Ghamarwin (43/17) 451 105
Bassi (44/88) 450 123
Dimmi (44/51) 449 118
Lajhiani (43/18) 444 133
Kahrwin (44/69) 442 116
Tikari Gharalan (43/20) 436 105
Deog (43/87) 434 91
Khurahal (43/25) 432 109
Diahlari (44/79) 432 110
Tooh (42/55) 421 115
Rahwin (44/84) 416 109
Dhanwan (44/59) 408 98
Joh (43/85) 397 107
Sundrahan (44/81) 392 120
Krah (42/79) 389 101
Dungi (44/37) 382 103
Bhaur (43/69) 379 107
Malian (44/75) 374 65
Banhwin (43/72) 368 102
Himber (44/31) 368 78
Saherwin (42/88) 367 72
Belag (43/13) 365 84
Baroh (43/83) 363 87
Tikkar Khurarian (42/72) 363 90
Phaglot (43/33) 354 96
Badar (44/65) 350 73
Bhoranj Upperla (44/71) 350 91
Darobri (44/42) 350 94
Badhani (43/76) 350 90
Jharlog Upperla (42/91) 348 82
Bagwar (43/4) 347 94
Jamli Palasi (42/116) 347 101
Palpal (43/77) 345 90
Kanjian (44/34) 343 80
Tikkar Upperla (44/47) 342 87
Dharaun (44/12) 340 78
Nagrota (43/6) 333 83
Jhandwin Brahmana (43/57) 327 88
Rutawani (42/28) 324 76
Gugehri (44/17) 321 82
Mehal Khas (42/60) 318 87
Bhoti (44/74) 316 69
Manoh Buhla (42/103) 313 77
Khansan (44/20) 312 85
Kakrohal (43/35) 308 76
Bhogwan (43/1) 306 80
Jharlog Buhla (42/92) 304 66
Dari (44/7) 302 75
Dasmal (45/36) 296 71
Jhakhyol (42/75) 296 71
Lathwan (42/94) 295 72
Dasmal (42/98) 295 76
Chhaon (44/35) 289 77
Kariali (43/91) 288 61
Jaroh (43/45) 285 69
Barthwan (43/66) 282 68
Pidarta (43/22) 281 68
Bhaunkhar (42/97) 281 64
Tikri (44/6) 280 75
Rudan (44/66) 277 69
Seu (42/38) 276 68
Bhatehr (44/91) 274 83
Chhattar Kalan (43/26) 274 56
Matlahna (44/23) 273 65
Ghulera (44/30) 267 60
Panjot (44/11) 267 66
Tihra (42/85) 265 63
Sai Da Ghat (43/37) 265 76
Dhirhwin (44/78) 265 74
Behrwin Jathan (42/102) 264 57
Lidiyoh (44/43) 262 65
Dalalar (43/80) 261 68
Ghumarli (44/26) 261 68
Dhamrola (42/73) 260 64
Kotlu (42/39) 257 63
Naili (42/113) 254 70
Bhamnoh (44/5) 252 67
Gadola (43/95) 252 62
Dhugli (45/49) 252 51
Loharwin (42/82) 251 56
Bagwar (42/114) 247 64
Darbiyar (44/41) 245 56
Bhabel (42/104) 245 57
Ludhwin (42/3) 241 62
Balet (42/23) 241 54
Manoh (43/61) 237 50
Tikkri Mansha (43/21) 235 62
Daboh (44/13) 234 59
Kot (42/63) 233 61
Chamyog (42/121) 231 58
Naltu (43/75) 227 52
Thathwin (43/90) 225 57
Bhakreri (44/73) 224 58
Gharan (44/21) 221 54
Duhak (43/27) 219 57
Bharmoti (43/58) 218 66
Tarhara (44/29) 218 46
Godho (43/39) 217 66
Bhadru (44/44) 215 62
Bharnot (45/53) 214 61
Jandal (44/39) 212 55
Romera (42/76) 211 52
Tanda (42/118) 209 61
Beri Brahamna (43/43) 209 56
Bhajlah (43/23) 207 58
Lapodu (44/56) 206 50
Dhasmai (42/95) 206 44
Sahlvi (44/60) 204 57
Samlehra (44/18) 204 51
Nandhan (42/32) 198 43
Gadru (42/127) 198 51
Bajwal (44/32) 197 49
Ladehra (43/15) 195 51
Kathera (43/59) 188 57
Balor (44/70) 186 57
Bhuwana (44/3) 186 41
Painjwin (42/105) 183 42
Thuthwani Rajputtan (44/58) 183 44
Heor (44/24) 183 44
Sangarwar (43/24) 179 42
Baroh (42/78) 179 43
Takauhta Bhatta (44/77) 177 56
Dron Brahmana (42/74) 176 40
Karoh (42/126) 175 44
Katoh (44/87) 174 36
Ser (42/59) 173 49
Thana (42/90) 170 38
Kosar (44/61) 169 41
Bhakera (42/106) 169 41
Kohlwin (42/77) 167 38
Bajoura (43/41) 162 38
Kakadyar (44/33) 160 38
Beri Bhatta (43/34) 160 35
Tohu (42/86) 159 38
Buthwi Tangrian (42/69) 155 43
Chatrot (44/27) 151 35
Dasmal (44/49) 149 40
Jar (42/119) 149 41
Nohara (45/55) 148 38
Bakhota (42/115) 148 36
Kasiyana (42/40) 147 34
Tamroh (42/117) 139 32
Neri (42/57) 139 29
Kot Mansandan (43/47) 138 40
Jhandwin Changria (43/2) 135 30
Samlog (44/85) 133 39
Dron Nugrian (42/83) 133 39
Haryani (43/5) 132 30
Patta Banialan (44/45) 131 29
Chhattar Khurd (43/10) 129 30
Dakehra (44/38) 128 34
Utambar (44/1) 127 39
Ropri Baloya (44/53) 127 31
Behal Bagg (42/58) 125 29
Jindri (42/120) 123 28
Buthwi Agnotia (42/67) 122 37
Jhamber Buhla (44/50) 120 29
Dart (44/40) 117 32
Chauntra (44/62) 117 33
Tan Amroh (43/42) 116 27
Kalyal (43/56) 116 28
Riri (42/123) 115 29
Gwahta (42/107) 115 30
Badiana Lawaniyan (43/7) 113 27
Kandio (43/93) 111 29
Dhasman (44/25) 111 35
Kharinghan (43/46) 111 26
Bharthyani (43/84) 111 20
Jhamber Upperla (44/48) 110 29
Larhana (44/92) 107 29
Namlakh (43/44) 106 31
Thuthwani Brahmna (44/57) 105 32
Buthwin Padian (42/68) 105 22
Damoi (44/8) 104 28
Chanderwar (42/56) 99 23
Gujrehra (43/63) 98 22
Khatnal (43/16) 97 28
Bhuana (44/10) 96 28
Lakhahu (43/62) 95 23
Basi Hazaman (43/12) 94 23
Naroh (43/60) 93 22
Majho (43/40) 93 22
Jujani (42/66) 92 24
Sasal (44/67) 91 22
Charjehari (42/64) 88 19
Sangroh Khurd (44/19) 84 22
Phagduhi (43/51) 82 23
Kot Chumdra (43/49) 82 19
Sulkhan (42/99) 82 21
Kanjwin (42/71) 77 22
Kailvin (44/68) 76 18
Kathog (42/124) 75 16
Sarlog (42/100) 73 16
Hayor (43/96) 69 15
Pandtehri (42/65) 66 12
Rasoh (44/52) 66 16
Loharwin (44/86) 61 12
Nahlwin (42/108) 60 13
Behrwin Dhatwalian (42/128) 59 16
Kot Rasewra (43/48) 59 15
Jhamyat (43/79) 58 15
Samluhi (42/101) 56 13
Mandetar (42/89) 56 14
Takauhta Brahmana (44/76) 51 15
Kaleri (43/92) 49 12
Talai (43/70) 45 15
Ropri Nughala (44/54) 43 12
Maira (42/87) 43 10
Bahli (43/3) 40 9
Neri (43/32) 33 8
Darmoh (45/43) 32 6
Bharal (44/90) 28 6
Badiana Mian (43/9) 22 4
Bhanera (44/80) 19 5
Badiana Manasha (43/8) 17 4
Tohlwin (43/68) 12 3
Ban Badiana (43/11) 11 3
Kangri (42/109) 9 2
Kharuhi (44/55) 7 1
Chamiatr (42/122) 6 2
Kunkal (43/38) 2 1
Ruwana (45/28) 2 1
Badog Padian (42/62)
Ban Humal (42/43)
Badog Malhian Bala (42/24)
Bahal Arjan (43/36)
Bhurdwan (44/4)
Patta Sayala (44/46)





All Rights Reserved 2021 onefivenine.com             Contact Us             About Us /             Privacy Policy