Explore India onefivenine
Ganganagar

Anupgarh Tehsil Population

Anupgarh Tehsil in Ganganagar District and Rajasthan State Total population is 184423. Rural Population is 153546 and Urban population is 30877.

Population Male Female
Rural 153546 80721 72825
Urban 30877 16343 14534
Total 184423 97064 87359

List of Vilages in Anupgarh Tehsil and Population

Vilage name Total population No of Houses
11:00 PM 2953 578
59 Gb 2931 604
27 A 2379 472
12 H 2048 362
9 Md 2001 446
12 Nd 1992 330
1 Lsm 1945 394
6:00 PM 1837 383
87 Gb 1781 363
5 A-B 1738 345
68/2 Gb 1707 362
3 Nm 1659 298
6 H 1604 343
26 A 1597 315
20 As 1582 336
3 Nd 1495 282
22 A-A 1483 292
21 Sjm 1482 301
16 A 1445 258
1 Sjm-B 1444 328
4:00 AM 1414 290
4 Lm 1402 287
4 Kam 1378 254
13 Md-A 1350 275
9 Lm-B 1345 245
2 Pgm -B 1284 274
14 Apd-B 1272 279
15 A-B 1220 230
30 Apd 1218 243
15 Lm 1200 214
79 Gb 1198 240
4 Msr 1185 241
6 Msr 1159 233
11 Nd 1141 220
1 Udm-B 1124 251
8 K-B 1121 243
4 Sps(Salempura) 1112 198
6 Md-A 1099 239
11 Sjm-B 1079 198
7 Apm-A 1047 214
3 Jm 1037 200
5 Lsm 986 215
4 Kam 969 186
20 Lm 968 177
57 Gb 961 203
2 Kam 953 175
9 Lsm 939 176
5:00 PM 905 162
18 P 881 181
10 Md 878 173
14 Apd-A 878 197
12 A-B 860 171
4 Ksm 801 168
16 P 789 171
66 Gb 787 147
54 Gb 786 180
1 Nwm 757 162
23 Sjm 741 140
89 Gb 737 151
4 Sjm-B 735 128
26 Apd 725 134
5 Md-B 722 154
23 A-A 700 129
72 Gb 692 130
73 Gb 665 149
1 Bsm 653 133
18 Lm 642 129
17 Lm 633 121
3 Lm 631 92
1 Ksm 620 116
11 A-A 611 138
7 Sjm-A 609 123
11 Lm 603 106
1 A-A 590 124
1 Md 588 117
71 Gb 588 124
15 H 588 133
61 Gb 583 116
14 Sjm-B 577 104
6 Lm -A 576 111
9:00 AM 567 116
67 Gb 566 123
5 Udm-A 560 109
88 Gb 556 115
4 Lsm 553 107
86 Gb-B 533 109
8 Lm -A 531 87
4 Nd 528 109
10 K 528 112
21 Md 525 111
2 Pgm -A 507 96
17 A-B 504 97
1 Nsm 500 90
2 H 489 101
70 Gb 488 98
5 K-A 486 91
2 Apm 484 87
10 Sjm 482 89
74 Gb 481 84
23 Ptd-B 479 97
90 Gb 470 82
58 Gb 470 100
5 Pgm 468 95
65 Gb 466 94
21 Apd-B 466 94
12 Lm 455 89
14 P 454 84
2 Msr (Rural) 453 93
14 K 451 100
3 Sps 446 82
20 Apd 446 90
18 H 439 81
7 Jm 438 93
32 A 432 85
75 Gb 426 86
4 Nm 421 78
81 Gb 418 77
56 Gb-A 413 101
68/1 Gb 412 89
3:00 AM 405 80
77 Gba 403 82
4 Lsm-A 403 85
1:00 PM 401 70
2 Lm -B 401 81
78 Gb 400 76
60 Gb-A 399 83
2:00 PM 398 67
76 Gb 397 80
19 Apd 393 70
4 K-A 392 70
24 Apd-A 388 74
2 K-B 383 78
60 Gb-B 376 81
93 Gb 371 65
64 Gb 366 68
8 Lsm 363 80
4 Ksm-A 361 57
3 Pgm 357 72
71 Gb-A 353 64
18 Sjm 349 58
28 Apd-A 339 75
6 Nd 339 64
1 Jm 330 70
3:00 PM 329 60
91 Gb 328 54
80 Gb(Rural) 327 63
18 Apd-B 325 64
1 Pgm 325 52
5 Rtm 314 61
4 K-B 311 61
12:00 PM 306 63
20 A-B 300 59
18 Apd-A 293 61
15 Md 291 68
9 K-B 290 74
6 Kam 288 60
55 Gb 285 68
25 Md 285 57
7:00 PM 284 48
3 Msr 282 55
56 Gb-B 278 68
10:00 PM 276 61
22 P 274 61
2 P-A 274 50
6 Ksd 273 52
3 Dsm 273 63
9 Nd-A 273 55
8 Nd 272 50
62 Gb-A 270 44
6 Jm 270 47
13 K 269 56
68/3 Gb 265 45
1 Nm 264 53
69 Gb 264 53
24 A-B 261 43
77 Gb 260 55
15 A-A 257 43
14 A 257 47
29 Apd 253 55
5 Md -A 250 49
3 Rtm 249 49
6 Lm -B 249 52
5 K 247 48
1 K-A 243 37
7 Pgm 241 43
4:00 PM 238 39
25 A-B 233 41
16 Sjm 229 40
17 Sjm-A 228 44
2 Kam 225 42
2 Uss 220 38
13 Lm 219 36
3 Ksm 218 45
2 Lm -A 217 44
20 P 214 38
12 Sjm 213 37
18 A-A 209 40
92 Gb 208 40
20 A-A 208 36
14 Lm 208 37
4 H 208 38
4 Pgm 206 47
8:00 PM 205 38
19 A-A 199 41
5 Kam(B) 199 37
7 K-B 198 39
23 Apd 197 39
2 Dsm 196 44
1 Rtm 194 37
12 K 192 43
17 A-A 192 38
10 Nd 189 32
1 Nd 189 32
63 Gb 188 34
7 Md 183 38
1 Kam 182 37
25 Apd-B 179 35
1 Lm 178 39
19 Lm 177 27
28 A 176 34
1 Sjm-A 174 34
62 Gb-B 174 37
2 K-A 173 35
18 A-B 170 34
15 P 170 37
9 Sjm 165 25
5 Sjm 164 29
5 Lm 161 20
11 K 160 33
1 Kam-C 159 25
12 Md-B 158 43
4 Rtm 158 34
5 Kam 155 31
23 Ptd-A 154 24
8 Sjm-A 153 28
2 Nd-A 153 27
2 A-A 152 29
2 Lsm 152 24
7 Sjm-B 151 23
2 Nsm 151 36
5 Nm 149 22
6 A-B 149 29
17 Sjm -B 147 30
21 Apd-A 146 18
13 A 146 26
2 Nm 145 26
53 Gb 144 29
19 Sjm 143 26
3 K 142 25
6 Md-B 140 28
19 P 139 26
6 K-A 139 31
30 A 136 25
3 Udm-B 136 28
11 A-B 135 25
2 Bsm 135 24
27 Apd-A 135 26
8 K-A 134 30
9 Nd 133 24
1 H 133 25
6 Lsm 130 30
6 Pgm 128 19
22 Apd 126 21
33 Apd 126 27
15 Sjm 126 24
12 A-A 124 30
86 Gb-A 123 30
10 Lm-A 119 17
9 K-A 119 26
3 Kam 117 19
17 Apd 117 23
1 Kam-B 117 19
10 H 117 25
6 K-B 116 24
7 Lm-A 116 18
5 Jm 115 28
5 H 113 21
3 Md 113 24
6 Sjm 112 22
2 Nd-B 112 22
8 Lm -B 111 21
21 A 110 22
1 Dsm 109 24
3 Kam 108 18
6 A-A 106 20
28 Apd-B 105 20
12 Apd 105 18
2 Md 105 25
10 Lsm 104 26
4 Apm 103 17
7 H 102 22
16 Apd-B 102 20
5 Udm 99 17
5 Apm-B 98 18
12 Md-A 98 15
155 Rdas 97 23
5 A-A 96 17
22 A-B 93 17
24 A-A 93 20
13 P 92 17
25 A-A 91 14
8 Jm 90 17
1 Uss 90 13
17 H 87 18
2:00 PM 86 16
7 Lm-B 86 13
5 Apm-A 86 18
9:00 PM 84 16
3 Am-A 84 20
1 Dd 83 18
9 H 82 16
8 Md 81 16
4 Ssm 81 18
1 Udm-A 80 11
29 A 78 16
1 Apm 76 13
12 Lsm 76 13
24 Apd 75 14
31 A 75 16
3:00 PM 75 16
3 Apm 74 13
2 Ksm 72 14
5 Kam(A) 71 12
11 Lsm 71 11
17 P 70 16
2 Udm 69 9
15 Apd 69 14
8:00 AM 69 14
1 K-B 69 16
16 Apd-A 68 14
10:00 AM 67 17
5 Ssm 67 13
2 Jm 67 13
1 A-B 66 9
18 Md-B 66 12
16 Lm 66 13
11 Lsm-A 65 13
3 H 65 14
7 Apm 64 12
21 P 62 13
13 Sjm 61 15
171 Rdas 60 12
25 Apd(A) 60 10
3 Udm-A 58 9
7 Ka 57 14
27 Apd-B 57 11
9 Lm-A 57 8
23 Md-A 55 10
5 Msr 55 12
7:00 AM 55 11
7 Nd 54 9
24 Md-B 53 13
23 Md-B 53 11
3 Lsm 50 11
1:00 PM 50 11
8 H 50 10
4 Jm 49 8
14 Sjm-A 47 9
11 H 47 10
1 Msr (Rural) 45 12
1 Lsm -A 44 9
7 Lsm 44 9
4 Ksd-B 44 7
4 Udm 44 8
4 Md 42 7
18 Md-A 41 5
11 Sjm-A 40 10
4 Sjm-A 38 7
10 Lm-B 37 7
2 Nwm 37 6
16 H 34 6
23 A-B 34 7
5 Nd 33 7
24 Sjm 32 5
3 Sjm 29 6
1 Kam-A 29 8
8 Sjm-B 29 3
3 Am-B 26 7
34 Apd 24 5
3 Ssm 23 5
22 Sjm 22 5
23 P 21 6
13 Md-B 20 4
34 A 19 4
14 H 17 3
24 Md-A 17 3
5 Lsm-A 16 3
6 Kam (Cad Purv) 15 3
19 A-B 14 3
1 Kbm 12 2
6 Apm 12 2
4 Ksd-A 10 2
2 A-B 9 3
Baror Barani 9 1
2:00 AM 7 1
24 P 7 3
94 Gb 6 1
31 Apd-B 6 1
15 K
27 Md
25 Sjm
19 H
31 Apd-A
36 Apd
Dhaban Barani
2 Kbs
13 H
26 Sjm
1:00 AM
9 Lsm-A
1 Bnm
2 Bnm
35 Apd
Kamrana Barani
20 H
Lunia Barani
20 Sjm
16 K
32 Apd
33 A
Ramsara Barani
21 H
35 A





All Rights Reserved 2021 onefivenine.com             Contact Us             About Us /             Privacy Policy