| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Durg
Berla Tehsil Population
Berla Tehsil in Durg District and Chattisgarh State Total population is 187376. Rural Population is 182211 and Urban population is 5165.
| Population | Male | Female | |
| Rural | 182211 | 90768 | 91443 |
| Urban | 5165 | 2592 | 2573 |
| Total | 187376 | 93360 | 94016 |
List of Vilages in Berla Tehsil and Population
| Vilage name | Total population | No of Houses |
| Bargaon | 5121 | 1014 |
| Kusmi | 4835 | 934 |
| Bhimbhori | 4592 | 906 |
| Sondh | 3769 | 800 |
| Gudheli | 3129 | 622 |
| Kathiya | 2956 | 554 |
| Parpoda | 2913 | 550 |
| Lenjwara | 2871 | 584 |
| Mohbhatha | 2841 | 523 |
| Hasda | 2841 | 626 |
| Ranka | 2795 | 487 |
| Bahera | 2754 | 532 |
| Sarda | 2742 | 571 |
| Anandgaon | 2698 | 572 |
| Pahanda | 2619 | 488 |
| Deorbeeja | 2543 | 525 |
| Sonkra | 2397 | 435 |
| Kharra | 2305 | 469 |
| Dewada | 2200 | 429 |
| Deori | 2165 | 418 |
| Khudmuda | 2057 | 432 |
| Lawatara | 2019 | 348 |
| Saladha | 1951 | 306 |
| Taralim | 1906 | 379 |
| Bansa | 1891 | 378 |
| Bhilauri | 1878 | 320 |
| Hardi | 1871 | 382 |
| Kodwa | 1833 | 383 |
| Kiritpur | 1776 | 304 |
| Patora | 1772 | 306 |
| Kohadiya | 1738 | 382 |
| Telga | 1691 | 305 |
| Sarholi | 1676 | 358 |
| Borsi | 1668 | 306 |
| Neonara | 1666 | 335 |
| Boriya | 1622 | 380 |
| Taksiwa | 1614 | 297 |
| Pirda | 1578 | 343 |
| Kandarka | 1569 | 264 |
| Rewe | 1509 | 276 |
| Khamhariya | 1488 | 246 |
| Berla Kalan | 1472 | 268 |
| Singhauri | 1468 | 266 |
| Uphara | 1456 | 313 |
| Tilai | 1444 | 282 |
| Keshdabri | 1437 | 262 |
| Daganiya | 1436 | 294 |
| Khisora | 1408 | 270 |
| Dhaba | 1401 | 255 |
| Maniyari | 1396 | 258 |
| Sandi | 1377 | 228 |
| Raweli | 1362 | 293 |
| Sinwar | 1335 | 250 |
| Silghat | 1330 | 253 |
| Bhalesar | 1325 | 251 |
| Silghat | 1320 | 247 |
| Bharda | 1310 | 266 |
| Hatpan | 1290 | 245 |
| Akoli | 1263 | 266 |
| Kumhi | 1247 | 267 |
| Kareli | 1209 | 242 |
| Khudmudi | 1195 | 227 |
| Tiwraiya | 1195 | 233 |
| Khamhariya | 1193 | 237 |
| Achholi | 1177 | 243 |
| Jamgaon | 1177 | 192 |
| Kurud | 1158 | 196 |
| Bharchatti | 1144 | 258 |
| Takam | 1133 | 186 |
| Andu | 1105 | 203 |
| Khamtarai | 1101 | 216 |
| Jamghat | 1087 | 187 |
| Gondgiri | 1063 | 221 |
| Singdehi | 1054 | 184 |
| Sorla | 1054 | 207 |
| Mudpar Kalan | 1051 | 193 |
| Bhatgaon | 1048 | 196 |
| Daganiya | 1016 | 166 |
| Ghatiyakalan | 1011 | 227 |
| Temri | 1003 | 224 |
| Baherghat | 995 | 184 |
| Kumhi | 983 | 173 |
| Chongikhapri | 972 | 236 |
| Balaudi Kalan | 970 | 161 |
| Chikhla | 968 | 211 |
| Bhand | 965 | 224 |
| Bachedi | 954 | 183 |
| Bawanlakh | 940 | 183 |
| Bhatha Sorhi | 924 | 191 |
| Surujpura | 920 | 183 |
| Lata | 914 | 152 |
| Budera | 912 | 136 |
| Mudpar | 912 | 195 |
| Bahinga | 906 | 135 |
| Khamhariya | 892 | 167 |
| Sirsa | 849 | 180 |
| Dadjara | 843 | 148 |
| Patharpunji | 832 | 172 |
| Khangar Pat | 791 | 172 |
| Atargadhi | 764 | 133 |
| Lawatara | 763 | 119 |
| Deosara | 761 | 142 |
| Karamal | 754 | 171 |
| Bhendani | 754 | 149 |
| Tabalghor | 744 | 138 |
| Nardhi | 730 | 152 |
| Gabda | 710 | 125 |
| Chandi | 709 | 168 |
| Kumhiguda | 703 | 157 |
| Nawagaon | 686 | 164 |
| Kota | 685 | 136 |
| Gadamor | 678 | 140 |
| Surujpura | 668 | 132 |
| Nawagaon | 667 | 133 |
| Pendri | 658 | 118 |
| Chatuwa | 577 | 130 |
| Hadgaon | 573 | 138 |
| Jhalmala | 570 | 131 |
| Budhajaung | 560 | 120 |
| Chotmarra | 550 | 107 |
| Nawagaon | 543 | 85 |
| Ghotmarra | 521 | 102 |
| Manglor | 493 | 96 |
| Botka | 456 | 90 |
| Mudpar Khurd | 454 | 78 |
| Majgaon | 423 | 70 |
| Bohardih | 386 | 95 |
| Salhepur | 370 | 77 |
| Singardih | 318 | 63 |
| Sahgaon | 316 | 58 |
| Damai | 114 | 21 |
| Bhainsbod | 1 | 1 |
| Kospatar | ||
| Dadarkhar | ||
| Matiya | ||
| Nadi Sorhi |